Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
JOLIET TOWNSHIP
2003 Statistics
Final
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Waukegan 43 / 16 16 / 18 31 / 42 152 / 181 18 / 17 8 / 8 1 / 2 201 / 86 49 / 59 353 / 267 0 / 0 60 / 10 2 / 3
Providence Catholic 14 / 64 9 / 19 35 / 31 152 / 216 15 / 13 4 / 6 2 / 1 116 / 71 50 / 44 268 / 287 0 / 0 70 / 35 5 / 1
Lincoln-Way Central 18 / 34 15 / 23 25 / 46 75 / 169 31 / 28 13 / 14 2 / 2 313 / 242 56 / 74 388 / 411 0 / 0 76 / 120 4 / 3
Lockport 6 / 45 11 / 18 30 / 19 101 / 89 15 / 36 6 / 20 1 / 0 68 / 239 45 / 55 169 / 328 0 / 0 32 / 35 2 / 0
Bloom 34 / 8 12 / 13 39 / 33 164 / 156 15 / 16 4 / 9 1 / 2 114 / 89 54 / 49 278 / 245 0 / 0 44 / 18 1 / 5
Homewood-Flossmoor 14 / 49 7 / 21 18 / 38 80 / 291 9 / 15 5 / 10 2 / 0 155 / 133 27 / 53 235 / 424 0 / 0 35 / 30 3 / 1
Sandburg 26 / 18 11 / 15 33 / 32 159 / 126 10 / 32 4 / 9 1 / 2 152 / 168 43 / 64 311 / 294 0 / 0 65 / 30 2 / 2
Lincoln-Way East 21 / 34 14 / 21 28 / 59 102 / 332 23 / 7 7 / 3 3 / 1 162 / 43 51 / 66 264 / 375 0 / 0 60 / 71 3 / 3
Thornwood 48 / 33 10 / 18 31 / 53 323 / 262 7 / 20 3 / 8 1 / 2 51 / 88 38 / 73 374 / 350 0 / 0 37 / 45 1 / 2

Totals 224 / 301 105 / 166 270 / 353 1308 / 1822 143 / 184 54 / 87 14 / 12 1332 / 1159 413 / 537 2640 / 2981 0 / 0 479 / 394 23 / 20

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Waukegan 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.9 / 4.3 11.2 / 5.1 7.2 / 4.5 0 / 0 0.0 / 0.0
Providence Catholic 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.3 / 7.0 7.7 / 5.5 5.4 / 6.5 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.0 / 3.7 10.1 / 8.6 6.9 / 5.6 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.4 / 4.7 4.5 / 6.6 3.8 / 6.0 0 / 0 0.0 / 0.0
Bloom 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.2 / 4.7 7.6 / 5.6 5.1 / 5.0 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.4 / 7.7 17.2 / 8.9 8.7 / 8.0 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.8 / 3.9 15.2 / 5.3 7.2 / 4.6 0 / 0 0.0 / 0.0
Lincoln-Way East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.6 / 5.6 7.0 / 6.1 5.2 / 5.7 0 / 0 0.0 / 0.0
Thornwood 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 10.4 / 4.9 7.3 / 4.4 9.8 / 4.8 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.8 / 5.2 9.3 / 6.3 6.4 / 5.6 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com