Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
LEMONT
2003 Statistics
Final
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Burlington 27 / 28 16 / 17 32 / 55 282 / 407 17 / 3 12 / 1 0 / 0 164 / 12 49 / 58 446 / 419 0 / 0 70 / 30 1 / 2
Evergreen Park 38 / 21 15 / 9 35 / 28 262 / 77 12 / 18 6 / 11 1 / 0 120 / 66 47 / 46 382 / 143 0 / 0 20 / 10 1 / 0
Ridgewood 33 / 7 16 / 9 34 / 30 304 / 85 14 / 15 9 / 8 0 / 2 88 / 103 48 / 45 392 / 188 0 / 0 80 / 30 0 / 3
Westmont 60 / 18 16 / 16 26 / 22 371 / 106 6 / 6 5 / 4 0 / 0 138 / 116 32 / 28 509 / 222 0 / 0 75 / 35 1 / 2
Plainfield South 40 / 8 17 / 7 31 / 40 272 / 84 5 / 4 3 / 0 0 / 0 59 / 0 36 / 44 331 / 84 0 / 0 20 / 6 2 / 2
Morris 13 / 31 10 / 16 29 / 30 92 / 88 29 / 30 12 / 15 3 / 0 120 / 181 58 / 60 212 / 269 0 / 0 10 / 62 4 / 2
Plainfield Central 13 / 21 17 / 17 41 / 44 311 / 234 11 / 15 4 / 8 3 / 0 47 / 89 52 / 59 358 / 323 0 / 0 20 / 39 6 / 1
Minooka 14 / 27 11 / 18 27 / 47 104 / 347 28 / 13 10 / 5 2 / 1 131 / 54 55 / 60 235 / 401 0 / 0 20 / 20 2 / 2
Oswego 0 / 33 8 / 18 28 / 49 46 / 207 13 / 9 6 / 6 3 / 0 23 / 57 41 / 58 69 / 264 0 / 0 0 / 12 4 / 1

Totals 238 / 194 126 / 127 283 / 345 2044 / 1635 135 / 113 67 / 58 12 / 3 890 / 678 418 / 458 2934 / 2313 0 / 0 315 / 244 21 / 15

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Burlington 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 8.8 / 7.4 9.6 / 4.0 9.1 / 7.2 0 / 0 0.0 / 0.0
Evergreen Park 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.5 / 2.8 10.0 / 3.7 8.1 / 3.1 0 / 0 0.0 / 0.0
Ridgewood 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 8.9 / 2.8 6.3 / 6.9 8.2 / 4.2 0 / 0 0.0 / 0.0
Westmont 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 14.3 / 4.8 23.0 / 19.3 15.9 / 7.9 0 / 0 0.0 / 0.0
Plainfield South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 8.8 / 2.1 11.8 / 0.0 9.2 / 1.9 0 / 0 0.0 / 0.0
Morris 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.2 / 2.9 4.1 / 6.0 3.7 / 4.5 0 / 0 0.0 / 0.0
Plainfield Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.6 / 5.3 4.3 / 5.9 6.9 / 5.5 0 / 0 0.0 / 0.0
Minooka 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.9 / 7.4 4.7 / 4.2 4.3 / 6.7 0 / 0 0.0 / 0.0
Oswego 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.6 / 4.2 1.8 / 6.3 1.7 / 4.6 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.2 / 4.7 6.6 / 6.0 7.0 / 5.1 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com