Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
JOLIET TOWNSHIP
2003 Statistics
Final
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/03 a Waukegan 43-16 W 1:00 pm 0
09/06/03 h Providence Catholic 14-64 L 1:00 pm 0
09/12/03 a Lincoln-Way Central 18-34 L 7:30 pm 0
09/19/03 a Lockport 6-45 L 7:30 pm 0
09/26/03 h Bloom 34-8 W 7:30 pm 0
10/03/03 a Homewood-Flossmoor 14-49 L 7:30 pm 0
10/10/03 a Sandburg 26-18 W 7:30 pm 0
10/17/03 h Lincoln-Way East 21-34 L 7:30 pm 0
10/24/03 h Thornwood 48-33 W 7:30 pm 0


TEAM STATISTICS JT OPP

SCORING 224 301
--Points Per Game 24.9 33.4
FIRST DOWNS 105 166
--Rushing 105 166
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1308 1822
--Yards Gained Rushing 1351 1849
--Yards Lost Rushing 43 27
--Rushing Attempts 270 353
--Average Per Rush 4.8 5.2
--Average Per Game 145.3 202.4
--TDs Rushing 17 25
PASSING YARDAGE 1332 1159
--Att/Comp/Int 143/54/14 184/87/12
--Average Per Pass 9.3 6.3
--Average Per Catch 24.7 13.3
--Average Per Game 148.0 128.8
--TDs Passing 13 12
TOTAL OFFENSE 2640 2981
--Total Plays 413 537
--Average Per Play 6.4 5.6
--Average Per Game 293.3 331.2
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 12/0 2/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 15/9 3/1
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 56/479 43/394
--Average Per Game 53.2 43.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Joliet Township 29 82 53 60 224
Opponents 74 113 72 42 301

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Bills, William 9 90 526 12 514 5.7 9 0 57.1
Green, Marzell 8 40 287 0 287 7.2 4 0 35.9
Roddy, Desmond 2 9 56 0 56 6.2 0 0 28.0
Kruszka, Ryan 6 32 131 13 118 3.7 0 0 19.7
Dorris, Doug 4 9 71 0 71 7.9 1 0 17.8
Wilhelmi, Ryan 8 54 142 4 138 2.6 1 0 17.3
Harris, Lee 1 1 13 0 13 13.0 0 0 13.0
Grant, Karl 3 10 37 0 37 3.7 2 0 12.3
McKinnis, Tristen 6 13 41 8 33 2.5 0 0 5.5
Warcholek, Bryan 2 4 10 0 10 2.5 0 0 5.0
Short, Kevin 1 1 5 0 5 5.0 0 0 5.0
Clark, Rashad 1 2 10 6 4 2.0 0 0 4.0
Krieger, Jeremy 8 3 21 0 21 7.0 0 0 2.6
Clayton, Robert 1 1 1 0 1 1.0 0 0 1.0
Gant, Kyle 1 1 0 0 0 0.0 0 0 0.0

Total 9 270 1351 43 1308 4.8 17 0 1308.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Wilhelmi, Ryan 8 128 90 37 8 0.41 770 9 0 96.3
Kruszka, Ryan 6 126 52 17 6 0.33 562 4 0 93.7
Green, Marzell 8 0 1 0 0 0.00 0 0 0 0.0

Total 8 126 143 54 14 0.4 1332 13 0 166.5

Receiving G No. Yds Avg TD Long Avg/G

Krieger, Jeremy 8 24 463 19.3 3 0 57.9
Bills, William 9 16 543 33.9 7 0 60.3
McCullum, Nate 4 5 99 19.8 1 0 24.8
McKinnis, Tristen 6 3 76 25.3 1 0 12.7
Green, Marzell 8 2 79 39.5 1 0 9.9
Traylor, Larry 2 2 60 30.0 0 0 30.0
Schwartz, Chad 1 1 10 10.0 0 0 10.0
Hines, 1 1 2 2.0 0 0 2.0

Total 9 54 1332 24.7 13 0 148.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Bills, William 16 0/0 0/0 1/1 1 1/1 0 0 100
Green, Marzell 5 0/0 0/0 0/0 0 0/0 0 0 30
Krieger, Jeremy 3 0/0 0/0 0/0 0 0/0 0 0 18
Dorris, Doug 3 0/0 0/0 0/0 0 0/0 0 0 18
Peroustiyski, Niko 0 0/0 15/20 0/0 0 0/0 0 0 15
Grant, Karl 2 0/0 0/0 0/0 0 0/0 0 0 12
Wilhelmi, Ryan 1 0/0 0/0 1/1 0 0/0 0 0 8
McKinnis, Tristen 1 0/0 0/0 0/0 0 0/0 0 0 6
McCullum, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Gerencher, Jared 1 0/0 0/0 0/0 0 0/0 0 0 6
Lara, Luis 0 0/0 2/3 0/0 0 0/0 0 0 2
TEAM, 0 0/0 0/3 0/1 0 0/1 0 0 2
Scott, Clifton 0 0/0 1/1 0/0 0 0/0 0 0 1
Schwartz, Chad 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 33 0/0 18/27 2/3 1 1/3 0 0 224

Interceptions No. Yds Avg TD Long

TEAM, 12 0 0.0 0 0
Gerencher, Jared 0 0 0.0 1 0

Total 12 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Dorris, Doug 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Bills, William 9 514 543 0 0 0 0 0 1057 117.4
Krieger, Jeremy 8 21 463 0 0 0 0 0 484 60.5
Green, Marzell 8 287 79 0 0 0 0 0 366 45.8
Wilhelmi, Ryan 8 138 0 0 0 0 0 0 138 17.3
Kruszka, Ryan 6 118 0 0 0 0 0 0 118 19.7
McKinnis, Tristen 6 33 76 0 0 0 0 0 109 18.2
McCullum, Nate 4 0 99 0 0 0 0 0 99 24.8
Dorris, Doug 4 71 0 0 0 0 0 0 71 17.8
Traylor, Larry 2 0 60 0 0 0 0 0 60 30.0
Roddy, Desmond 2 56 0 0 0 0 0 0 56 28.0
Grant, Karl 3 37 0 0 0 0 0 0 37 12.3
Harris, Lee 1 13 0 0 0 0 0 0 13 13.0
Warcholek, Bryan 2 10 0 0 0 0 0 0 10 5.0
Schwartz, Chad 1 0 10 0 0 0 0 0 10 10.0
Short, Kevin 1 5 0 0 0 0 0 0 5 5.0
Clark, Rashad 1 4 0 0 0 0 0 0 4 4.0
Hines, 1 0 2 0 0 0 0 0 2 2.0
Clayton, Robert 1 1 0 0 0 0 0 0 1 1.0

Total 9 1308 1332 0 0 0 0 0 2640 293.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Wilhelmi, Ryan 8 144 138 770 908 113.5
Kruszka, Ryan 6 84 118 562 680 113.3
Bills, William 9 90 514 0 514 57.1
Green, Marzell 8 41 287 0 287 35.9
Dorris, Doug 4 9 71 0 71 17.8
Roddy, Desmond 2 9 56 0 56 28.0
Grant, Karl 3 10 37 0 37 12.3
McKinnis, Tristen 6 13 33 0 33 5.5
Krieger, Jeremy 8 3 21 0 21 2.6
Harris, Lee 1 1 13 0 13 13.0
Warcholek, Bryan 2 4 10 0 10 5.0
Short, Kevin 1 1 5 0 5 5.0
Clark, Rashad 1 2 4 0 4 4.0
Clayton, Robert 1 1 1 0 1 1.0
Gant, Kyle 1 1 0 0 0 0.0

Total 9 413 1308 1332 2640 293.3

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com