Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
MINOOKA
2003 Statistics
Final
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/03 a Bolingbrook 6-13 L 1:00 pm 0
09/06/03 n Troy Triad 35-7 W 6:00 pm 0
09/12/03 a Fenton 28-7 W 7:30 pm 0
09/19/03 h Riverside-Brookfield 54-0 W 7:30 pm 0
09/27/03 a Morris 14-17 L 1:00 pm 0
10/03/03 h Oswego 14-12 W 7:30 pm 0
10/10/03 a Plainfield South 54-0 W 7:30 pm 0
10/17/03 h Lemont 27-14 W 7:30 pm 0
10/25/03 a Plainfield Central 30-6 W 1:00 pm 0
10/31/03 h TF North 35-6 W 7:00 pm 0
11/07/03 a Richards 41-8 W 7:00 pm 0
11/14/03 h Providence Catholic 14-7 W 7:00 pm 0
11/22/03 a Carmel 20-40 L 1:00 pm 0


TEAM STATISTICS MIN OPP

SCORING 372 137
--Points Per Game 28.6 10.5
FIRST DOWNS 197 141
--Rushing 197 141
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2646 1411
--Yards Gained Rushing 2699 1429
--Yards Lost Rushing 53 18
--Rushing Attempts 507 430
--Average Per Rush 5.2 3.3
--Average Per Game 203.5 108.5
--TDs Rushing 37 10
PASSING YARDAGE 1470 1255
--Att/Comp/Int 187/85/9 246/108/19
--Average Per Pass 7.9 5.1
--Average Per Catch 17.3 11.6
--Average Per Game 113.1 96.5
--TDs Passing 13 8
TOTAL OFFENSE 4116 2666
--Total Plays 694 676
--Average Per Play 5.9 3.9
--Average Per Game 316.6 205.1
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 19/0 0/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 20/11 0/0
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 59/457 43/309
--Average Per Game 35.2 23.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Minooka 96 152 72 52 372
Opponents 27 20 14 76 137

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Weil, Russ 12 230 1604 0 1604 7.0 21 0 133.7
Carr, Jonathan 13 66 291 0 291 4.4 3 0 22.4
Offerman, Mike 5 15 109 4 105 7.0 1 0 21.0
More, Brandon 13 50 267 0 267 5.3 2 0 20.5
Tyrell, Alex 2 2 38 0 38 19.0 1 0 19.0
Vogt, Zach 13 94 196 39 157 1.7 8 0 12.1
Olin, Mike 3 7 25 0 25 3.6 0 0 8.3
Tyrell, Cole 6 12 54 5 49 4.1 1 0 8.2
Shafer, Jordan 6 12 41 0 41 3.4 0 0 6.8
Cepela, Jeff 6 12 42 3 39 3.3 0 0 6.5
Datir, 4 5 18 2 16 3.2 0 0 4.0
Knezetic, Kyle 11 1 13 0 13 13.0 0 0 1.2
Vanderweit, 1 1 1 0 1 1.0 0 0 1.0

Total 13 507 2699 53 2646 5.2 37 0 2646.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Vogt, Zach 13 125 183 83 9 0.45 1444 13 0 111.1
Tyrell, Alex 2 276 1 1 0 1.00 21 0 0 10.5
Tyrell, Cole 6 47 3 1 0 0.33 5 0 0 0.8

Total 13 125 187 85 9 0.5 1470 13 0 113.1

Receiving G No. Yds Avg TD Long Avg/G

Weil, Russ 12 16 257 16.1 2 0 21.4
Knezetic, Kyle 11 15 249 16.6 5 0 22.6
More, Brandon 13 10 179 17.9 2 0 13.8
Kimble, Adam 6 10 157 15.7 2 0 26.2
Tyrell, Cole 6 9 212 23.6 1 0 35.3
Carr, Jonathan 13 7 85 12.1 1 0 6.5
Cepela, Jeff 6 4 92 23.0 0 0 15.3
Richardson, Andrew 3 3 59 19.7 0 0 19.7
Lesniak, Sam 4 3 44 14.7 0 0 11.0
Kohl, Ryan 2 2 29 14.5 0 0 14.5
Tyrell, Alex 2 2 22 11.0 0 0 11.0
Williams, Matt 3 1 35 35.0 0 0 11.7
Smania, 1 1 24 24.0 0 0 24.0
Maugeri, Vincent 1 1 21 21.0 0 0 21.0
Vanderweit, 1 1 5 5.0 0 0 5.0

Total 13 85 1470 17.3 13 0 113.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

More, Brandon 2/2 100% 0/0 1/1 1/1 0/0 0/0 35/35 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Weil, Russ 24 0/0 0/0 2/2 0 0/0 0 0 148
More, Brandon 4 2/2 31/39 0/0 0 0/0 0 0 61
Vogt, Zach 8 0/0 0/0 4/4 0 0/0 0 0 56
Knezetic, Kyle 5 0/0 0/0 0/0 0 0/0 0 0 30
Carr, Jonathan 4 0/0 0/0 0/0 0 0/0 0 0 24
Tyrell, Cole 2 0/0 0/0 0/0 0 0/0 0 0 12
Kimble, Adam 2 0/0 0/0 0/0 0 0/0 0 0 12
Lesniak, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Cain, Brendan 1 0/0 0/0 0/0 0 0/0 0 0 6
Tyrell, Alex 1 0/0 0/0 0/0 0 0/0 0 0 6
Offerman, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Matt 0 0/0 0/0 0/0 2 2/2 0 0 4
Gogawale, Ajit 0 0/0 1/1 0/0 0 0/0 0 0 1
TEAM, 0 0/0 0/3 0/0 0 0/1 0 0 0

Total 53 2/2 32/43 6/6 2 2/3 0 0 372

Interceptions No. Yds Avg TD Long

TEAM, 19 0 0.0 0 0
Cain, Brendan 0 0 0.0 1 0
Weil, Russ 0 0 0.0 1 0

Total 19 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Lesniak, Sam 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Weil, Russ 12 1604 257 0 0 0 0 0 1861 155.1
More, Brandon 13 267 179 0 0 0 0 0 446 34.3
Carr, Jonathan 13 291 85 0 0 0 0 0 376 28.9
Knezetic, Kyle 11 13 249 0 0 0 0 0 262 23.8
Tyrell, Cole 6 49 212 0 0 0 0 0 261 43.5
Kimble, Adam 6 0 157 0 0 0 0 0 157 26.2
Vogt, Zach 13 157 0 0 0 0 0 0 157 12.1
Cepela, Jeff 6 39 92 0 0 0 0 0 131 21.8
Offerman, Mike 5 105 0 0 0 0 0 0 105 21.0
Tyrell, Alex 2 38 22 0 0 0 0 0 60 30.0
Richardson, Andrew 3 0 59 0 0 0 0 0 59 19.7
Lesniak, Sam 4 0 44 0 0 0 0 0 44 11.0
Shafer, Jordan 6 41 0 0 0 0 0 0 41 6.8
Williams, Matt 3 0 35 0 0 0 0 0 35 11.7
Kohl, Ryan 2 0 29 0 0 0 0 0 29 14.5
Olin, Mike 3 25 0 0 0 0 0 0 25 8.3
Smania, 1 0 24 0 0 0 0 0 24 24.0
Maugeri, Vincent 1 0 21 0 0 0 0 0 21 21.0
Datir, 4 16 0 0 0 0 0 0 16 4.0
Vanderweit, 1 1 5 0 0 0 0 0 6 6.0

Total 13 2646 1470 0 0 0 0 0 4116 316.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Weil, Russ 12 230 1604 0 1604 133.7
Vogt, Zach 13 277 157 1444 1601 123.2
Carr, Jonathan 13 66 291 0 291 22.4
More, Brandon 13 50 267 0 267 20.5
Offerman, Mike 5 15 105 0 105 21.0
Tyrell, Alex 2 3 38 21 59 29.5
Tyrell, Cole 6 15 49 5 54 9.0
Shafer, Jordan 6 12 41 0 41 6.8
Cepela, Jeff 6 12 39 0 39 6.5
Olin, Mike 3 7 25 0 25 8.3
Datir, 4 5 16 0 16 4.0
Knezetic, Kyle 11 1 13 0 13 1.2
Vanderweit, 1 1 1 0 1 1.0

Total 13 694 2646 1470 4116 316.6

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com