Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Individual Stats

SPORTS

Individual Stats
FINAL 2004
HERALD NEWS FOOTBALL STATS
through 11/27/04
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Dergo, John MOR Jr 14 249 2134 8.6 36 152.4
Benson, Joe JCA Jr 14 140 1313 9.4 19 93.8
Cleveland, Parker PC Sr 13 183 1199 6.6 22 92.2
Clancy, Chris JCA Sr 14 125 1109 8.9 18 79.2
McKeon, Bill JCA Jr 14 132 1101 8.3 17 78.6
Farrell, Jordan PC Jr 14 138 1000 7.2 9 71.4
Stewart, Anthony PFS Jr 9 121 851 7.0 10 94.6
Martin, Dale BOL So 7 74 702 9.5 10 100.3
Brown, Chris PFC Sr 9 127 639 5.0 4 71.0
10  Messina, Joe LWC Jr 10 112 629 5.6 4 62.9
  Washington, Jared LWE Sr 13 159 629 4.0 13 48.4
12  Lesniak, Sam MIN Sr 9 109 613 5.6 6 68.1
13  McCarrin, Sean LEM Sr 11 129 564 4.4 7 51.3
14  Stewart, Javon BOL Jr 10 99 542 5.5 6 54.2
15  Zagar, Vince LWE Sr 13 88 524 6.0 4 40.3
16  Jackson, Josh RV Jr 7 81 512 6.3 4 73.1
17  Dillard, Terrance LOCK Jr 10 89 482 5.4 6 48.2
18  Morrison, Anthony BOL Sr 10 73 454 6.2 5 45.4
19  Offerman, Mike MIN Sr 8 91 453 5.0 2 56.6
20  Paver, Andy LWC Jr 10 92 439 4.8 2 43.9
21  Hilbert, Dan PFS So 9 105 429 4.1 6 47.7
22  Tyrell, Cole MIN Jr 9 80 428 5.4 3 47.6
23  Olofsson, Gus LWE Jr 13 105 371 3.5 4 28.5
24  Hauser, Michael LWC Jr 7 74 366 4.9 3 52.3
25  Jay, Andrew LEM Jr 11 49 357 7.3 2 32.5


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Christensen, Jake LOCK Sr 10 317 178 11 .562 2874 36 287.4
Colbert, Casey PC Sr 14 181 102 11 .564 1609 19 114.9
Kiernan, John JCA Sr 14 115 63 4 .548 1372 19 98.0
Jones, Zach MOR Sr 14 137 73 7 .533 1297 15 92.6
Kropp, Anthony LWE Jr 8 128 65 6 .508 1142 11 142.8
DeBeouf, Dan LEM Jr 11 196 105 7 .536 1139 8 103.5
Humenik, Tom LWC So 10 181 78 6 .431 1123 12 112.3
Stewart, Javon BOL Jr 10 137 70 11 .511 1100 11 110.0
Knapczyk, Jon PFC Jr 8 155 60 10 .387 798 6 99.8
10  Tyrell, Cole MIN Jr 9 137 64 10 .467 765 7 85.0
11  Kruszka, Ryan JT Sr 6 97 33 8 .340 572 5 95.3
12  Ramus, Andrew LWE So 5 103 43 6 .417 473 1 94.6
13  Freeman, Zeb PFS Jr 9 71 22 6 .310 291 1 32.3
14  Hudson, Earl JT Jr 6 75 20 8 .267 288 2 48.0
15  Duga, Jimmy RV Sr 9 67 21 9 .313 193 0 21.4


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Kadlec, George LOCK Sr 10 58 1097 16 18.9 5.8
Bonko, Rich LOCK Sr 10 39 633 9 16.2 3.9
  Morris, Shawn LEM Sr 10 39 484 6 12.4 3.9
Johnston, Hank LWE Jr 12 35 554 4 15.8 2.9
Edwards, Eric MOR Sr 14 30 534 4 17.8 2.1
Lammers, Zack LOCK Sr 6 26 494 5 19.0 4.3
  Larson, Mike LWC Sr 9 26 341 1 13.1 2.9
Mau, Joe LWE Jr 11 25 306 1 12.2 2.3
Bradarich, Jay LOCK Jr 8 23 297 2 12.9 2.9
  Fisher, Carl BOL Jr 10 23 429 5 18.7 2.3
  Johnston, Derek PC Sr 12 23 395 4 17.2 1.9
12  Jay, Andrew LEM Jr 11 22 139 0 6.3 2.0
  McKeen, Austin LWC Jr 10 22 483 7 22.0 2.2
14  Eastman, Jack JCA Sr 10 20 480 7 24.0 2.0
  McKeon, Bill JCA Jr 14 20 506 5 25.3 1.4
16  Cullen, Cole PC Sr 7 19 233 1 12.3 2.7
  Hughes, Sean BOL Jr 8 19 294 3 15.5 2.4
  Shreve, Steve PFC Sr 9 19 221 1 11.6 2.1
19  Bak, Dan LEM Sr 8 18 264 0 14.7 2.3
  Farrell, Jordan PC Jr 14 18 390 5 21.7 1.3
  Hauser, Michael LWC Jr 7 18 175 2 9.7 2.6
22  Redmond, Cedric JT Jr 8 17 286 3 16.8 2.1
  Washington, Jared LWE Sr 13 17 171 1 10.1 1.3
24  Brown, Chris PFC Sr 9 16 242 3 15.1 1.8
  Gerritsen, Andy LWE So 12 16 332 1 20.8 1.3


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Kadlec, George LOCK Sr 10 58 1097 16 18.9 109.7
Bonko, Rich LOCK Sr 10 39 633 9 16.2 63.3
Johnston, Hank LWE Jr 12 35 554 4 15.8 46.2
Edwards, Eric MOR Sr 14 30 534 4 17.8 38.1
McKeon, Bill JCA Jr 14 20 506 5 25.3 36.1
Lammers, Zack LOCK Sr 6 26 494 5 19.0 82.3
Morris, Shawn LEM Sr 10 39 484 6 12.4 48.4
McKeen, Austin LWC Jr 10 22 483 7 22.0 48.3
Eastman, Jack JCA Sr 10 20 480 7 24.0 48.0
10  Fisher, Carl BOL Jr 10 23 429 5 18.7 42.9
11  Johnston, Derek PC Sr 12 23 395 4 17.2 32.9
12  Farrell, Jordan PC Jr 14 18 390 5 21.7 27.9
13  Larson, Mike LWC Sr 9 26 341 1 13.1 37.9
14  Gerritsen, Andy LWE So 12 16 332 1 20.8 27.7
15  Bills, William JT Sr 7 12 317 4 26.4 45.3
16  Mau, Joe LWE Jr 11 25 306 1 12.2 27.8
17  Bradarich, Jay LOCK Jr 8 23 297 2 12.9 37.1
18  Hughes, Sean BOL Jr 8 19 294 3 15.5 36.8
19  Redmond, Cedric JT Jr 8 17 286 3 16.8 35.8
20  Bak, Dan LEM Sr 8 18 264 0 14.7 33.0
21  Benson, Joe JCA Jr 14 12 261 5 21.8 18.6
  Funk, Andrew MOR Sr 6 10 261 4 26.1 43.5
23  Brown, Chris PFC Sr 9 16 242 3 15.1 26.9
24  Cullen, Cole PC Sr 7 19 233 1 12.3 33.3
25  Shreve, Steve PFC Sr 9 19 221 1 11.6 24.6


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Dergo, John MOR Jr 14 41 20 3 0 272 19.4
Benson, Joe JCA Jr 14 24 0 1 0 146 10.4
  Cleveland, Parker PC Sr 13 24 0 1 0 146 11.2
McKeon, Bill JCA Jr 14 22 0 0 0 132 9.4
Clancy, Chris JCA Sr 14 19 0 1 0 116 8.3
Kadlec, George LOCK Sr 10 16 0 0 0 96 9.6
Farrell, Jordan PC Jr 14 15 0 0 0 90 6.4
Washington, Jared LWE Sr 13 14 0 1 0 86 6.6
Kelsey, Bobby PC Sr 13 2 49 0 7 82 6.3
10  Platt, Kevin JCA Sr 14 0 75 0 2 81 5.8
11  Martin, Dale BOL So 7 12 0 1 0 74 10.6
12  Stewart, Anthony PFS Jr 9 11 0 2 0 70 7.8
13  Lesniak, Sam MIN Sr 9 10 0 0 0 60 6.7
14  Bonko, Rich LOCK Sr 10 9 0 0 0 54 5.4
  Perry, Matt MOR Sr 13 9 0 0 0 54 4.2
16  Kendzora, Nick LEM Jr 9 0 26 0 9 53 5.9
17  Bergbower, Bryan PC Sr 13 8 0 1 0 50 3.8
  Edwards, Eric MOR Sr 14 8 0 1 0 50 3.6
19  Dillard, Terrance LOCK Jr 10 8 0 0 0 48 4.8
  McKeen, Austin LWC Jr 10 8 0 0 0 48 4.8
21  Ludwig, Matt LOCK Sr 9 0 34 0 3 43 4.8
22  Bills, William JT Sr 7 7 0 0 0 42 6.0
  Brown, Chris PFC Sr 9 7 0 0 0 42 4.7
  Eastman, Jack JCA Sr 10 7 0 0 0 42 4.2
  Fisher, Carl BOL Jr 10 7 0 0 0 42 4.2
  McCarrin, Sean LEM Sr 11 7 0 0 0 42 3.8
  Olofsson, Gus LWE Jr 13 7 0 0 0 42 3.2


Scoring (TDs)     (Min. 1.0/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Dergo, John MOR Jr 14 41 36 2 3 3 252 18.0
Benson, Joe JCA Jr 14 24 19 5 0 1 146 10.4
  Cleveland, Parker PC Sr 13 24 22 2 0 1 146 11.2
McKeon, Bill JCA Jr 14 22 17 5 0 0 132 9.4
Clancy, Chris JCA Sr 14 19 18 1 0 1 116 8.3
Kadlec, George LOCK Sr 10 16 0 16 0 0 96 9.6
Farrell, Jordan PC Jr 14 15 9 5 1 0 90 6.4
Washington, Jared LWE Sr 13 14 13 1 0 1 86 6.6
Martin, Dale BOL So 7 12 10 1 1 1 74 10.6
10  Stewart, Anthony PFS Jr 9 11 10 1 0 2 70 7.8
11  Lesniak, Sam MIN Sr 9 10 6 2 2 0 60 6.7
12  Bonko, Rich LOCK Sr 10 9 0 9 0 0 54 5.4
  Perry, Matt MOR Sr 13 9 9 0 0 0 54 4.2
14  Bergbower, Bryan PC Sr 13 8 5 3 0 1 50 3.8
  Edwards, Eric MOR Sr 14 8 2 4 2 1 50 3.6
16  Dillard, Terrance LOCK Jr 10 8 6 2 0 0 48 4.8
  McKeen, Austin LWC Jr 10 8 0 7 1 0 48 4.8
18  Bills, William JT Sr 7 7 2 4 1 0 42 6.0
  Brown, Chris PFC Sr 9 7 4 3 0 0 42 4.7
  Eastman, Jack JCA Sr 10 7 0 7 0 0 42 4.2
  Fisher, Carl BOL Jr 10 7 1 5 1 0 42 4.2
  McCarrin, Sean LEM Sr 11 7 7 0 0 0 42 3.8
  Olofsson, Gus LWE Jr 13 7 4 3 0 0 42 3.2
24  Morrison, Anthony BOL Sr 10 6 5 0 1 1 38 3.8
  Stewart, Javon BOL Jr 10 6 6 0 0 1 38 3.8


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Platt, Kevin JCA Sr 14 75 2 81 5.8
Kelsey, Bobby PC Sr 13 49 7 70 5.4
Kendzora, Nick LEM Jr 9 26 9 53 5.9
Ludwig, Matt LOCK Sr 9 34 3 43 4.8
Wieclaw, Jake LWC Fr 9 18 7 39 4.3
Lynch, Tom LWE Jr 8 27 1 30 3.8
Diaz, Ramon MOR Sr 8 29 0 29 3.6
Shreve, Steve PFC Sr 9 13 5 28 3.1
Dergo, John MOR Jr 14 20 0 20 1.4
10  Peroustiyski, JT 4 7 1 10 2.5
11  Aguilar, Anthony PFS Jr 3 9 0 9 3.0
  Maloney, Mike PC Jr 1 6 1 9 9.0
  Voitek, Mike MIN Sr 5 9 0 9 1.8
14  Gross, Matt LWE Sr 1 3 1 6 6.0
15  Cavanaugh, Mike LOCK Jr 2 4 0 4 2.0
16  Baldauf, Lauren LEM Jr 2 3 0 3 1.5
  South, P.J. BOL Jr 1 3 0 3 3.0
18  Grant, Mike BOL Sr 2 2 0 2 1.0
  Simmons, Anthony MOR Sr 2 2 0 2 1.0
20  Brown, Travon JT Sr 1 1 0 1 1.0
  Hansen, BOL 1 1 0 1 1.0
  Keane, Shane JCA Jr 1 1 0 1 1.0


Field Goals     (Min. 0.001/game)
 #  Player Team Cl G FG FGA Pct FG/G

Kendzora, Nick LEM Jr 9 9 9 1.000 1.0
Kelsey, Bobby PC Sr 13 7 7 1.000 0.5
  Wieclaw, Jake LWC Fr 9 7 7 1.000 0.8
Shreve, Steve PFC Sr 9 5 5 1.000 0.6
Ludwig, Matt LOCK Sr 9 3 3 1.000 0.3
Platt, Kevin JCA Sr 14 2 2 1.000 0.1
Gerritsen, Andy LWE So 12 1 1 1.000 0.1
  Gross, Matt LWE Sr 1 1 1 1.000 1.0
  Lynch, Tom LWE Jr 8 1 1 1.000 0.1