Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
JOLIET TOWNSHIP
Final 2004 Statistics
through 11/27/04
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Waukegan 13 / 16 7 / 13 13 / 53 -5 / 146 23 / 10 7 / 7 3 / 0 171 / 123 36 / 63 166 / 269 0 / 0 66 / 60 3 / 0
Providence Catholic 7 / 41 5 / 27 17 / 40 116 / 291 20 / 21 6 / 17 0 / 0 136 / 153 37 / 61 252 / 444 0 / 0 15 / 35 3 / 0
Lincoln-Way Central 19 / 29 10 / 17 26 / 48 119 / 208 20 / 9 9 / 3 1 / 1 82 / 58 46 / 57 201 / 266 0 / 0 20 / 40 3 / 2
Lockport 21 / 56 12 / 23 35 / 27 115 / 125 26 / 33 8 / 18 1 / 1 178 / 379 61 / 60 293 / 504 0 / 0 30 / 25 1 / 2
Bloom 3 / 7 5 / 18 19 / 43 30 / 166 13 / 13 4 / 5 2 / 3 44 / 59 32 / 56 74 / 225 0 / 0 32 / 56 3 / 3
Homewood-Flossmoor 14 / 39 5 / 16 27 / 36 71 / 220 10 / 11 3 / 6 2 / 0 25 / 82 37 / 47 96 / 302 0 / 0 25 / 55 4 / 1
Sandburg 6 / 48 6 / 20 22 / 33 53 / 208 15 / 7 6 / 3 4 / 0 96 / 41 37 / 40 149 / 249 0 / 0 70 / 45 7 / 0
Lincoln-Way East 14 / 63 6 / 21 36 / 32 129 / 239 28 / 6 3 / 4 2 / 0 28 / 164 64 / 38 157 / 403 0 / 0 4 / 45 6 / 2
Thornwood 7 / 12 4 / 8 18 / 49 -16 / 113 20 / 7 7 / 3 1 / 1 100 / 47 38 / 56 84 / 160 0 / 0 15 / 55 2 / 2

Totals 104 / 311 60 / 163 213 / 361 612 / 1716 175 / 117 53 / 66 16 / 6 860 / 1106 388 / 478 1472 / 2822 0 / 0 277 / 416 32 / 12

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Waukegan 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 -0.4 / 2.8 7.4 / 12.3 4.6 / 4.3 0 / 0 0.0 / 0.0
Providence Catholic 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.8 / 7.3 6.8 / 7.3 6.8 / 7.3 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.6 / 4.3 4.1 / 6.4 4.4 / 4.7 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.3 / 4.6 6.8 / 11.5 4.8 / 8.4 0 / 0 0.0 / 0.0
Bloom 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.6 / 3.9 3.4 / 4.5 2.3 / 4.0 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.6 / 6.1 2.5 / 7.5 2.6 / 6.4 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.4 / 6.3 6.4 / 5.9 4.0 / 6.2 0 / 0 0.0 / 0.0
Lincoln-Way East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.6 / 7.5 1.0 / 27.3 2.5 / 10.6 0 / 0 0.0 / 0.0
Thornwood 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 -0.9 / 2.3 5.0 / 6.7 2.2 / 2.9 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.9 / 4.8 4.9 / 9.5 3.8 / 5.9 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com