Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
MINOOKA
Final 2004 Statistics
through 11/27/04
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Andrew 6 / 18 8 / 18 25 / 48 74 / 207 21 / 15 7 / 8 2 / 1 95 / 104 46 / 63 169 / 311 0 / 0 50 / 40 3 / 1
Rock Island 26 / 14 13 / 9 41 / 42 304 / 123 7 / 10 3 / 3 0 / 0 49 / 72 48 / 52 353 / 195 0 / 0 40 / 35 1 / 1
Fenton 19 / 24 19 / 11 44 / 28 226 / 212 30 / 8 16 / 2 3 / 0 167 / 30 74 / 36 393 / 242 0 / 0 44 / 35 4 / 1
Riverside-Brookfield 19 / 6 24 / 17 55 / 13 251 / 72 11 / 45 8 / 22 1 / 4 114 / 200 66 / 58 365 / 272 0 / 0 85 / 30 1 / 4
Morris 7 / 41 11 / 13 35 / 36 79 / 250 24 / 12 9 / 6 0 / 3 70 / 89 59 / 48 149 / 339 0 / 0 54 / 90 1 / 3
Oswego 0 / 34 4 / 12 25 / 37 98 / 148 8 / 3 1 / 2 1 / 1 2 / 78 33 / 40 100 / 226 0 / 0 75 / 35 1 / 2
Plainfield South 41 / 8 12 / 8 37 / 35 266 / 84 4 / 12 2 / 3 0 / 2 38 / 38 41 / 47 304 / 122 0 / 0 70 / 10 1 / 3
Lemont 0 / 8 8 / 12 23 / 43 37 / 94 21 / 17 12 / 9 3 / 1 157 / 66 44 / 60 194 / 160 0 / 0 87 / 25 5 / 1
Plainfield Central 21 / 10 18 / 9 49 / 36 347 / 226 12 / 16 6 / 4 1 / 1 73 / 53 61 / 52 420 / 279 0 / 0 87 / 117 3 / 3

Totals 139 / 163 117 / 109 334 / 318 1682 / 1416 138 / 138 64 / 59 11 / 13 765 / 730 472 / 456 2447 / 2146 0 / 0 592 / 417 20 / 19

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Andrew 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.0 / 4.3 4.5 / 6.9 3.7 / 4.9 0 / 0 0.0 / 0.0
Rock Island 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.4 / 2.9 7.0 / 7.2 7.4 / 3.8 0 / 0 0.0 / 0.0
Fenton 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.1 / 7.6 5.6 / 3.8 5.3 / 6.7 0 / 0 0.0 / 0.0
Riverside-Brookfield 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.6 / 5.5 10.4 / 4.4 5.5 / 4.7 0 / 0 0.0 / 0.0
Morris 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.3 / 6.9 2.9 / 7.4 2.5 / 7.1 0 / 0 0.0 / 0.0
Oswego 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.9 / 4.0 0.3 / 26.0 3.0 / 5.7 0 / 0 0.0 / 0.0
Plainfield South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.2 / 2.4 9.5 / 3.2 7.4 / 2.6 0 / 0 0.0 / 0.0
Lemont 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.6 / 2.2 7.5 / 3.9 4.4 / 2.7 0 / 0 0.0 / 0.0
Plainfield Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.1 / 6.3 6.1 / 3.3 6.9 / 5.4 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.0 / 4.5 5.5 / 5.3 5.2 / 4.7 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com