Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LINCOLN-WAY CENTRAL
Final 2004 Statistics
through 11/27/04
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/27/04 a Libertyville 28-44 L 7:30 pm 0
09/03/04 h Andrew 24-28 L 7:00 pm 0
09/11/04 a Joliet Township 29-19 W 1:00 pm 0
09/17/04 h Bloom 30-6 W 7:00 pm 0
09/24/04 a Sandburg 7-3 W 7:00 pm 0
10/02/04 a Lincoln-Way East 3-10 L 7:00 pm 0
10/08/04 h Lockport 16-41 L 7:00 pm 0
10/16/04 a Thornwood 32-6 W 1:00 pm 0
10/22/04 h Homewood-Flossmoor 22-8 W 7:30 pm 0
10/29/04 a Brother Rice 14-28 L 7:00 pm 0


TEAM STATISTICS LWC OPP

SCORING 205 193
--Points Per Game 20.5 19.3
FIRST DOWNS 149 115
--Rushing 149 115
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1769 1137
--Yards Gained Rushing 1856 1209
--Yards Lost Rushing 87 72
--Rushing Attempts 381 291
--Average Per Rush 4.6 3.9
--Average Per Game 176.9 113.7
--TDs Rushing 13 12
PASSING YARDAGE 1214 1356
--Att/Comp/Int 193/83/7 210/105/11
--Average Per Pass 6.3 6.5
--Average Per Catch 14.6 12.9
--Average Per Game 121.4 135.6
--TDs Passing 12 15
TOTAL OFFENSE 2983 2493
--Total Plays 574 501
--Average Per Play 5.2 5.0
--Average Per Game 298.3 249.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 11/0 0/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 18/9 3/2
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 52/413 61/506
--Average Per Game 41.3 50.6
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lincoln-Way Central 38 56 36 75 205
Opponents 45 53 40 55 193

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Messina, Joe 10 112 629 0 629 5.6 4 0 62.9
Hauser, Michael 7 74 366 0 366 4.9 3 0 52.3
Paver, Andy 10 92 439 0 439 4.8 2 0 43.9
Ohner, Jeff 8 48 337 0 337 7.0 3 0 42.1
Burklow, Anthony 1 3 9 0 9 3.0 0 0 9.0
Farrelly, Lester 4 5 36 3 33 6.6 1 0 8.3
Palmer, Aaron 4 8 27 8 19 2.4 0 0 4.8
Strimel, Mike 2 1 0 6 -6 -6.0 0 0 -3.0
Humenik, Tom 10 38 13 70 -57 -1.5 0 0 -5.7

Total 10 381 1856 87 1769 4.6 13 0 176.9

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Humenik, Tom 10 110 181 78 6 0.43 1123 12 0 112.3
Strimel, Mike 2 89 12 5 1 0.42 91 0 0 45.5

Total 10 109 193 83 7 0.4 1214 12 0 121.4

Receiving G No. Yds Avg TD Long Avg/G

Larson, Mike 9 26 341 13.1 1 0 37.9
McKeen, Austin 10 22 483 22.0 7 0 48.3
Hauser, Michael 7 18 175 9.7 2 0 25.0
Messina, Joe 10 5 62 12.4 0 0 6.2
Paver, Andy 10 5 47 9.4 1 0 4.7
Greiner, Collin 2 4 64 16.0 1 0 32.0
Ohner, Jeff 8 2 23 11.5 0 0 2.9
Ridings, Eric 1 1 19 19.0 0 0 19.0

Total 10 83 1214 14.6 12 0 121.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Wieclaw, Jake 7/7 100% 0/0 5/5 2/2 0/0 0/0 35/35 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

McKeen, Austin 8 0/0 0/0 0/0 0 0/0 0 0 48
Wieclaw, Jake 0 7/7 18/20 0/0 0 0/0 0 0 39
Hauser, Michael 5 0/0 0/0 0/0 0 0/0 0 0 30
Messina, Joe 4 0/0 0/0 0/0 0 0/0 0 0 24
Paver, Andy 3 0/0 0/0 0/0 0 0/0 0 0 18
Ohner, Jeff 3 0/0 0/0 0/0 0 0/0 0 0 18
Greiner, Collin 2 0/0 0/0 0/0 0 0/0 0 0 12
Farrelly, Lester 1 0/0 0/0 0/0 0 0/0 0 0 6
Larson, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/1 1 1/6 0 1 4

Total 27 7/7 18/20 0/1 1 1/6 0 1 205

Interceptions No. Yds Avg TD Long

TEAM, 10 0 0.0 0 0
Greiner, Collin 1 0 0.0 1 0

Total 11 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

McKeen, Austin 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Messina, Joe 10 629 62 0 0 0 0 691 69.1
Hauser, Michael 7 366 175 0 0 0 0 541 77.3
Paver, Andy 10 439 47 0 0 0 0 486 48.6
McKeen, Austin 10 0 483 0 0 0 0 483 48.3
Ohner, Jeff 8 337 23 0 0 0 0 360 45.0
Larson, Mike 9 0 341 0 0 0 0 341 37.9
Greiner, Collin 2 0 64 0 0 0 0 64 32.0
Farrelly, Lester 4 33 0 0 0 0 0 33 8.3
Ridings, Eric 1 0 19 0 0 0 0 19 19.0
Palmer, Aaron 4 19 0 0 0 0 0 19 4.8
Burklow, Anthony 1 9 0 0 0 0 0 9 9.0
Strimel, Mike 2 -6 0 0 0 0 0 -6 -3.0
Humenik, Tom 10 -57 0 0 0 0 0 -57 -5.7

Total 10 1769 1214 0 0 0 0 2983 298.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Humenik, Tom 10 219 -57 1123 1066 106.6
Messina, Joe 10 112 629 0 629 62.9
Paver, Andy 10 92 439 0 439 43.9
Hauser, Michael 7 74 366 0 366 52.3
Ohner, Jeff 8 48 337 0 337 42.1
Strimel, Mike 2 13 -6 91 85 42.5
Farrelly, Lester 4 5 33 0 33 8.3
Palmer, Aaron 4 8 19 0 19 4.8
Burklow, Anthony 1 3 9 0 9 9.0

Total 10 574 1769 1214 2983 298.3

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com