Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LINCOLN-WAY EAST
Final 2004 Statistics
through 11/27/04
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/27/04 h Richards 0-30 L 7:00 pm 0
09/03/04 h St. Rita 7-21 L 7:30 pm 0
09/10/04 h Sandburg 10-12 L 7:00 pm 0
09/18/04 a Thornwood 34-6 W 1:00 pm 0
09/24/04 h Lockport 14-38 L 7:00 pm 0
10/02/04 h Lincoln-Way Central 10-3 W 7:00 pm 0
10/08/04 a Homewood-Flossmoor 24-0 W 7:30 pm 0
10/15/04 h Joliet Township 63-14 W 7:00 pm 0
10/22/04 a Bloom 42-14 W 7:00 pm 0
10/29/04 a Lockport 14-6 W 7:00 pm 0
11/05/04 h Brother Rice 26-20 W 7:00 pm 0
11/12/04 a Sandburg 14-0 W 7:00 pm 0
11/20/04 h Downers Grove North 19-35 L 1:00 pm 0


TEAM STATISTICS LWE OPP

SCORING 277 199
--Points Per Game 21.3 15.3
FIRST DOWNS 182 140
--Rushing 182 140
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1671 1097
--Yards Gained Rushing 1898 1116
--Yards Lost Rushing 227 19
--Rushing Attempts 469 383
--Average Per Rush 3.6 2.9
--Average Per Game 128.5 84.4
--TDs Rushing 24 17
PASSING YARDAGE 1615 1822
--Att/Comp/Int 233/108/13 302/131/20
--Average Per Pass 6.9 6.0
--Average Per Catch 15.0 13.9
--Average Per Game 124.2 140.2
--TDs Passing 12 11
TOTAL OFFENSE 3286 2919
--Total Plays 702 685
--Average Per Play 4.7 4.3
--Average Per Game 252.8 224.5
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 20/0 1/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 25/11 0/0
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 72/600 63/411
--Average Per Game 46.2 31.6
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Lincoln-Way East 73 78 34 86 6 277
Opponents 17 69 63 50 0 199

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Washington, Jared 13 159 629 0 629 4.0 13 0 48.4
Zagar, Vince 13 88 529 5 524 6.0 4 0 40.3
Pecho, Tony 1 7 35 0 35 5.0 1 0 35.0
Olofsson, Gus 13 105 371 0 371 3.5 4 0 28.5
Driscoll, Jeremiah 2 4 55 0 55 13.8 0 0 27.5
Gerritsen, Andy 12 43 251 0 251 5.8 2 0 20.9
Geary, Pat 4 2 12 0 12 6.0 0 0 3.0
Charles, Mike 2 3 3 0 3 1.0 0 0 1.5
Paez, Matt 1 1 0 0 0 0.0 0 0 0.0
Walenga, Matt 1 1 0 3 -3 -3.0 0 0 -3.0
Kropp, Anthony 8 35 11 78 -67 -1.9 0 0 -8.4
Ramus, Andrew 5 18 0 84 -84 -4.7 0 0 -16.8
Oskielunas, Kyle 3 3 2 57 -55 -18.3 0 0 -18.3

Total 13 469 1898 227 1671 3.6 24 0 557.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Kropp, Anthony 8 145 128 65 6 0.51 1142 11 0 142.8
Ramus, Andrew 5 72 103 43 6 0.42 473 1 0 94.6
Charles, Mike 2 -100 2 0 1 0.00 0 0 0 0.0

Total 8 110 233 108 13 0.5 1615 12 0 201.9

Receiving G No. Yds Avg TD Long Avg/G

Johnston, Hank 12 35 554 15.8 4 0 46.2
Mau, Joe 11 25 306 12.2 1 0 27.8
Washington, Jared 13 17 171 10.1 1 0 13.2
Gerritsen, Andy 12 16 332 20.8 1 0 27.7
Olofsson, Gus 13 11 130 11.8 3 0 10.0
Starke, Erik 1 3 84 28.0 1 0 84.0
Zagar, Vince 13 1 38 38.0 1 0 2.9

Total 13 108 1615 15.0 12 0 124.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gross, Matt 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0
Lynch, Tom 1/1 100% 0/0 1/1 0/0 0/0 0/0 25/25 0
Gerritsen, Andy 1/1 100% 0/0 0/0 1/1 0/0 0/0 30/30 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Washington, Jared 14 0/0 0/0 0/0 1 1/1 0 0 86
Olofsson, Gus 7 0/0 0/0 0/0 0 0/0 0 0 42
Lynch, Tom 0 1/1 27/28 0/0 0 0/0 0 0 30
Zagar, Vince 5 0/0 0/0 0/0 0 0/0 0 0 30
Johnston, Hank 4 0/0 0/0 0/0 0 0/0 0 0 24
Gerritsen, Andy 3 1/1 2/2 0/0 0 0/0 0 0 23
Geary, Pat 2 0/0 0/0 0/0 0 0/0 0 0 12
Starke, Erik 1 0/0 0/0 0/0 0 0/0 0 0 6
Lucas, Brendan 1 0/0 0/0 0/0 0 0/0 0 0 6
Pecho, Tony 1 0/0 0/0 0/0 0 0/0 0 0 6
Gross, Matt 0 1/1 3/3 0/0 0 0/0 0 0 6
Mau, Joe 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/2 0/1 0 0/2 0 0 0

Total 39 3/3 32/35 0/1 1 1/3 0 0 277

Interceptions No. Yds Avg TD Long

TEAM, 20 0 0.0 0 0
Lucas, Brendan 0 0 0.0 1 0
Geary, Pat 0 0 0.0 1 0

Total 20 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Geary, Pat 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Washington, Jared 13 629 171 0 0 0 0 800 61.5
Gerritsen, Andy 12 251 332 0 0 0 0 583 48.6
Zagar, Vince 13 524 38 0 0 0 0 562 43.2
Johnston, Hank 12 0 554 0 0 0 0 554 46.2
Olofsson, Gus 13 371 130 0 0 0 0 501 38.5
Mau, Joe 11 0 306 0 0 0 0 306 27.8
Starke, Erik 1 0 84 0 0 0 0 84 84.0
Driscoll, Jeremiah 2 55 0 0 0 0 0 55 27.5
Pecho, Tony 1 35 0 0 0 0 0 35 35.0
Geary, Pat 4 12 0 0 0 0 0 12 3.0
Charles, Mike 2 3 0 0 0 0 0 3 1.5
Walenga, Matt 1 -3 0 0 0 0 0 -3 -3.0
Oskielunas, Kyle 3 -55 0 0 0 0 0 -55 -18.3
Kropp, Anthony 8 -67 0 0 0 0 0 -67 -8.4
Ramus, Andrew 5 -84 0 0 0 0 0 -84 -16.8

Total 13 1671 1615 0 0 0 0 3286 252.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Kropp, Anthony 8 163 -67 1142 1075 134.4
Washington, Jared 13 159 629 0 629 48.4
Zagar, Vince 13 88 524 0 524 40.3
Ramus, Andrew 5 121 -84 473 389 77.8
Olofsson, Gus 13 105 371 0 371 28.5
Gerritsen, Andy 12 43 251 0 251 20.9
Driscoll, Jeremiah 2 4 55 0 55 27.5
Pecho, Tony 1 7 35 0 35 35.0
Geary, Pat 4 2 12 0 12 3.0
Charles, Mike 2 5 3 0 3 1.5
Paez, Matt 1 1 0 0 0 0.0
Walenga, Matt 1 1 -3 0 -3 -3.0
Oskielunas, Kyle 3 3 -55 0 -55 -18.3

Total 13 702 1671 1615 3286 252.8

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com