Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
MINOOKA
Final 2004 Statistics
through 11/27/04
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/27/04 a Andrew 6-18 L 7:00 pm 0
09/03/04 h Rock Island 26-14 W 7:30 pm 0
09/10/04 h Fenton 19-24 L 7:15 pm 0
09/17/04 a Riverside-Brookfield 19-6 W 7:30 pm 0
09/24/04 h Morris 7-41 L 7:30 pm 0
10/02/04 a Oswego 0-34 L 7:30 pm 0
10/08/04 h Plainfield South 41-8 W 7:30 pm 0
10/15/04 a Lemont 0-8 L 7:30 pm 0
10/22/04 h Plainfield Central 21-10 W 7:30 pm 0


TEAM STATISTICS MIN OPP

SCORING 139 163
--Points Per Game 15.4 18.1
FIRST DOWNS 117 109
--Rushing 117 109
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1682 1416
--Yards Gained Rushing 1708 1432
--Yards Lost Rushing 26 16
--Rushing Attempts 334 318
--Average Per Rush 5.0 4.5
--Average Per Game 186.9 157.3
--TDs Rushing 11 16
PASSING YARDAGE 765 730
--Att/Comp/Int 138/64/11 138/59/13
--Average Per Pass 5.5 5.3
--Average Per Catch 12.0 12.4
--Average Per Game 85.0 81.1
--TDs Passing 7 5
TOTAL OFFENSE 2447 2146
--Total Plays 472 456
--Average Per Play 5.2 4.7
--Average Per Game 271.9 238.4
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 13/0 0/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 17/9 2/1
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 69/592 44/417
--Average Per Game 65.8 46.3
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Minooka 34 39 48 18 139
Opponents 32 57 22 52 163

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Lesniak, Sam 9 109 613 0 613 5.6 6 0 68.1
Offerman, Mike 8 91 453 0 453 5.0 2 0 56.6
Tyrell, Cole 9 80 428 0 428 5.3 3 0 47.6
Murray, Travis 1 4 44 0 44 11.0 0 0 44.0
Shafer, Jordan 5 16 79 0 79 4.9 0 0 15.8
Dahman, Ed 5 9 49 0 49 5.4 0 0 9.8
Batir, Joe 6 20 28 4 24 1.2 0 0 4.0
Budzinski, Mike 1 1 3 0 3 3.0 0 0 3.0
Boers, Robert 1 1 2 0 2 2.0 0 0 2.0
Fisher, Robert 1 1 0 1 -1 -1.0 0 0 -1.0
Vanderweit, Matt 4 2 9 21 -12 -6.0 0 0 -3.0

Total 9 334 1708 26 1682 5.0 11 0 420.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Tyrell, Cole 9 96 137 64 10 0.47 765 7 0 85.0
Lesniak, Sam 9 -200 1 0 1 0.00 0 0 0 0.0

Total 9 94 138 64 11 0.5 765 7 0 85.0

Receiving G No. Yds Avg TD Long Avg/G

Dahman, Ed 5 15 211 14.1 1 0 42.2
Erickson, Steve 5 13 166 12.8 2 0 33.2
Lesniak, Sam 9 12 177 14.8 2 0 19.7
Kimble, Adam 6 11 153 13.9 2 0 25.5
Offerman, Mike 8 7 28 4.0 0 0 3.5
Shafer, Jordan 5 3 23 7.7 0 0 4.6
Vanderweit, Matt 4 2 9 4.5 0 0 2.3
Studer, Ben 1 1 -2 -2.0 0 0 -2.0

Total 9 64 765 12.0 7 0 85.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Lesniak, Sam 10 0/0 0/0 0/0 0 0/0 0 0 60
Kimble, Adam 3 0/0 0/0 0/0 2 2/2 0 0 22
Tyrell, Cole 3 0/0 0/0 0/0 0 0/0 0 0 18
Erickson, Steve 2 0/0 0/0 0/0 0 0/0 0 0 12
Offerman, Mike 2 0/0 0/0 0/0 0 0/0 0 0 12
Voitek, Mike 0 0/0 9/11 0/0 0 0/0 0 0 9
Dahman, Ed 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/2 0/1 0 0/5 0 0 0

Total 21 0/0 9/13 0/1 2 2/7 0 0 139

Interceptions No. Yds Avg TD Long

TEAM, 11 0 0.0 0 0
Smania, Mike 1 0 0.0 0 0
Lesniak, Sam 1 0 0.0 1 0

Total 13 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Kimble, Adam 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long

Lesniak, Sam 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Lesniak, Sam 9 613 177 0 0 0 0 790 87.8
Offerman, Mike 8 453 28 0 0 0 0 481 60.1
Tyrell, Cole 9 428 0 0 0 0 0 428 47.6
Dahman, Ed 5 49 211 0 0 0 0 260 52.0
Erickson, Steve 5 0 166 0 0 0 0 166 33.2
Kimble, Adam 6 0 153 0 0 0 0 153 25.5
Shafer, Jordan 5 79 23 0 0 0 0 102 20.4
Murray, Travis 1 44 0 0 0 0 0 44 44.0
Batir, Joe 6 24 0 0 0 0 0 24 4.0
Budzinski, Mike 1 3 0 0 0 0 0 3 3.0
Boers, Robert 1 2 0 0 0 0 0 2 2.0
Fisher, Robert 1 -1 0 0 0 0 0 -1 -1.0
Studer, Ben 1 0 -2 0 0 0 0 -2 -2.0
Vanderweit, Matt 4 -12 9 0 0 0 0 -3 -0.8

Total 9 1682 765 0 0 0 0 2447 271.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Tyrell, Cole 9 217 428 765 1193 132.6
Lesniak, Sam 9 110 613 0 613 68.1
Offerman, Mike 8 91 453 0 453 56.6
Shafer, Jordan 5 16 79 0 79 15.8
Dahman, Ed 5 9 49 0 49 9.8
Murray, Travis 1 4 44 0 44 44.0
Batir, Joe 6 20 24 0 24 4.0
Budzinski, Mike 1 1 3 0 3 3.0
Boers, Robert 1 1 2 0 2 2.0
Fisher, Robert 1 1 -1 0 -1 -1.0
Vanderweit, Matt 4 2 -12 0 -12 -3.0

Total 9 472 1682 765 2447 271.9

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com