Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Individual Stats

SPORTS

Individual Stats
2005
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Dergo, John MOR Sr 14 289 3010 10.4 45 215.0
Benson, Joe JCA Sr 12 176 2183 12.4 29 181.9
Nagel, Aaron LEM Jr 12 168 1265 7.5 17 105.4
McKeon, Bill JCA Sr 12 167 1259 7.5 17 104.9
Martin, Dale BOL Jr 12 147 1045 7.1 14 87.1
Stewart, Anthony PFS Sr 9 164 937 5.7 5 104.1
Farrell, Jordan PC Sr 8 161 855 5.3 10 106.9
Stewart, Javon BOL Sr 12 162 818 5.0 12 68.2
James, Ray RV 9 111 707 6.4 8 78.6
10  Hrvatin, Dan JCA Sr 12 77 697 9.1 12 58.1
11  Dillard, Terrance LOCK Sr 9 116 624 5.4 6 69.3
12  Oskielunas, Kyle LWE Sr 14 92 587 6.4 6 41.9
13  Gerritsen, Andy LWE Jr 14 115 544 4.7 7 38.9
14  Tyrell, Cole MIN Sr 9 107 508 4.7 6 56.4
15  Peterson, Matt MOR Jr 13 48 504 10.5 6 38.8
16  Cummins, Tim LEM Jr 12 95 483 5.1 6 40.3
17  Boers, Robert MIN Sr 9 63 418 6.6 6 46.4
18  Cebula, Dan LWE So 14 80 398 5.0 3 28.4
19  Jackson, Josh RV Sr 8 59 380 6.4 2 47.5
20  Hauser, Michael LWC Sr 11 92 367 4.0 3 33.4
21  Messina, Joe LWC Sr 11 86 363 4.2 6 33.0
22  Maher, Mike PC Jr 10 74 360 4.9 3 36.0
23  Guilbo, Steve RV Sr 8 99 315 3.2 5 39.4
24  Jay, Andrew LEM Sr 12 39 290 7.4 3 24.2
25  Paver, Andy LWC Sr 11 71 281 4.0 1 25.5


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Kropp, Anthony LWE Sr 14 316 195 13 .617 2874 30 205.3
Knapczyk, Jon PFC Sr 9 291 143 13 .491 2238 22 248.7
Humenik, Tom LWC Jr 11 211 110 13 .521 1720 16 156.4
DeBoeuf, Dan LEM aSr 12 173 98 11 .566 1617 19 134.8
Travis, Shadonta JT So 9 222 103 8 .464 1248 7 138.7
Tyrell, Cole MIN Sr 9 158 79 8 .500 1238 10 137.6
Monahan, Donovan MOR Sr 14 122 63 8 .516 1228 12 87.7
Stroud, Brian PC Jr 10 151 72 8 .477 1220 12 122.0
Stewart, Javon BOL Sr 12 171 86 11 .503 1215 11 101.3
10  Kunce, Steve LOCK Sr 9 167 92 10 .551 1166 13 129.6
11  Aguero, Reynaldo PFS Jr 9 102 44 7 .431 576 3 64.0
12  McKeon, Bill JCA Sr 12 54 21 4 .389 488 6 40.7
13  Johnson, Eric PC Sr 7 55 28 1 .509 334 3 47.7
14  Ruettiger, John JCA 9 35 13 0 .371 235 4 26.1
15  Pattison, Ryan LOCK Jr 4 21 11 1 .524 110 2 27.5


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Johnston, Hank LWE Sr 14 69 1027 8 14.9 4.9
Jackson, Ryan PFC Sr 9 49 776 6 15.8 5.4
  Mau, Joe LWE Sr 13 49 678 8 13.8 3.8
Gerritsen, Andy LWE Jr 14 43 660 6 15.3 3.1
Severson, Neil JT Sr 9 42 464 2 11.0 4.7
Greiner, Collin LWC Sr 11 38 782 6 20.6 3.5
  Moore, Chris PFC Sr 9 38 661 9 17.4 4.2
Maher, Mike PC Jr 10 35 624 6 17.8 3.5
Kucera, Frank LOCK Sr 9 31 554 7 17.9 3.4
10  Hughes, Sean BOL Sr 10 30 700 6 23.3 3.0
11  Cumbie, Jamie MOR Sr 12 25 570 5 22.8 2.1
  McKeen, Austin LWC Sr 10 25 444 5 17.8 2.5
13  Doyle, Kevin PC Sr 8 24 379 5 15.8 3.0
14  Bradarich, Jay LOCK Sr 9 23 288 2 12.5 2.6
  Fisher, Carl BOL Sr 11 23 316 4 13.7 2.1
  Hauser, Michael LWC Sr 11 23 305 3 13.3 2.1
  Jay, Andrew LEM Sr 12 23 396 4 17.2 1.9
18  Loomis, Eric MIN Jr 9 22 328 2 14.9 2.4
  Studer, Ben MIN Sr 8 22 340 2 15.5 2.8
20  Clancy, Jim LEM Sr 12 19 263 4 13.8 1.6
  Hogan, Scott PFC Sr 9 19 187 3 9.8 2.1
  Lindgren, Alex MIN Jr 8 19 346 3 18.2 2.4
  Musselman, Luke LEM Sr 12 19 358 7 18.8 1.6
24  Benson, Joe JCA Sr 12 17 302 4 17.8 1.4
  Farrell, Jordan PC Sr 8 17 255 3 15.0 2.1


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Johnston, Hank LWE Sr 14 69 1027 8 14.9 73.4
Greiner, Collin LWC Sr 11 38 782 6 20.6 71.1
Jackson, Ryan PFC Sr 9 49 776 6 15.8 86.2
Hughes, Sean BOL Sr 10 30 700 6 23.3 70.0
Mau, Joe LWE Sr 13 49 678 8 13.8 52.2
Moore, Chris PFC Sr 9 38 661 9 17.4 73.4
Gerritsen, Andy LWE Jr 14 43 660 6 15.3 47.1
Maher, Mike PC Jr 10 35 624 6 17.8 62.4
Cumbie, Jamie MOR Sr 12 25 570 5 22.8 47.5
10  Kucera, Frank LOCK Sr 9 31 554 7 17.9 61.6
11  Severson, Neil JT Sr 9 42 464 2 11.0 51.6
12  McKeen, Austin LWC Sr 10 25 444 5 17.8 44.4
13  Jay, Andrew LEM Sr 12 23 396 4 17.2 33.0
14  Doyle, Kevin PC Sr 8 24 379 5 15.8 47.4
15  Musselman, Luke LEM Sr 12 19 358 7 18.8 29.8
16  Lindgren, Alex MIN Jr 8 19 346 3 18.2 43.3
17  Studer, Ben MIN Sr 8 22 340 2 15.5 42.5
18  Loomis, Eric MIN Jr 9 22 328 2 14.9 36.4
19  Hrvatin, Dan JCA Sr 12 13 320 6 24.6 26.7
20  Fisher, Carl BOL Sr 11 23 316 4 13.7 28.7
21  Hauser, Michael LWC Sr 11 23 305 3 13.3 27.7
22  Benson, Joe JCA Sr 12 17 302 4 17.8 25.2
23  Bradarich, Jay LOCK Sr 9 23 288 2 12.5 32.0
24  Dergo, John MOR Sr 14 12 271 3 22.6 19.4
25  Clancy, Jim LEM Sr 12 19 263 4 13.8 21.9


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Dergo, John MOR Sr 14 52 56 0 2 374 26.7
Benson, Joe JCA Sr 12 33 0 2 0 202 16.8
Nagel, Aaron LEM Jr 12 20 0 2 0 124 10.3
Hrvatin, Dan JCA Sr 12 19 0 2 0 118 9.8
McKeon, Bill JCA Sr 12 18 0 3 0 114 9.5
Farrell, Jordan PC Sr 8 14 0 1 0 86 10.8
Martin, Dale BOL Jr 12 14 0 0 0 84 7.0
Gerritsen, Andy LWE Jr 14 13 0 1 0 80 5.7
Stewart, Javon BOL Sr 12 12 0 0 0 72 6.0
  Wieclaw, Jake LWC So 11 0 33 0 13 72 6.5
11  Lynch, Tom LWE Jr 13 0 49 0 6 67 5.2
12  Johnston, Hank LWE Sr 14 9 5 1 0 61 4.4
13  Oskielunas, Kyle LWE Sr 14 10 0 0 0 60 4.3
14  Keane, Shane JCA Sr 12 0 59 0 0 59 4.9
  Kendzora, Nick LEM Sr 12 1 41 0 4 59 4.9
16  Maher, Mike PC Jr 10 9 0 0 0 54 5.4
  Moore, Chris PFC Sr 9 9 0 0 0 54 6.0
  Pickett, Ian PC Sr 10 0 27 0 9 54 5.4
19  James, Ray RV 9 8 0 1 0 50 5.6
  Mau, Joe LWE Sr 13 8 0 1 0 50 3.8
21  Greiner, Collin LWC Sr 11 8 0 0 0 48 4.4
22  Dillard, Terrance LOCK Sr 9 7 0 2 0 46 5.1
23  Peterson, Matt MOR Jr 13 7 0 1 0 44 3.4
  Tyrell, Cole MIN Sr 9 6 2 0 2 44 4.9
25  Cummins, Tim LEM Jr 12 7 0 0 0 42 3.5
  Hughes, Sean BOL Sr 10 6 0 3 0 42 4.2
  Jay, Andrew LEM Sr 12 7 0 0 0 42 3.5
  Kucera, Frank LOCK Sr 9 7 0 0 0 42 4.7
  Musselman, Luke LEM Sr 12 7 0 0 0 42 3.5
  Pirkle, D.J. LWE Jr 9 7 0 0 0 42 4.7
  Stewart, Anthony PFS Sr 9 7 0 0 0 42 4.7


Scoring (TDs)     (Min. 1.0/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Dergo, John MOR Sr 14 52 45 3 4 0 312 22.3
Benson, Joe JCA Sr 12 33 29 4 0 2 202 16.8
Nagel, Aaron LEM Jr 12 20 17 1 2 2 124 10.3
Hrvatin, Dan JCA Sr 12 19 12 6 1 2 118 9.8
McKeon, Bill JCA Sr 12 18 17 1 0 3 114 9.5
Farrell, Jordan PC Sr 8 14 10 3 1 1 86 10.8
Martin, Dale BOL Jr 12 14 14 0 0 0 84 7.0
Gerritsen, Andy LWE Jr 14 13 7 6 0 1 80 5.7
Stewart, Javon BOL Sr 12 12 12 0 0 0 72 6.0
10  Oskielunas, Kyle LWE Sr 14 10 6 4 0 0 60 4.3
11  Johnston, Hank LWE Sr 14 9 0 8 1 1 56 4.0
12  Maher, Mike PC Jr 10 9 3 6 0 0 54 5.4
  Moore, Chris PFC Sr 9 9 0 9 0 0 54 6.0
14  James, Ray RV 9 8 8 0 0 1 50 5.6
  Mau, Joe LWE Sr 13 8 0 8 0 1 50 3.8
16  Greiner, Collin LWC Sr 11 8 0 6 2 0 48 4.4
17  Dillard, Terrance LOCK Sr 9 7 6 1 0 2 46 5.1
18  Peterson, Matt MOR Jr 13 7 6 1 0 1 44 3.4
19  Cummins, Tim LEM Jr 12 7 6 1 0 0 42 3.5
  Hughes, Sean BOL Sr 10 6 0 6 0 3 42 4.2
  Jay, Andrew LEM Sr 12 7 3 4 0 0 42 3.5
  Kucera, Frank LOCK Sr 9 7 0 7 0 0 42 4.7
  Musselman, Luke LEM Sr 12 7 0 7 0 0 42 3.5
  Pirkle, D.J. LWE Jr 9 7 6 1 0 0 42 4.7
  Stewart, Anthony PFS Sr 9 7 5 0 2 0 42 4.7


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Wieclaw, Jake LWC So 11 33 13 72 6.5
Lynch, Tom LWE Jr 13 49 6 67 5.2
Dergo, John MOR Sr 14 56 2 62 4.4
Keane, Shane JCA Sr 12 59 0 59 4.9
Pickett, Ian PC Sr 10 27 9 54 5.4
Kendzora, Nick LEM Sr 12 41 4 53 4.4
Hansen, Ryan BOL Jr 9 27 0 27 3.0
Small, Justin PFC Jr 6 18 1 21 3.5
Cavanaugh, Mike LOCK Sr 8 13 2 19 2.4
10  Heimer, Kyle MIN Jr 7 13 0 13 1.9
  Kosicek, Ryan PFS Sr 3 10 1 13 4.3
12  McDonald, Dominick RV So 3 6 0 6 2.0
13  Dorrestein, Perry PFC Sr 1 1 1 4 4.0
14  Baldauf, Lauren LEM Sr 2 2 0 2 1.0
  Dunne, Ryan LEM Jr 2 2 0 2 1.0
  Mendez, Raul PFS Jr 2 2 0 2 1.0
17  Tadder, Dan LOCK Jr 1 1 0 1 1.0


Field Goals     (Min. 0.001/game)
 #  Player Team Cl G FG FGA Pct FG/G

Wieclaw, Jake LWC So 11 13 13 1.000 1.2
Pickett, Ian PC Sr 10 9 9 1.000 0.9
Lynch, Tom LWE Jr 13 6 6 1.000 0.5
Kendzora, Nick LEM Sr 12 4 4 1.000 0.3
Cavanaugh, Mike LOCK Sr 8 2 2 1.000 0.3
  Dergo, John MOR Sr 14 2 2 1.000 0.1
  Tyrell, Cole MIN Sr 9 2 2 1.000 0.2
Dorrestein, Perry PFC Sr 1 1 1 1.000 1.0
  Kosicek, Ryan PFS Sr 3 1 1 1.000 0.3
  Sm