Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
LINCOLN-WAY EAST
2005 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Providence Catholic 28 / 3 15 / 9 43 / 31 152 / 78 17 / 32 9 / 16 1 / 0 164 / 111 60 / 63 316 / 189 0 / 0 73 / 35 1 / 1
Naperville Central 17 / 6 17 / 16 36 / 46 119 / 107 20 / 17 15 / 8 3 / 2 196 / 118 56 / 63 315 / 225 0 / 0 40 / 38 5 / 3
Bloom 49 / 0 12 / 9 27 / 28 83 / 72 15 / 20 13 / 3 0 / 4 222 / 51 42 / 48 305 / 123 0 / 0 20 / 15 1 / 6
Sandburg 30 / 0 11 / 12 25 / 36 77 / 103 21 / 20 11 / 8 0 / 3 194 / 143 46 / 56 271 / 246 0 / 0 65 / 35 0 / 3
Bolingbrook 38 / 15 19 / 15 43 / 33 247 / 216 21 / 22 8 / 11 1 / 2 102 / 92 64 / 55 349 / 308 0 / 0 5 / 27 3 / 5
Lockport 56 / 7 14 / 13 20 / 27 90 / 29 11 / 29 9 / 15 0 / 3 219 / 178 31 / 56 309 / 207 0 / 0 15 / 39 0 / 3
Lincoln-Way Central 28 / 14 14 / 15 26 / 30 88 / 119 26 / 30 19 / 15 1 / 6 179 / 185 52 / 60 267 / 304 0 / 0 58 / 55 1 / 8
Homewood-Flossmoor 38 / 13 18 / 12 30 / 30 75 / 62 23 / 20 17 / 11 0 / 1 211 / 206 53 / 50 286 / 268 0 / 0 75 / 35 0 / 4
Joliet Township 49 / 14 21 / 11 26 / 23 164 / 74 25 / 27 15 / 17 1 / 2 215 / 168 51 / 50 379 / 242 0 / 0 21 / 5 2 / 5
Thornton 38 / 21 15 / 17 20 / 49 192 / 162 28 / 24 15 / 10 2 / 3 217 / 73 48 / 73 409 / 235 0 / 0 91 / 84 4 / 4
Lincoln-Way Central 39 / 9 19 / 11 34 / 34 96 / 88 22 / 27 15 / 15 0 / 2 240 / 218 56 / 61 336 / 306 0 / 0 15 / 61 0 / 3
Brother Rice 32 / 6 20 / 14 32 / 33 169 / 85 23 / 20 14 / 10 0 / 0 354 / 147 55 / 53 523 / 232 0 / 0 45 / 0 2 / 1
Wheaton-Warrenville South 14 / 7 23 / 16 38 / 29 138 / 107 30 / 24 19 / 11 2 / 3 219 / 214 68 / 53 357 / 321 0 / 0 20 / 15 2 / 3
Maine South 30 / 24 19 / 17 35 / 27 158 / 63 38 / 36 19 / 20 2 / 0 230 / 185 73 / 63 388 / 248 0 / 0 84 / 22 2 / 0

Totals 486 / 139 237 / 187 435 / 456 1848 / 1365 320 / 348 198 / 170 13 / 31 2962 / 2089 755 / 804 4810 / 3454 0 / 0 627 / 466 23 / 49

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Providence Catholic 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 2.5 9.6 / 3.5 5.3 / 3.0 0 / 0 0.0 / 0.0
Naperville Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.3 / 2.3 9.8 / 6.9 5.6 / 3.6 0 / 0 0.0 / 0.0
Bloom 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.1 / 2.6 14.8 / 2.5 7.3 / 2.6 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.1 / 2.9 9.2 / 7.2 5.9 / 4.4 0 / 0 0.0 / 0.0
Bolingbrook 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.7 / 6.5 4.9 / 4.2 5.5 / 5.6 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.5 / 1.1 19.9 / 6.1 10.0 / 3.7 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.4 / 4.0 6.9 / 6.2 5.1 / 5.1 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.5 / 2.1 9.2 / 10.3 5.4 / 5.4 0 / 0 0.0 / 0.0
Joliet Township 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.3 / 3.2 8.6 / 6.2 7.4 / 4.8 0 / 0 0.0 / 0.0
Thornton 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 9.6 / 3.3 7.8 / 3.0 8.5 / 3.2 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.8 / 2.6 10.9 / 8.1 6.0 / 5.0 0 / 0 0.0 / 0.0
Brother Rice 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.3 / 2.6 15.4 / 7.3 9.5 / 4.4 0 / 0 0.0 / 0.0
Wheaton-Warrenville South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.6 / 3.7 7.3 / 8.9 5.3 / 6.1 0 / 0 0.0 / 0.0
Maine South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.5 / 2.3 6.1 / 5.1 5.3 / 3.9 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.2 / 3.0 9.3 / 6.0 6.4 / 4.3 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com