Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
PLAINFIELD SOUTH
2005 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Lincoln-Way Central 6 / 27 7 / 22 22 / 42 37 / 220 17 / 21 8 / 13 1 / 1 55 / 154 39 / 63 92 / 374 0 / 0 30 / 75 2 / 2
Glenbard South 7 / 17 5 / 19 31 / 51 97 / 183 6 / 12 2 / 6 1 / 1 6 / 125 37 / 63 103 / 308 0 / 0 35 / 30 1 / 3
Batavia 12 / 22 12 / 11 38 / 38 202 / 135 19 / 22 6 / 11 3 / 1 96 / 156 57 / 60 298 / 291 0 / 0 74 / 54 3 / 2
Geneva 7 / 20 11 / 14 48 / 40 143 / 153 11 / 11 3 / 6 1 / 1 45 / 100 59 / 51 188 / 253 0 / 0 20 / 70 3 / 1
Morris 7 / 21 6 / 16 26 / 48 89 / 222 7 / 5 4 / 5 0 / 0 60 / 73 33 / 53 149 / 295 0 / 0 13 / 50 1 / 0
Oswego East 35 / 6 16 / 9 48 / 22 322 / 84 10 / 15 7 / 8 0 / 0 77 / 96 58 / 37 399 / 180 0 / 0 74 / 35 1 / 1
Plainfield Central 13 / 22 9 / 11 31 / 33 162 / 137 12 / 23 4 / 10 0 / 2 43 / 158 43 / 56 205 / 295 0 / 0 40 / 80 4 / 3
Minooka 28 / 10 12 / 13 39 / 37 136 / 140 14 / 23 8 / 8 0 / 3 92 / 94 53 / 60 228 / 234 0 / 0 35 / 45 1 / 4
Oswego 24 / 20 10 / 16 27 / 41 173 / 125 10 / 21 5 / 10 1 / 2 133 / 159 37 / 62 306 / 284 0 / 0 40 / 20 1 / 3

Totals 139 / 165 88 / 131 310 / 352 1361 / 1399 106 / 153 47 / 77 7 / 11 607 / 1115 416 / 505 1968 / 2514 0 / 0 361 / 459 17 / 19

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.7 / 5.2 3.2 / 7.3 2.4 / 5.9 0 / 0 0.0 / 0.0
Glenbard South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.1 / 3.6 1.0 / 10.4 2.8 / 4.9 0 / 0 0.0 / 0.0
Batavia 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.3 / 3.6 5.1 / 7.1 5.2 / 4.8 0 / 0 0.0 / 0.0
Geneva 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.0 / 3.8 4.1 / 9.1 3.2 / 5.0 0 / 0 0.0 / 0.0
Morris 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.4 / 4.6 8.6 / 14.6 4.5 / 5.6 0 / 0 0.0 / 0.0
Oswego East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.7 / 3.8 7.7 / 6.4 6.9 / 4.9 0 / 0 0.0 / 0.0
Plainfield Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.2 / 4.2 3.6 / 6.9 4.8 / 5.3 0 / 0 0.0 / 0.0
Minooka 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 3.8 6.6 / 4.1 4.3 / 3.9 0 / 0 0.0 / 0.0
Oswego 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.4 / 3.0 13.3 / 7.6 8.3 / 4.6 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.4 / 4.0 5.7 / 7.3 4.7 / 5.0 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com