Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LEMONT
2005 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/05 a Chatham Glenwood 28-7 W 7:00 pm 0
09/02/05 h Evergreen Park 28-6 W 7:30 pm 0
09/09/05 a Morris 7-42 L 7:30 pm 0
09/16/05 h Oswego East 40-0 W 7:30 pm 0
09/23/05 h Fenton 42-27 W 7:30 pm 0
09/30/05 a Riverside-Brookfield 35-14 W 7:30 pm 0
10/07/05 h Ridgewood 41-12 W 7:30 pm 0
10/15/05 a Westmont 49-14 W 1:00 pm 0
10/21/05 a Elmwood Park 48-7 W 7:30 pm 0
10/29/05 h Kaneland 34-16 W 6:00 pm 0
11/05/05 a Rochelle 36-7 W 1:00 pm 0
11/12/05 a Rock Island Alleman 21-24 L 1:00 pm 0


TEAM STATISTICS LEM OPP

SCORING 409 176
--Points Per Game 34.1 14.7
FIRST DOWNS 191 140
--Rushing 191 140
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2380 1639
--Yards Gained Rushing 2441 1707
--Yards Lost Rushing 61 68
--Rushing Attempts 417 412
--Average Per Rush 5.7 4.0
--Average Per Game 198.3 136.6
--TDs Rushing 31 14
PASSING YARDAGE 1623 996
--Att/Comp/Int 177/100/11 197/81/14
--Average Per Pass 9.2 5.1
--Average Per Catch 16.2 12.3
--Average Per Game 135.3 83.0
--TDs Passing 19 9
TOTAL OFFENSE 4003 2635
--Total Plays 594 609
--Average Per Play 6.7 4.3
--Average Per Game 333.6 219.6
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 14/0 11/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 17/10 32/18
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 78/695 58/418
--Average Per Game 57.9 34.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lemont 113 142 82 72 409
Opponents 34 51 62 29 176

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Nagel, Aaron 12 168 1265 0 1265 7.5 17 0 105.4
Cummins, Tim 12 95 483 0 483 5.1 6 0 40.3
Jay, Andrew 12 39 290 0 290 7.4 3 0 24.2
Wielgus, Brandon 9 36 163 2 161 4.5 1 0 17.9
Carvell, Nick 5 11 50 0 50 4.5 0 0 10.0
Nagel, Brett 7 6 42 0 42 7.0 1 0 6.0
Woods, Sean 4 7 22 0 22 3.1 0 0 5.5
Hayes, Willie 5 6 22 0 22 3.7 2 0 4.4
DeBoeuf, Dan 12 41 90 46 44 1.1 1 0 3.7
Simone, Nick 4 7 14 0 14 2.0 0 0 3.5
Musselman, Luke 12 1 0 13 -13 -13.0 0 0 -1.1

Total 12 417 2441 61 2380 5.7 31 0 198.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

DeBoeuf, Dan 12 159 173 98 11 0.57 1617 19 0 134.8
Nagel, Brett 7 125 2 2 0 1.00 6 0 0 0.9
Musselman, Luke 12 0 2 0 0 0.00 0 0 0 0.0

Total 12 157 177 100 11 0.6 1623 19 0 135.3

Receiving G No. Yds Avg TD Long Avg/G

Jay, Andrew 12 23 396 17.2 4 0 33.0
Musselman, Luke 12 19 358 18.8 7 0 29.8
Clancy, Jim 12 19 263 13.8 4 0 21.9
Nagel, Aaron 12 13 185 14.2 1 0 15.4
Cummins, Tim 12 11 164 14.9 1 0 13.7
Brickey, Sean 5 5 171 34.2 2 0 34.2
Nagel, Brett 7 2 41 20.5 0 0 5.9
Carvell, Nick 5 2 20 10.0 0 0 4.0
Birk, Noah 2 2 10 5.0 0 0 5.0
Wielgus, Brandon 9 2 0 0.0 0 0 0.0
Tate, Nate 1 1 13 13.0 0 0 13.0
Kujawa, Steve 1 1 2 2.0 0 0 2.0

Total 12 100 1623 16.2 19 0 135.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Kendzora, Nick 4/4 100% 0/0 2/2 2/2 0/0 0/0 38/38 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Nagel, Aaron 20 0/0 0/0 1/1 1 1/1 0 0 124
Kendzora, Nick 1 4/4 41/41 0/0 0 0/0 0 0 59
Jay, Andrew 7 0/0 0/0 0/0 0 0/0 0 0 42
Cummins, Tim 7 0/0 0/0 0/0 0 0/0 0 0 42
Musselman, Luke 7 0/0 0/0 0/0 0 0/0 0 0 42
Clancy, Jim 4 0/0 0/0 0/0 2 2/2 0 0 28
Hayes, Willie 4 0/0 0/0 0/0 0 0/0 0 0 24
Brickey, Sean 2 0/0 0/0 0/0 0 0/0 0 0 12
DeBoeuf, Dan 1 0/0 0/0 0/0 0 0/0 0 0 6
Wielgus, Brandon 1 0/0 0/0 0/0 0 0/0 0 0 6
Kickels, Gordon 1 0/0 0/0 0/0 0 0/0 0 0 6
Nagel, Brett 1 0/0 0/0 0/0 0 0/0 0 0 6
Earnest, Bobby 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/7 0/0 0 0/0 0 1 2
Baldauf, Lauren 0 0/0 2/2 0/0 0 0/0 0 0 2
Dunne, Ryan 0 0/0 2/2 0/0 0 0/0 0 0 2
Woods, Sean 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 57 4/4 45/53 1/1 3 3/3 0 1 409

Interceptions No. Yds Avg TD Long

TEAM, 14 0 0.0 0 0
Hayes, Willie 0 0 0.0 1 0
Nagel, Aaron 0 0 0.0 1 0

Total 14 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Nagel, Aaron 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Nagel, Aaron 12 1265 185 0 0 0 0 1450 120.8
Jay, Andrew 12 290 396 0 0 0 0 686 57.2
Cummins, Tim 12 483 164 0 0 0 0 647 53.9
Musselman, Luke 12 -13 358 0 0 0 0 345 28.8
Clancy, Jim 12 0 263 0 0 0 0 263 21.9
Brickey, Sean 5 0 171 0 0 0 0 171 34.2
Wielgus, Brandon 9 161 0 0 0 0 0 161 17.9
Nagel, Brett 7 42 41 0 0 0 0 83 11.9
Carvell, Nick 5 50 20 0 0 0 0 70 14.0
DeBoeuf, Dan 12 44 0 0 0 0 0 44 3.7
Hayes, Willie 5 22 0 0 0 0 0 22 4.4
Woods, Sean 4 22 0 0 0 0 0 22 5.5
Simone, Nick 4 14 0 0 0 0 0 14 3.5
Tate, Nate 1 0 13 0 0 0 0 13 13.0
Birk, Noah 2 0 10 0 0 0 0 10 5.0
Kujawa, Steve 1 0 2 0 0 0 0 2 2.0

Total 12 2380 1623 0 0 0 0 4003 333.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

DeBoeuf, Dan 12 214 44 1617 1661 138.4
Nagel, Aaron 12 168 1265 0 1265 105.4
Cummins, Tim 12 95 483 0 483 40.3
Jay, Andrew 12 39 290 0 290 24.2
Wielgus, Brandon 9 36 161 0 161 17.9
Carvell, Nick 5 11 50 0 50 10.0
Nagel, Brett 7 8 42 6 48 6.9
Hayes, Willie 5 6 22 0 22 4.4
Woods, Sean 4 7 22 0 22 5.5
Simone, Nick 4 7 14 0 14 3.5
Musselman, Luke 12 3 -13 0 -13 -1.1

Total 12 594 2380 1623 4003 333.6

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com