Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PLAINFIELD SOUTH
2005 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/05 h Lincoln-Way Central 6-27 L 7:30 pm 0
09/02/05 a Glenbard South 7-17 L 7:30 pm 0
09/09/05 a Batavia 12-22 L 7:30 pm 0
09/16/05 h Geneva 7-20 L 7:30 pm 0
09/23/05 h Morris 7-21 L 7:30 pm 0
09/30/05 a Oswego East 35-6 W 7:30 pm 0
10/07/05 a Plainfield Central 13-22 L 7:30 pm 0
10/14/05 h Minooka 28-10 W 7:30 pm 0
10/21/05 a Oswego 24-20 W 7:30 pm 0


TEAM STATISTICS PFS OPP

SCORING 139 165
--Points Per Game 15.4 18.3
FIRST DOWNS 88 131
--Rushing 88 131
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1361 1399
--Yards Gained Rushing 1435 1399
--Yards Lost Rushing 74 0
--Rushing Attempts 310 352
--Average Per Rush 4.4 4.0
--Average Per Game 151.2 155.4
--TDs Rushing 12 9
PASSING YARDAGE 607 1115
--Att/Comp/Int 106/47/7 153/77/11
--Average Per Pass 5.7 7.3
--Average Per Catch 12.9 14.5
--Average Per Game 67.4 123.9
--TDs Passing 4 10
TOTAL OFFENSE 1968 2514
--Total Plays 416 505
--Average Per Play 4.7 5.0
--Average Per Game 218.7 279.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 11/0 7/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 18/10 19/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 42/361 56/459
--Average Per Game 40.1 51.0
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Plainfield South 21 34 24 60 139
Opponents 20 64 34 47 165

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Stewart, Anthony 9 164 937 0 937 5.7 5 0 104.1
Thorpe, Daniel 2 7 69 0 69 9.9 0 0 34.5
Sanchez, Antonio 9 55 222 0 222 4.0 4 0 24.7
Kohl, Mike 4 8 74 1 73 9.1 0 0 18.3
Magee, Shannon 1 3 8 0 8 2.7 0 0 8.0
Hilbert, Dan 8 13 49 0 49 3.8 3 0 6.1
Aguero, Reynaldo 9 58 76 63 13 0.2 0 0 1.4
Kuester, Sam 3 1 0 3 -3 -3.0 0 0 -1.0
Miller, Niko 1 1 0 7 -7 -7.0 0 0 -7.0

Total 9 310 1435 74 1361 4.4 12 0 1361.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Aguero, Reynaldo 9 87 102 44 7 0.43 576 3 0 64.0
Kuester, Sam 3 92 2 1 0 0.50 10 0 0 3.3
Stewart, Anthony 9 648 1 1 0 1.00 26 1 0 2.9
Hilbert, Dan 8 58 1 1 0 1.00 -5 0 0 -0.6

Total 9 92 106 47 7 0.4 607 4 0 67.4

Receiving G No. Yds Avg TD Long Avg/G

Hackworth, Kyle 6 13 184 14.2 3 0 30.7
Stewart, Anthony 9 10 105 10.5 0 0 11.7
Onesto, David 5 9 115 12.8 1 0 23.0
Eriksen, Brett 5 5 99 19.8 0 0 19.8
Warner, Daniel 1 3 31 10.3 0 0 31.0
Johannsen, Robert 1 3 23 7.7 0 0 23.0
Moore, Joshua 2 2 20 10.0 0 0 10.0
TEAM, 9 1 29 29.0 0 0 3.2
Hilbert, Dan 8 1 1 1.0 0 0 0.1

Total 9 47 607 12.9 4 0 67.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Kosicek, Ryan 1/1 100% 0/0 1/1 0/0 0/0 0/0 29/29 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Stewart, Anthony 7 0/0 0/0 0/0 0 0/0 0 0 42
Sanchez, Antonio 4 0/0 0/0 0/0 0 0/0 0 0 24
Hilbert, Dan 4 0/0 0/0 0/0 0 0/0 0 0 24
Hackworth, Kyle 4 0/0 0/0 0/0 0 0/0 0 0 24
Kosicek, Ryan 0 1/1 10/10 0/0 0 0/0 0 0 13
Onesto, David 1 0/0 0/0 0/0 0 0/0 0 0 6
Kuester, Sam 0 0/0 1/1 1/1 0 0/1 0 0 3
Mendez, Raul 0 0/0 2/2 0/0 0 0/0 0 0 2
Eriksen, Brett 0 0/0 1/1 0/0 0 0/0 0 0 1
TEAM, 0 0/0 0/3 0/0 0 0/1 0 0 0

Total 20 1/1 14/17 1/1 0 0/2 0 0 139

Interceptions No. Yds Avg TD Long

TEAM, 11 0 0.0 0 0
Hilbert, Dan 0 0 0.0 1 0

Total 11 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Stewart, Anthony 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long

Stewart, Anthony 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Stewart, Anthony 9 937 105 0 0 0 0 1042 115.8
Sanchez, Antonio 9 222 0 0 0 0 0 222 24.7
Hackworth, Kyle 6 0 184 0 0 0 0 184 30.7
Onesto, David 5 0 115 0 0 0 0 115 23.0
Eriksen, Brett 5 0 99 0 0 0 0 99 19.8
Kohl, Mike 4 73 0 0 0 0 0 73 18.3
Thorpe, Daniel 2 69 0 0 0 0 0 69 34.5
Hilbert, Dan 8 49 1 0 0 0 0 50 6.3
Warner, Daniel 1 0 31 0 0 0 0 31 31.0
TEAM, 9 0 29 0 0 0 0 29 3.2
Johannsen, Robert 1 0 23 0 0 0 0 23 23.0
Moore, Joshua 2 0 20 0 0 0 0 20 10.0
Aguero, Reynaldo 9 13 0 0 0 0 0 13 1.4
Magee, Shannon 1 8 0 0 0 0 0 8 8.0
Kuester, Sam 3 -3 0 0 0 0 0 -3 -1.0
Miller, Niko 1 -7 0 0 0 0 0 -7 -7.0

Total 9 1361 607 0 0 0 0 1968 218.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Stewart, Anthony 9 165 937 26 963 107.0
Aguero, Reynaldo 9 160 13 576 589 65.4
Sanchez, Antonio 9 55 222 0 222 24.7
Kohl, Mike 4 8 73 0 73 18.3
Thorpe, Daniel 2 7 69 0 69 34.5
Hilbert, Dan 8 14 49 -5 44 5.5
Magee, Shannon 1 3 8 0 8 8.0
Kuester, Sam 3 3 -3 10 7 2.3
Miller, Niko 1 1 -7 0 -7 -7.0

Total 9 416 1361 607 1968 218.7

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com