Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PROVIDENCE CATHOLIC
2005 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/05 a Lincoln-Way East 3-28 L 7:00 pm 0
09/03/05 a Leo 59-8 W 7:30 pm 0
09/10/05 a Mt. Carmel 27-46 L 7:00 pm 0
09/16/05 h Loyola 31-29 W 7:30 pm 0
09/23/05 a St. Rita 3-20 L 7:30 pm 0
09/30/05 h Bishop McNamara 52-21 W 7:30 pm 0
10/09/05 a Fenwick 24-21 W 1:30 pm 0
10/14/05 h Brother Rice 10-34 L 7:30 pm 0
10/21/05 h DeLaSalle 28-27 W 7:30 pm 0
10/28/05 a Batavia 13-15 L 7:00 pm 0


TEAM STATISTICS PC OPP

SCORING 250 249
--Points Per Game 25.0 24.9
FIRST DOWNS 166 148
--Rushing 166 148
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1451 1723
--Yards Gained Rushing 1531 1723
--Yards Lost Rushing 80 0
--Rushing Attempts 345 361
--Average Per Rush 4.2 4.8
--Average Per Game 145.1 172.3
--TDs Rushing 16 19
PASSING YARDAGE 1568 1514
--Att/Comp/Int 210/101/9 193/90/12
--Average Per Pass 7.5 7.8
--Average Per Catch 15.5 16.8
--Average Per Game 156.8 151.4
--TDs Passing 15 13
TOTAL OFFENSE 3019 3237
--Total Plays 555 554
--Average Per Play 5.4 5.8
--Average Per Game 301.9 323.7
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 12/0 9/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 16/10 13/6
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 32/287 44/372
--Average Per Game 28.7 37.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Providence Catholic 50 123 37 40 250
Opponents 55 69 48 77 249

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Farrell, Jordan 8 161 855 0 855 5.3 10 0 106.9
Maher, Mike 10 74 361 1 360 4.9 3 0 36.0
Waters, Pat 2 13 68 0 68 5.2 1 0 34.0
Miranda, Adam 2 12 46 0 46 3.8 0 0 23.0
Phillips, Brandon 9 36 127 5 122 3.4 2 0 13.6
Fisher, Chris 5 7 34 0 34 4.9 0 0 6.8
Crehan, Brian 2 3 10 0 10 3.3 0 0 5.0
Johnson, Eric 7 10 9 12 -3 -0.3 0 0 -0.4
Pickett, Ian 10 1 0 20 -20 -20.0 0 0 -2.0
Stroud, Brian 10 28 21 42 -21 -0.8 0 0 -2.1

Total 10 345 1531 80 1451 4.2 16 0 145.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Stroud, Brian 10 131 151 72 8 0.48 1220 12 0 122.0
Johnson, Eric 7 116 55 28 1 0.51 334 3 0 47.7
Pickett, Ian 10 109 2 1 0 0.50 14 0 0 1.4
Maher, Mike 10 0 1 0 0 0.00 0 0 0 0.0
Farrell, Jordan 8 0 1 0 0 0.00 0 0 0 0.0

Total 10 126 210 101 9 0.5 1568 15 0 156.8

Receiving G No. Yds Avg TD Long Avg/G

Maher, Mike 10 35 624 17.8 6 0 62.4
Doyle, Kevin 8 24 379 15.8 5 0 47.4
Farrell, Jordan 8 17 255 15.0 3 0 31.9
Gorski, Nick 7 16 183 11.4 1 0 26.1
McEnery, Kevin 3 4 62 15.5 0 0 20.7
Fisher, Chris 5 3 33 11.0 0 0 6.6
Johnson, Eric 7 2 22 11.0 0 0 3.1
TEAM, 10 0 10 0.0 0 0 1.0

Total 10 101 1568 15.5 15 0 156.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pickett, Ian 9/9 100% 0/0 4/4 5/5 0/0 0/0 38/38 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Farrell, Jordan 14 0/0 0/0 0/0 1 1/1 0 0 86
Pickett, Ian 0 9/9 27/29 0/0 0 0/0 0 0 54
Maher, Mike 9 0/0 0/0 0/0 0 0/0 0 0 54
Doyle, Kevin 5 0/0 0/0 0/0 0 0/0 0 0 30
Phillips, Brandon 2 0/0 0/0 0/0 0 0/0 0 0 12
Waters, Pat 1 0/0 0/0 0/0 0 0/0 0 0 6
Gorski, Nick 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/1 0/0 0 0/1 0 1 2

Total 32 9/9 27/30 0/0 1 1/2 0 1 250

Interceptions No. Yds Avg TD Long

TEAM, 12 0 0.0 0 0

Total 12 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Farrell, Jordan 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Farrell, Jordan 8 855 255 0 0 0 0 1110 138.8
Maher, Mike 10 360 624 0 0 0 0 984 98.4
Doyle, Kevin 8 0 379 0 0 0 0 379 47.4
Gorski, Nick 7 0 183 0 0 0 0 183 26.1
Phillips, Brandon 9 122 0 0 0 0 0 122 13.6
Waters, Pat 2 68 0 0 0 0 0 68 34.0
Fisher, Chris 5 34 33 0 0 0 0 67 13.4
McEnery, Kevin 3 0 62 0 0 0 0 62 20.7
Miranda, Adam 2 46 0 0 0 0 0 46 23.0
Johnson, Eric 7 -3 22 0 0 0 0 19 2.7
Crehan, Brian 2 10 0 0 0 0 0 10 5.0
TEAM, 10 0 10 0 0 0 0 10 1.0
Pickett, Ian 10 -20 0 0 0 0 0 -20 -2.0
Stroud, Brian 10 -21 0 0 0 0 0 -21 -2.1

Total 10 1451 1568 0 0 0 0 3019 301.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Stroud, Brian 10 179 -21 1220 1199 119.9
Farrell, Jordan 8 162 855 0 855 106.9
Maher, Mike 10 75 360 0 360 36.0
Johnson, Eric 7 65 -3 334 331 47.3
Phillips, Brandon 9 36 122 0 122 13.6
Waters, Pat 2 13 68 0 68 34.0
Miranda, Adam 2 12 46 0 46 23.0
Fisher, Chris 5 7 34 0 34 6.8
Crehan, Brian 2 3 10 0 10 5.0
Pickett, Ian 10 3 -20 14 -6 -0.6

Total 10 555 1451 1568 3019 301.9

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com