Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Individual Stats

SPORTS

Individual Stats
2006
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Martin, Dale BOL Sr 12 218 1570 7.2 21 130.8
Kohl, Mike PFS Sr 11 207 1326 6.4 22 120.5
Ghilain, Timothy MIN Sr 9 164 1001 6.1 8 111.2
Schweitzer, Cole LWC Jr 9 205 952 4.6 8 105.8
Nagel, Aaron LEM Sr 9 93 900 9.7 15 100.0
Geiss, Brandon JCA Jr 10 113 914 8.1 8 91.4
Phillips, Brandon PC Sr 13 167 1154 6.9 15 88.8
Hudetz, Tyler JCA So 10 99 797 8.1 6 79.7
Arnold, Jacob PFN So 9 152 709 4.7 3 78.8
10  Cummins, Tim LEM Sr 5 63 349 5.5 5 69.8
11  James, Ray ROM Sr 8 118 555 4.7 5 69.4
12  Hernandez, Dwayne PFC Sr 4 40 268 6.7 3 67.0
13  Gerritsen, Andy LWE SR 13 130 835 6.4 10 64.2
14  Abernathy, Drew PC Jr 9 99 553 5.6 3 61.4
15  Komperda, Kyle MOR Sr 10 80 597 7.5 9 59.7
16  Gonsoulin, Greg LOCK Jr 10 114 563 4.9 3 56.3
17  Earnest, Bobby LEM Jr 6 44 337 7.7 5 56.2
18  Cebula, Dan LWE Jr 13 147 730 5.0 6 56.2
19  Fraser, Kyle LOCK Sr 10 91 516 5.7 4 51.6
20  Black, Abe MOR Jr 3 28 152 5.4 0 50.7
21  Schultz, Cyle PFC Jr 8 79 380 4.8 6 47.5
22  Siegler, BOL 3 28 142 5.1 0 47.3
23  Carvell, Nick LEM Sr 4 39 183 4.7 3 45.8
24  Douglas, Brett PFN Jr 5 49 227 4.6 2 45.4
25  Jones, Rakeem PFS Jr 11 64 493 7.7 5 44.8


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Schultz, Cyle PFC Jr 8 187 97 9 .519 1561 13 195.1
Stroud, Brian PC Sr 13 284 151 10 .532 2401 21 184.7
Pattison, Ryan LOCK Sr 10 159 88 9 .553 1390 13 139.0
Ramus, Andrew LWE Sr 13 236 133 9 .564 1713 10 131.8
Aguero, Reynaldo PFS Sr 11 127 82 3 .646 1196 14 108.7
Cain, Kevin MIN Sr 9 117 63 5 .538 941 10 104.6
Humenik, Tom LWC Sr 10 180 91 4 .506 1031 5 103.1
Travis, Shadonta JOL Jr 9 173 72 10 .416 909 3 101.0
Ruettiger, John JCA Jr 10 112 55 3 .491 968 9 96.8
10  Guhrs, Dillon BOL Sr 12 161 72 7 .447 1080 10 90.0
11  Hanson, Drew MOR Jr 11 159 69 12 .434 837 9 76.1
12  Nagel, Brett LEM Jr 11 111 48 8 .432 649 6 59.0
13  Carroll, Scott LOCK Jr 8 61 27 2 .443 307 4 38.4
14  Baran, Tyler PFN Jr 7 63 22 3 .349 239 1 34.1
15  Ortega, Josh ROM Sr 9 63 25 8 .397 300 3 33.3


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Maher, Mike PC Sr 13 69 1274 14 18.5 5.3
Schultz, Chris PFC Jr 9 36 517 4 14.4 4.0
Fleener, Coby JCA Sr 9 34 706 8 20.8 3.8
Wilson, Brandon PFC Jr 5 18 408 2 22.7 3.6
Lindgren, Alex MIN Sr 8 28 465 3 16.6 3.5
Sluzewicz, Dusty LOCK Sr 9 30 354 3 11.8 3.3
Gerritsen, Andy LWE SR 13 43 570 3 13.3 3.3
Bandos, Steve LWC Sr 10 32 406 1 12.7 3.2
Onesto, David PFS Sr 11 35 415 3 11.9 3.2
10  Cozzi, Curtis LOCK Jr 10 30 739 9 24.6 3.0
  Wieclaw, Jake LWC Jr 10 30 420 3 14.0 3.0
12  Tewksbury, Brent BOL Jr 10 29 625 5 21.6 2.9
13  Brickey, Sean LEM Sr 8 20 366 4 18.3 2.5
14  Rosario, Will JOL Sr 5 12 130 0 10.8 2.4
15  Thetard, Zach MOR Jr 9 21 220 2 10.5 2.3
16  Sain, Jonathan JOL Jr 9 20 226 2 11.3 2.2
17  Grove, Hayden PC Jr 5 11 171 0 15.5 2.2
18  Cleveland, Carson PC Sr 11 24 464 3 19.3 2.2
19  Corsi, Peter LEM Jr 6 13 141 1 10.8 2.2
  Hammond, Blake LWE Jr 12 26 432 3 16.6 2.2
21  Willis, Trevor LOCK Sr 7 15 154 1 10.3 2.1
22  Bickart, Eddie JOL Sr 6 12 193 1 16.1 2.0
  Engelsen, Elliot PFC Sr 1 2 37 0 18.5 2.0
  Harris, Austin PFN Jr 1 2 13 0 6.5 2.0
  Kobilca, Pat LEM Sr 3 6 82 0 13.7 2.0
  Kreig, Alex MOR Sr 8 16 212 4 13.3 2.0
  Miller, Jordan LWC Jr 4 8 80 0 10.0 2.0
  Tholl, Tony LOCK Jr 1 2 13 0 6.5 2.0


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Maher, Mike PC Sr 13 69 1274 14 18.5 98.0
Wilson, Brandon PFC Jr 5 18 408 2 22.7 81.6
Fleener, Coby JCA Sr 9 34 706 8 20.8 78.4
Cozzi, Curtis LOCK Jr 10 30 739 9 24.6 73.9
Tewksbury, Brent BOL Jr 10 29 625 5 21.6 62.5
Lindgren, Alex MIN Sr 8 28 465 3 16.6 58.1
Schultz, Chris PFC Jr 9 36 517 4 14.4 57.4
Brickey, Sean LEM Sr 8 20 366 4 18.3 45.8
Gerritsen, Andy LWE SR 13 43 570 3 13.3 43.8
10  Cleveland, Carson PC Sr 11 24 464 3 19.3 42.2
11  Wieclaw, Jake LWC Jr 10 30 420 3 14.0 42.0
12  Bandos, Steve LWC Sr 10 32 406 1 12.7 40.6
13  Sluzewicz, Dusty LOCK Sr 9 30 354 3 11.8 39.3
14  Onesto, David PFS Sr 11 35 415 3 11.9 37.7
15  Engelsen, Elliot PFC Sr 1 2 37 0 18.5 37.0
16  Loomis, Eric MIN Sr 8 12 294 2 24.5 36.8
17  Hammond, Blake LWE Jr 12 26 432 3 16.6 36.0
18  Ortega, Julian ROM Jr 6 9 209 2 23.2 34.8
19  Grove, Hayden PC Jr 5 11 171 0 15.5 34.2
20  Bickart, Eddie JOL Sr 6 12 193 1 16.1 32.2
21  Gandolfo, Dan PFC Sr 9 15 275 4 18.3 30.6
22  Kohl, Mike PFS Sr 11 18 325 5 18.1 29.5
23  Eriksen, Brett PFS Sr 8 11 232 3 21.1 29.0
24  Kobilca, Pat LEM Sr 3 6 82 0 13.7 27.3
25  Kolmoldin, Nate LOCK Sr 8 15 218 2 14.5 27.3


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Kohl, Mike PFS Sr 11 27 0 3 0 168 15.3
Martin, Dale BOL Sr 12 21 0 3 0 132 11.0
Nagel, Aaron LEM Sr 9 16 0 0 0 96 10.7
Wieclaw, Jake LWC Jr 10 4 24 0 19 105 10.5
Maher, Mike PC Sr 13 16 0 1 0 98 7.5
Phillips, Brandon PC Sr 13 15 0 0 0 90 6.9
Lynch, Tom LWE Sr 13 0 38 0 17 89 6.8
Alanis, Jesse BOL Sr 1 1 0 0 0 6 6.0
  Bell, Kenny BOL Sr 1 1 0 0 0 6 6.0
  Cummins, Tim LEM Sr 5 5 0 0 0 30 6.0
  Dahlman, Neal PC Sr 1 1 0 0 0 6 6.0
  Earnest, Bobby LEM Jr 6 6 0 0 0 36 6.0
  Gerritsen, Andy LWE SR 13 13 0 0 0 78 6.0
  Ghilain, Timothy MIN Sr 9 9 0 0 0 54 6.0
  Giordano, Dan LWE Jr 1 1 0 0 0 6 6.0
  Guhrs, Brandon BOL Sr 1 1 0 0 0 6 6.0
  Hayes, Willie LEM Jr 1 1 0 0 0 6 6.0
  Hernandez, Dwayne PFC Sr 4 4 0 0 0 24 6.0
  Houlahan, Kyle LWE Jr 1 1 0 0 0 6 6.0
  Mulheran, Brendan LWE Sr 1 1 0 0 0 6 6.0
  Nagel, Brett LEM Jr 11 11 0 0 0 66 6.0
  Obuarn, Abe JOL Sr 1 1 0 0 0 6 6.0
  Olofsson, Jon LWE Sr 1 1 0 0 0 6 6.0
  Rouse, Kevin JCA Sr 1 1 0 0 0 6 6.0
  Searls, Ryan JCA Sr 1 1 0 0 0 6 6.0
  Wagner, Stephen MOR Jr 1 1 0 0 0 6 6.0


Scoring (TDs)     (Min. 1.0/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Kohl, Mike PFS Sr 11 27 22 5 0 3 168 15.3
Martin, Dale BOL Sr 12 21 21 0 0 3 132 11.0
Nagel, Aaron LEM Sr 9 16 15 1 0 0 96 10.7
Maher, Mike PC Sr 13 16 2 14 0 1 98 7.5
Phillips, Brandon PC Sr 13 15 15 0 0 0 90 6.9
Alanis, Jesse BOL Sr 1 1 0 0 1 0 6 6.0
  Bell, Kenny BOL Sr 1 1 0 0 1 0 6 6.0
  Cummins, Tim LEM Sr 5 5 5 0 0 0 30 6.0
  Dahlman, Neal PC Sr 1 1 0 0 1 0 6 6.0
  Earnest, Bobby LEM Jr 6 6 5 0 1 0 36 6.0
  Gerritsen, Andy LWE SR 13 13 10 3 0 0 78 6.0
  Ghilain, Timothy MIN Sr 9 9 8 1 0 0 54 6.0
  Giordano, Dan LWE Jr 1 1 0 1 0 0 6 6.0
  Guhrs, Brandon BOL Sr 1 1 0 0 1 0 6 6.0
  Hayes, Willie LEM Jr 1 1 0 0 1 0 6 6.0
  Hernandez, Dwayne PFC Sr 4 4 3 1 0 0 24 6.0
  Houlahan, Kyle LWE Jr 1 1 1 0 0 0 6 6.0
  Mulheran, Brendan LWE Sr 1 1 0 0 1 0 6 6.0
  Nagel, Brett LEM Jr 11 11 11 0 0 0 66 6.0
  Obuarn, Abe JOL Sr 1 1 0 0 1 0 6 6.0
  Olofsson, Jon LWE Sr 1 1 0 0 1 0 6 6.0
  Rouse, Kevin JCA Sr 1 1 0 0 1 0 6 6.0
  Searls, Ryan JCA Sr 1 1 0 0 1 0 6 6.0
  Wagner, Stephen MOR Jr 1 1 0 0 1 0 6 6.0
25  Komperda, Kyle MOR Sr 10 9 9 0 0 2 58 5.8


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Wieclaw, Jake LWC Jr 10 24 19 81 8.1
Lynch, Tom LWE Sr 13 38 17 89 6.8
Sodic, Mike PC Jr 11 39 6 57 5.2
Roth, Luke LOCK Jr 3 6 3 15 5.0
  Tadder, Dan LOCK Sr 4 11 3 20 5.0
Suhalolc, Gabe JCA Jr 7 31 1 34 4.9
Dunne, Ryan LEM Sr 10 34 4 46 4.6
Kosicek, Colton PFS Jr 10 36 1 39 3.9
Small, Justin PFC Sr 9 25 2 31 3.4
10  Fuentes, John MOR Jr 6 15 0 15 2.5
  Roth, Will JCA Sr 2 5 0 5 2.5


Field Goals     (Min. 0.001/game)
 #  Player Team Cl G FG FGA Pct FG/G

Wieclaw, Jake LWC Jr 10 19 19 100.000 1.9
Lynch, Tom LWE Sr 13 17 17 100.000 1.3
Roth, Luke LOCK Jr 3 3 3 100.000 1.0
Tadder, Dan LOCK Sr 4 3 3 100.000 0.8
Sodic, Mike PC Jr 11 6 6 100.000 0.5
Dunne, Ryan LEM Sr 10 4 4 100.000 0.4
Loughlin, James LOCK Sr 3 1 1 100.000 0.3
Ayala, Austin ROM Jr 4 1 1 100.000 0.3
  Eulitz, Tim PFN So 4 1 1 100.000 0.3
10  Small, Justin PFC Sr 9 2 2 100.000 0.2
11  Suhalolc, Gabe JCA Jr 7 1 1 100.000 0.1
12  Joerger, Kyle MIN Jr 9 1 1 100.000 0.1
13  Kosicek, Colton PFS Jr 10 1 1 100.000 0.1


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com