Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
LOCKPORT
2006 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Lante tech 31 / 7 14 / 6 31 / 22 60 / 60 22 / 20 14 / 9 0 / 1 190 / 71 53 / 42 250 / 131 0 / 0 50 / 85 0 / 1
Thornton 36 / 12 17 / 7 47 / 23 174 / 33 27 / 16 15 / 6 1 / 1 263 / 95 74 / 39 437 / 128 0 / 0 96 / 97 1 / 3
Homewood-Flossmoor 14 / 35 14 / 18 31 / 35 140 / 172 23 / 21 11 / 15 2 / 1 160 / 222 54 / 56 300 / 394 0 / 0 50 / 25 4 / 1
Lincoln-Way Central 0 / 40 9 / 17 29 / 40 72 / 291 22 / 12 7 / 5 2 / 0 92 / 35 51 / 52 164 / 326 0 / 0 80 / 65 2 / 0
Sandburg 44 / 34 23 / 25 30 / 32 132 / 195 24 / 44 15 / 19 0 / 3 320 / 279 54 / 76 452 / 474 0 / 0 61 / 57 0 / 3
Joliet Township 27 / 6 20 / 16 37 / 32 191 / 156 28 / 15 16 / 7 1 / 0 248 / 85 65 / 47 439 / 241 0 / 0 50 / 20 2 / 1
Bolingbrook 14 / 33 12 / 19 26 / 40 130 / 367 22 / 9 11 / 4 3 / 0 109 / 63 48 / 49 239 / 430 0 / 0 11 / 100 3 / 0
Stagg 32 / 12 20 / 13 35 / 38 212 / 170 21 / 11 12 / 5 0 / 0 167 / 75 56 / 49 379 / 245 0 / 0 30 / 30 0 / 1
Lincoln-Way East 12 / 51 11 / 19 18 / 46 36 / 288 29 / 17 17 / 11 3 / 0 191 / 192 47 / 63 227 / 480 0 / 0 20 / 45 4 / 1
Naperville North 3 / 37 7 / 16 27 / 36 123 / 121 21 / 18 7 / 13 1 / 0 61 / 138 48 / 54 184 / 259 0 / 0 25 / 20 3 / 1

Totals 213 / 267 147 / 156 311 / 344 1270 / 1853 239 / 183 125 / 94 13 / 6 1801 / 1255 550 / 527 3071 / 3108 0 / 0 473 / 544 19 / 12

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Lante tech 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.9 / 2.7 8.6 / 3.5 4.7 / 3.1 0 / 0 0.0 / 0.0
Thornton 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.7 / 1.4 9.7 / 5.9 5.9 / 3.3 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.5 / 4.9 7.0 / 10.6 5.6 / 7.0 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.5 / 7.3 4.2 / 2.9 3.2 / 6.3 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.4 / 6.1 13.3 / 6.3 8.4 / 6.2 0 / 0 0.0 / 0.0
Joliet Township 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.2 / 4.9 8.9 / 5.7 6.8 / 5.1 0 / 0 0.0 / 0.0
Bolingbrook 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.0 / 9.2 5.0 / 7.0 5.0 / 8.8 0 / 0 0.0 / 0.0
Stagg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.1 / 4.5 8.0 / 6.8 6.8 / 5.0 0 / 0 0.0 / 0.0
Lincoln-Way East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.0 / 6.3 6.6 / 11.3 4.8 / 7.6 0 / 0 0.0 / 0.0
Naperville North 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.6 / 3.4 2.9 / 7.7 3.8 / 4.8 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.1 / 5.4 7.5 / 6.9 5.6 / 5.9 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com