Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
JOLIET TOWNSHIP
2006 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/06 h Plainfield North 8-0 W 1:00 pm 0
09/02/06 a Rich East 20-0 W 1:00 pm 0
09/08/06 a Andrew 8-35 L 7:00 pm 0
09/15/06 h Stagg 14-13 W 7:00 pm 0
09/22/06 h Lincoln-Way East 0-45 L 7:00 pm 0
09/29/06 a Lockport 6-27 L 7:00 pm 0
10/06/06 h Sandburg 6-14 L 7:00 pm 0
10/13/06 a Bolingbrook 0-15 L 7:00 pm 0
10/20/06 a Bradley-Bourbonnais 0-14 L 7:30 pm 0


TEAM STATISTICS JOL OPP

SCORING 62 163
--Points Per Game 6.9 18.1
FIRST DOWNS 98 139
--Rushing 98 139
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 635 1708
--Yards Gained Rushing 682 1733
--Yards Lost Rushing 47 25
--Rushing Attempts 241 372
--Average Per Rush 2.6 4.6
--Average Per Game 70.6 189.8
--TDs Rushing 5 10
PASSING YARDAGE 909 890
--Att/Comp/Int 173/72/10 166/82/9
--Average Per Pass 5.3 5.4
--Average Per Catch 12.6 10.9
--Average Per Game 101.0 98.9
--TDs Passing 3 8
TOTAL OFFENSE 1544 2598
--Total Plays 414 538
--Average Per Play 3.7 4.8
--Average Per Game 171.6 288.7
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 9/0 10/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 14/7 12/4
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 48/422 57/485
--Average Per Game 46.9 53.9
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Joliet Township 12 30 0 20 62
Opponents 35 73 48 7 163

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Johnson, Josh 8 55 259 3 256 4.7 4 0 32.0
Vandermeier, Dustin 9 70 264 0 264 3.8 1 0 29.3
Penn, Dominique 1 1 13 0 13 13.0 0 0 13.0
Travis, Shadonta 9 106 123 15 108 1.0 0 0 12.0
Gholston, Harrison 7 1 7 0 7 7.0 0 0 1.0
Rosario, Will 5 1 5 0 5 5.0 0 0 1.0
Sain, Jonathan 9 3 4 11 -7 -2.3 0 0 -0.8
Whitehead, Kenneth 3 3 7 10 -3 -1.0 0 0 -1.0
Bickart, Eddie 6 1 0 8 -8 -8.0 0 0 -1.3

Total 9 241 682 47 635 2.6 5 0 105.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Travis, Shadonta 9 80 173 72 10 0.42 909 3 0 101.0

Total 9 80 173 72 10 0.4 909 3 0 101.0

Receiving G No. Yds Avg TD Long Avg/G

Sain, Jonathan 9 20 226 11.3 2 0 25.1
Bickart, Eddie 6 12 193 16.1 1 0 32.2
Gholston, Harrison 7 12 183 15.3 0 0 26.1
Rosario, Will 5 12 130 10.8 0 0 26.0
Johnson, Josh 8 6 34 5.7 0 0 4.3
DeLaCruz, Jesse 3 4 73 18.3 0 0 24.3
Vandermeier, Dustin 9 3 26 8.7 0 0 2.9
Whitehead, Kenneth 3 1 28 28.0 0 0 9.3
Allen, Brandon 1 1 13 13.0 0 0 13.0
Seeley, 1 1 3 3.0 0 0 3.0

Total 9 72 909 12.6 3 0 101.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Johnson, Josh 4 0/0 0/0 0/0 0 0/0 0 0 24
Sain, Jonathan 2 0/0 0/0 0/0 0 0/0 0 0 12
Vandermeier, Dustin 1 0/0 0/0 1/1 0 0/0 0 0 8
Obuarn, Abe 1 0/0 0/0 0/0 0 0/0 0 0 6
Bickart, Eddie 1 0/0 0/0 0/0 0 0/0 0 0 6
Gholston, Harrison 0 0/0 0/0 0/0 1 1/1 0 0 2
Ansted, Tom 0 0/0 0/0 0/0 1 1/1 0 0 2
Travis, Shadonta 0 0/0 0/0 1/1 0 0/0 0 0 2
TEAM, 0 0/0 0/2 0/2 0 0/1 0 0 0

Total 9 0/0 0/2 2/4 2 2/3 0 0 62

Interceptions No. Yds Avg TD Long

TEAM, 9 0 0.0 0 0
Obuarn, Abe 0 0 0.0 1 0

Total 9 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Johnson, Josh 8 256 34 0 0 0 0 290 36.3
Vandermeier, Dustin 9 264 26 0 0 0 0 290 32.2
Sain, Jonathan 9 -7 226 0 0 0 0 219 24.3
Gholston, Harrison 7 7 183 0 0 0 0 190 27.1
Bickart, Eddie 6 -8 193 0 0 0 0 185 30.8
Rosario, Will 5 5 130 0 0 0 0 135 27.0
Travis, Shadonta 9 108 0 0 0 0 0 108 12.0
DeLaCruz, Jesse 3 0 73 0 0 0 0 73 24.3
Whitehead, Kenneth 3 -3 28 0 0 0 0 25 8.3
Allen, Brandon 1 0 13 0 0 0 0 13 13.0
Penn, Dominique 1 13 0 0 0 0 0 13 13.0
Seeley, 1 0 3 0 0 0 0 3 3.0

Total 9 635 909 0 0 0 0 1544 171.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Travis, Shadonta 9 279 108 909 1017 113.0
Vandermeier, Dustin 9 70 264 0 264 29.3
Johnson, Josh 8 55 256 0 256 32.0
Penn, Dominique 1 1 13 0 13 13.0
Gholston, Harrison 7 1 7 0 7 1.0
Rosario, Will 5 1 5 0 5 1.0
Whitehead, Kenneth 3 3 -3 0 -3 -1.0
Sain, Jonathan 9 3 -7 0 -7 -0.8
Bickart, Eddie 6 1 -8 0 -8 -1.3

Total 9 414 635 909 1544 171.6

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com