Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LEMONT
2006 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/06 n Chatham Glenwood 12-17 L 6:00 pm 0
09/01/06 h Sterling 19-22 L 7:45 pm 0
09/08/06 a Richards 16-14 W 7:00 pm 0
09/15/06 h Oak Lawn 55-7 W 7:00 pm 0
09/22/06 h Shepard 41-0 W 7:00 pm 0
09/29/06 a Tinley Park 49-7 W 7:00 pm 0
10/06/06 h Hillcrest 53-6 W 7:00 pm 0
10/13/06 a Oak Forest 31-20 W 7:00 pm 0
10/20/06 a Bremen 26-10 W 7:00 pm 0
10/27/06 h Marshall 47-0 W 7:00 pm 0
11/04/06 a Marian Central 13-24 L 7:00 pm 0


TEAM STATISTICS LEM OPP

SCORING 362 127
--Points Per Game 32.9 11.5
FIRST DOWNS 178 115
--Rushing 178 115
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2576 963
--Yards Gained Rushing 2584 1009
--Yards Lost Rushing 8 46
--Rushing Attempts 401 349
--Average Per Rush 6.4 2.8
--Average Per Game 234.2 87.5
--TDs Rushing 44 9
PASSING YARDAGE 696 900
--Att/Comp/Int 121/55/8 187/63/16
--Average Per Pass 5.8 4.8
--Average Per Catch 12.7 14.3
--Average Per Game 63.3 81.8
--TDs Passing 6 6
TOTAL OFFENSE 3272 1863
--Total Plays 522 536
--Average Per Play 6.3 3.5
--Average Per Game 297.5 169.4
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 16/0 8/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 16/8 20/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 57/508 57/383
--Average Per Game 46.2 34.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lemont 132 91 102 37 362
Opponents 21 43 34 29 127

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Nagel, Aaron 9 93 900 0 900 9.7 15 0 100.0
Cummins, Tim 5 63 349 0 349 5.5 5 0 69.8
Earnest, Bobby 6 44 337 0 337 7.7 5 0 56.2
Carvell, Nick 4 39 183 0 183 4.7 3 0 45.8
Nagel, Brett 11 82 440 0 440 5.4 11 0 40.0
Lawrence, 1 3 22 0 22 7.3 0 0 22.0
Simone, Nick 9 40 197 2 195 4.9 4 0 21.7
Burns, 1 2 21 0 21 10.5 0 0 21.0
Woods, Sean 7 28 135 0 135 4.8 1 0 19.3
Hayes, D 1 3 0 1 -1 -0.3 0 0 -1.0
Hayes, Willie 1 1 0 1 -1 -1.0 0 0 -1.0
Tomala, 1 3 0 4 -4 -1.3 0 0 -4.0

Total 11 401 2584 8 2576 6.4 44 0 2576.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Nagel, Brett 11 96 111 48 8 0.43 649 6 0 59.0
Nagel, Aaron 9 109 10 7 0 0.70 47 0 0 5.2

Total 11 97 121 55 8 0.5 696 6 0 63.3

Receiving G No. Yds Avg TD Long Avg/G

Brickey, Sean 8 20 366 18.3 4 0 45.8
Corsi, Peter 6 13 141 10.8 1 0 23.5
Nagel, Aaron 9 8 72 9.0 1 0 8.0
Kobilca, Pat 3 6 82 13.7 0 0 27.3
Simone, Nick 9 3 17 5.7 0 0 1.9
Cummins, Tim 5 2 7 3.5 0 0 1.4
Earnest, Bobby 6 2 2 1.0 0 0 0.3
Kwasneski, Ryan 1 1 9 9.0 0 0 9.0

Total 9 55 696 12.7 6 0 77.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Dunne, Ryan 4/4 100% 0/0 1/1 3/3 0/0 0/0 37/37 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Nagel, Aaron 16 0/0 0/0 0/0 0 0/0 0 0 96
Nagel, Brett 11 0/0 0/0 0/0 0 0/0 0 0 66
Dunne, Ryan 0 4/4 34/34 0/0 0 0/0 0 0 46
Earnest, Bobby 6 0/0 0/0 0/0 0 0/0 0 0 36
Cummins, Tim 5 0/0 0/0 0/0 0 0/0 0 0 30
Simone, Nick 4 0/0 0/0 0/0 0 0/0 0 0 24
Brickey, Sean 4 0/0 0/0 0/0 0 0/0 0 0 24
Carvell, Nick 3 0/0 0/0 0/0 0 0/0 0 0 18
Corsi, Peter 1 0/0 0/0 1/1 0 0/0 0 0 8
Woods, Sean 1 0/0 1/1 0/0 0 0/0 0 0 7
Hayes, Willie 1 0/0 0/0 0/0 0 0/0 0 0 6
Anderson, 0 0/0 1/1 0/0 0 0/0 0 0 1
TEAM, 0 0/0 0/12 0/2 0 0/1 0 0 0

Total 52 4/4 36/48 1/3 0 0/1 0 0 362

Interceptions No. Yds Avg TD Long

TEAM, 16 0 0.0 0 0
Hayes, Willie 0 0 0.0 1 0

Total 16 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Nagel, Aaron 9 900 72 0 0 0 0 972 108.0
Nagel, Brett 11 440 0 0 0 0 0 440 40.0
Brickey, Sean 8 0 366 0 0 0 0 366 45.8
Cummins, Tim 5 349 7 0 0 0 0 356 71.2
Earnest, Bobby 6 337 2 0 0 0 0 339 56.5
Simone, Nick 9 195 17 0 0 0 0 212 23.6
Carvell, Nick 4 183 0 0 0 0 0 183 45.8
Corsi, Peter 6 0 141 0 0 0 0 141 23.5
Woods, Sean 7 135 0 0 0 0 0 135 19.3
Kobilca, Pat 3 0 82 0 0 0 0 82 27.3
Lawrence, 1 22 0 0 0 0 0 22 22.0
Burns, 1 21 0 0 0 0 0 21 21.0
Kwasneski, Ryan 1 0 9 0 0 0 0 9 9.0
Hayes, D 1 -1 0 0 0 0 0 -1 -1.0
Hayes, Willie 1 -1 0 0 0 0 0 -1 -1.0
Tomala, 1 -4 0 0 0 0 0 -4 -4.0

Total 11 2576 696 0 0 0 0 3272 297.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Nagel, Brett 11 193 440 649 1089 99.0
Nagel, Aaron 9 103 900 47 947 105.2
Cummins, Tim 5 63 349 0 349 69.8
Earnest, Bobby 6 44 337 0 337 56.2
Simone, Nick 9 40 195 0 195 21.7
Carvell, Nick 4 39 183 0 183 45.8
Woods, Sean 7 28 135 0 135 19.3
Lawrence, 1 3 22 0 22 22.0
Burns, 1 2 21 0 21 21.0
Hayes, D 1 3 -1 0 -1 -1.0
Hayes, Willie 1 1 -1 0 -1 -1.0
Tomala, 1 3 -4 0 -4 -4.0

Total 11 522 2576 696 3272 297.5

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com