Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LINCOLN-WAY CENTRAL
2006 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/06 h East St. Louis 17-46 L 7:30 pm 0
09/01/06 a Sandburg 17-15 W 7:15 pm 0
09/08/06 h Bolingbrook 28-32 L 7:00 pm 0
09/15/06 a Lockport 40-0 W 7:00 pm 0
09/22/06 a Bradley-Bourbonnais 21-0 W 7:30 pm 0
09/29/06 h Homewood-Flossmoor 16-13 W 7:00 pm 0
10/06/06 h Lincoln-Way East 15-17 L 7:00 pm 0
10/13/06 h Andrew 27-13 W 7:00 pm 0
10/20/06 a Stagg 47-22 W 7:00 pm 0
10/27/06 h Brother Rice 3-28 L 7:00 pm 0


TEAM STATISTICS LWC OPP

SCORING 231 186
--Points Per Game 23.1 18.6
FIRST DOWNS 144 138
--Rushing 144 138
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1377 1295
--Yards Gained Rushing 1483 1337
--Yards Lost Rushing 106 42
--Rushing Attempts 352 294
--Average Per Rush 3.9 4.4
--Average Per Game 137.7 129.5
--TDs Rushing 18 15
PASSING YARDAGE 1096 1601
--Att/Comp/Int 185/95/4 224/112/9
--Average Per Pass 5.9 7.1
--Average Per Catch 11.5 14.3
--Average Per Game 109.6 160.1
--TDs Passing 5 12
TOTAL OFFENSE 2473 2896
--Total Plays 537 518
--Average Per Play 4.6 5.6
--Average Per Game 247.3 289.6
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 9/0 4/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 13/3 13/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 52/491 59/520
--Average Per Game 49.1 52.0
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lincoln-Way Central 26 56 72 77 231
Opponents 40 37 53 56 186

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Schweitzer, Cole 9 205 952 0 952 4.6 8 0 105.8
Goodman, Mike 9 63 236 0 236 3.7 2 0 26.2
Varju, Matt 10 26 145 0 145 5.6 1 0 14.5
Brais, Todd 7 9 79 0 79 8.8 1 0 11.3
Glielmi, Robbie 2 1 0 0 0 0.0 0 0 0.0
Humenik, Tom 10 48 71 106 -35 -0.7 6 0 -3.5

Total 10 352 1483 106 1377 3.9 18 0 137.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Humenik, Tom 10 103 180 91 4 0.51 1031 5 0 103.1
Glielmi, Robbie 2 186 4 3 0 0.75 53 0 0 26.5
Wieclaw, Jake 10 201 1 1 0 1.00 12 0 0 1.2

Total 10 106 185 95 4 0.5 1096 5 0 109.6

Receiving G No. Yds Avg TD Long Avg/G

Bandos, Steve 10 32 406 12.7 1 0 40.6
Wieclaw, Jake 10 30 420 14.0 3 0 42.0
Schweitzer, Cole 9 10 36 3.6 0 0 4.0
Miller, Jordan 4 8 80 10.0 0 0 20.0
Varju, Matt 10 4 48 12.0 0 0 4.8
Brais, Todd 7 4 38 9.5 1 0 5.4
Seilof, Eric 3 3 54 18.0 0 0 18.0
Goodman, Mike 9 3 19 6.3 0 0 2.1
Humenik, Tom 10 1 -5 -5.0 0 0 -0.5

Total 10 95 1096 11.5 5 0 109.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Wieclaw, Jake 19/19 100% 1/1 5/5 4/4 9/9 0/0 48/48 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Wieclaw, Jake 4 19/19 24/24 0/0 0 0/0 0 0 105
Schweitzer, Cole 8 0/0 0/0 0/0 0 0/0 0 0 48
Humenik, Tom 6 0/0 0/0 0/0 0 0/0 0 0 36
Brais, Todd 3 0/0 0/0 0/0 0 0/0 0 0 18
Goodman, Mike 2 0/0 0/0 0/0 0 0/0 0 0 12
Varju, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Bandos, Steve 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 25 19/19 24/24 0/0 0 0/1 0 0 231

Interceptions No. Yds Avg TD Long

TEAM, 9 0 0.0 0 0

Total 9 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Schweitzer, Cole 9 952 36 0 0 0 0 988 109.8
Wieclaw, Jake 10 0 420 0 0 0 0 420 42.0
Bandos, Steve 10 0 406 0 0 0 0 406 40.6
Goodman, Mike 9 236 19 0 0 0 0 255 28.3
Varju, Matt 10 145 48 0 0 0 0 193 19.3
Brais, Todd 7 79 38 0 0 0 0 117 16.7
Miller, Jordan 4 0 80 0 0 0 0 80 20.0
Seilof, Eric 3 0 54 0 0 0 0 54 18.0
Humenik, Tom 10 -35 -5 0 0 0 0 -40 -4.0

Total 10 1377 1096 0 0 0 0 2473 247.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Humenik, Tom 10 228 -35 1031 996 99.6
Schweitzer, Cole 9 205 952 0 952 105.8
Goodman, Mike 9 63 236 0 236 26.2
Varju, Matt 10 26 145 0 145 14.5
Brais, Todd 7 9 79 0 79 11.3
Glielmi, Robbie 2 5 0 53 53 26.5
Wieclaw, Jake 10 1 0 12 12 1.2

Total 10 537 1377 1096 2473 247.3

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com