Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PLAINFIELD CENTRAL
2006 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/06 h West Chicago 7-26 L 7:00 pm 0
09/01/06 a Neuqua Valley 7-41 L 7:30 pm 0
09/08/06 a Oswego East 32-7 W 7:00 pm 0
09/15/06 h Plainfield South 21-42 L 7:00 pm 0
09/22/06 a Morris 26-27 L 7:00 pm 0
09/29/06 a Oswego 13-42 L 7:00 pm 0
10/07/06 h Romeoville 56-19 W 2:00 pm 0
10/13/06 a Minooka 14-28 L 7:00 pm 0
10/20/06 h Plainfield North 49-0 W 7:00 pm 0


TEAM STATISTICS PFC OPP

SCORING 225 232
--Points Per Game 25.0 25.8
FIRST DOWNS 129 116
--Rushing 129 116
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 983 1143
--Yards Gained Rushing 1051 1179
--Yards Lost Rushing 68 36
--Rushing Attempts 254 345
--Average Per Rush 3.9 3.3
--Average Per Game 109.2 127.0
--TDs Rushing 14 21
PASSING YARDAGE 1688 1056
--Att/Comp/Int 220/109/13 122/60/7
--Average Per Pass 7.7 8.7
--Average Per Catch 15.5 17.6
--Average Per Game 187.6 117.3
--TDs Passing 13 9
TOTAL OFFENSE 2671 2199
--Total Plays 474 467
--Average Per Play 5.6 4.7
--Average Per Game 296.8 244.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 7/0 13/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 18/14 14/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 51/439 58/471
--Average Per Game 48.8 52.3
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Plainfield Central 46 58 56 58 7 225
Opponents 35 68 75 46 8 232

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hernandez, Dwayne 4 40 271 3 268 6.7 3 0 67.0
Schultz, Cyle 8 79 410 30 380 4.8 6 0 47.5
Melendez, Isaiah 6 70 217 2 215 3.1 3 0 35.8
Donald, Curtis 4 13 31 0 31 2.4 2 0 7.8
Lozano, Tony 6 12 41 8 33 2.8 0 0 5.5
Ogbomo, Esosa 3 8 21 6 15 1.9 0 0 5.0
Gandolfo, Dan 9 23 40 12 28 1.2 0 0 3.1
Jordan, Fred 4 8 17 7 10 1.3 0 0 2.5
Tyzenhaus, Bryan 4 1 3 0 3 3.0 0 0 0.8

Total 9 254 1051 68 983 3.9 14 0 245.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schultz, Cyle 8 135 187 97 9 0.52 1561 13 0 195.1
Gandolfo, Dan 9 44 33 12 4 0.36 127 0 0 14.1

Total 9 122 220 109 13 0.5 1688 13 0 187.6

Receiving G No. Yds Avg TD Long Avg/G

Schultz, Chris 9 36 517 14.4 4 0 57.4
Wilson, Brandon 5 18 408 22.7 2 0 81.6
Gandolfo, Dan 9 15 275 18.3 4 0 30.6
Sajdak, D.J. 8 13 149 11.5 1 0 18.6
Hernandez, Dwayne 4 6 90 15.0 1 0 22.5
Barron, Mark 4 6 67 11.2 0 0 16.8
Small, Justin 9 5 32 6.4 0 0 3.6
Lozano, Tony 6 4 80 20.0 0 0 13.3
Melendez, Isaiah 6 3 26 8.7 1 0 4.3
Engelsen, Elliot 1 2 37 18.5 0 0 37.0
TEAM, 9 1 7 7.0 0 0 0.8

Total 9 109 1688 15.5 13 0 187.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Small, Justin 2/2 100% 0/0 1/1 1/1 0/0 0/0 33/33 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Schultz, Cyle 6 0/0 0/0 0/0 0 0/0 0 0 36
Small, Justin 0 2/2 25/25 0/0 0 0/0 0 0 31
Schultz, Chris 4 0/0 0/0 0/0 0 0/0 0 0 24
Melendez, Isaiah 4 0/0 0/0 0/0 0 0/0 0 0 24
Hernandez, Dwayne 4 0/0 0/0 0/0 0 0/0 0 0 24
Gandolfo, Dan 4 0/0 0/0 0/0 0 0/0 0 0 24
Tyzenhaus, Bryan 3 0/0 0/0 0/0 0 0/0 0 0 18
Wilson, Brandon 2 0/0 0/0 0/0 0 0/0 0 0 12
Donald, Curtis 2 0/0 0/0 0/0 0 0/0 0 0 12
Sajdak, D.J. 1 0/0 0/0 0/0 0 0/0 0 0 6
Lozano, Tony 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/1 0/0 0 0/0 0 2 4
Anliker, Ethan 0 0/0 2/2 0/0 0 0/0 0 0 2
Ogbomo, Esosa 0 0/0 2/2 0/0 0 0/0 0 0 2

Total 31 2/2 29/30 0/0 0 0/0 0 2 225

Interceptions No. Yds Avg TD Long

TEAM, 7 0 0.0 0 0
Tyzenhaus, Bryan 0 0 0.0 1 0
Lozano, Tony 0 0 0.0 1 0

Total 7 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Schultz, Chris 9 0 517 0 0 0 0 517 57.4
Wilson, Brandon 5 0 408 0 0 0 0 408 81.6
Schultz, Cyle 8 380 0 0 0 0 0 380 47.5
Hernandez, Dwayne 4 268 90 0 0 0 0 358 89.5
Gandolfo, Dan 9 28 275 0 0 0 0 303 33.7
Melendez, Isaiah 6 215 26 0 0 0 0 241 40.2
Sajdak, D.J. 8 0 149 0 0 0 0 149 18.6
Lozano, Tony 6 33 80 0 0 0 0 113 18.8
Barron, Mark 4 0 67 0 0 0 0 67 16.8
Engelsen, Elliot 1 0 37 0 0 0 0 37 37.0
Small, Justin 9 0 32 0 0 0 0 32 3.6
Donald, Curtis 4 31 0 0 0 0 0 31 7.8
Ogbomo, Esosa 3 15 0 0 0 0 0 15 5.0
Jordan, Fred 4 10 0 0 0 0 0 10 2.5
TEAM, 9 0 7 0 0 0 0 7 0.8
Tyzenhaus, Bryan 4 3 0 0 0 0 0 3 0.8

Total 9 983 1688 0 0 0 0 2671 296.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schultz, Cyle 8 266 380 1561 1941 242.6
Hernandez, Dwayne 4 40 268 0 268 67.0
Melendez, Isaiah 6 70 215 0 215 35.8
Gandolfo, Dan 9 56 28 127 155 17.2
Lozano, Tony 6 12 33 0 33 5.5
Donald, Curtis 4 13 31 0 31 7.8
Ogbomo, Esosa 3 8 15 0 15 5.0
Jordan, Fred 4 8 10 0 10 2.5
Tyzenhaus, Bryan 4 1 3 0 3 0.8

Total 9 474 983 1688 2671 296.8

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com