Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PLAINFIELD NORTH
2006 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/06 a Joliet Township 0-8 L 1:00 pm 0
09/01/06 h Wheaton North 11-26 L 8:00 pm 0
09/08/06 h Romeoville 13-7 W 7:00 pm 0
09/15/06 a Oswego 13-44 L 7:00 pm 0
09/22/06 h Minooka 7-33 L 7:00 pm 0
09/29/06 a Oswego East 16-19 L 7:00 pm 0
10/06/06 h Plainfield South 6-40 L 7:00 pm 0
10/13/06 h Morris 0-21 L 7:00 pm 0
10/20/06 a Plainfield Central 0-49 L 7:00 pm 0


TEAM STATISTICS PFN OPP

SCORING 66 247
--Points Per Game 7.3 27.4
FIRST DOWNS 91 123
--Rushing 91 121
--Passing 0 0
--Penalty 0 2
RUSHING YARDAGE 1378 1527
--Yards Gained Rushing 1462 1550
--Yards Lost Rushing 84 23
--Rushing Attempts 366 294
--Average Per Rush 3.8 5.2
--Average Per Game 153.1 169.7
--TDs Rushing 7 25
PASSING YARDAGE 269 874
--Att/Comp/Int 76/25/6 109/57/5
--Average Per Pass 3.5 8.0
--Average Per Catch 10.8 15.3
--Average Per Game 29.9 97.1
--TDs Passing 1 10
TOTAL OFFENSE 1647 2401
--Total Plays 442 403
--Average Per Play 3.7 6.0
--Average Per Game 183.0 266.8
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 5/0 6/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 15/9 15/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 50/432 58/327
--Average Per Game 48.0 36.3
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Plainfield North 14 9 8 35 66
Opponents 41 76 89 41 247

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Arnold, Jacob 9 152 709 0 709 4.7 3 0 78.8
Douglas, Brett 5 49 227 0 227 4.6 2 0 45.4
Arnold, Jinks 8 46 196 0 196 4.3 1 0 24.5
Gibson, Cedric 7 20 99 0 99 5.0 0 0 14.1
Starks, Andrew 5 24 68 18 50 2.1 1 0 10.0
Ware, Dominic 9 29 90 21 69 2.4 0 0 7.7
DeLaTorre, Silviano 1 1 5 0 5 5.0 0 0 5.0
Baran, Tyler 7 36 67 33 34 0.9 0 0 4.9
Sanchez, Rob 4 4 1 0 1 0.3 0 0 0.3
Ramirez, Manny 1 1 0 0 0 0.0 0 0 0.0
Ross, Robert 1 2 0 5 -5 -2.5 0 0 -5.0
Benefield, Ken 1 2 0 7 -7 -3.5 0 0 -7.0

Total 9 366 1462 84 1378 3.8 7 0 1378.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Baran, Tyler 7 63 63 22 3 0.35 239 1 0 34.1
Starks, Andrew 5 -4 13 3 3 0.23 30 0 0 6.0

Total 7 51 76 25 6 0.3 269 1 0 38.4

Receiving G No. Yds Avg TD Long Avg/G

Ware, Dominic 9 14 182 13.0 0 0 20.2
Sanchez, Rob 4 5 46 9.2 1 0 11.5
Harris, Austin 1 2 13 6.5 0 0 13.0
Tice, Trevor 1 1 22 22.0 0 0 22.0
Lang, Jordan 1 1 6 6.0 0 0 6.0
Starks, Andrew 5 1 3 3.0 0 0 0.6
Gibson, Cedric 7 1 -3 -3.0 0 0 -0.4

Total 9 25 269 10.8 1 0 29.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Eulitz, Tim 1/1 100% 0/0 1/1 0/0 0/0 0/0 29/29 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Arnold, Jacob 3 0/0 0/0 0/0 0 0/0 0 0 18
Douglas, Brett 2 0/0 0/0 0/0 0 0/0 0 0 12
Sanchez, Rob 2 0/0 0/0 0/0 0 0/0 0 0 12
Eulitz, Tim 0 1/1 4/4 0/0 0 0/0 0 0 7
Starks, Andrew 1 0/0 0/0 0/0 0 0/0 0 0 6
Arnold, Jinks 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibson, Cedric 0 0/0 0/0 1/1 0 0/0 0 0 2
TEAM, 0 0/0 0/2 0/1 0 0/0 0 1 2
Kelly, Mike 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 9 1/1 5/7 1/2 0 0/0 0 1 66

Interceptions No. Yds Avg TD Long

TEAM, 5 0 0.0 0 0
Sanchez, Rob 0 0 0.0 1 0

Total 5 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Arnold, Jacob 9 709 0 0 0 0 0 709 78.8
Ware, Dominic 9 69 182 0 0 0 0 251 27.9
Douglas, Brett 5 227 0 0 0 0 0 227 45.4
Arnold, Jinks 8 196 0 0 0 0 0 196 24.5
Gibson, Cedric 7 99 -3 0 0 0 0 96 13.7
Starks, Andrew 5 50 3 0 0 0 0 53 10.6
Sanchez, Rob 4 1 46 0 0 0 0 47 11.8
Baran, Tyler 7 34 0 0 0 0 0 34 4.9
Tice, Trevor 1 0 22 0 0 0 0 22 22.0
Harris, Austin 1 0 13 0 0 0 0 13 13.0
Lang, Jordan 1 0 6 0 0 0 0 6 6.0
DeLaTorre, Silviano 1 5 0 0 0 0 0 5 5.0
Ross, Robert 1 -5 0 0 0 0 0 -5 -5.0
Benefield, Ken 1 -7 0 0 0 0 0 -7 -7.0

Total 9 1378 269 0 0 0 0 1647 183.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Arnold, Jacob 9 152 709 0 709 78.8
Baran, Tyler 7 99 34 239 273 39.0
Douglas, Brett 5 49 227 0 227 45.4
Arnold, Jinks 8 46 196 0 196 24.5
Gibson, Cedric 7 20 99 0 99 14.1
Starks, Andrew 5 37 50 30 80 16.0
Ware, Dominic 9 29 69 0 69 7.7
DeLaTorre, Silviano 1 1 5 0 5 5.0
Sanchez, Rob 4 4 1 0 1 0.3
Ramirez, Manny 1 1 0 0 0 0.0
Ross, Robert 1 2 -5 0 -5 -5.0
Benefield, Ken 1 2 -7 0 -7 -7.0

Total 9 442 1378 269 1647 183.0

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com