Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Individual Stats

SPORTS

Individual Stats
2007
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Earnest, Bobby LEM Sr 14 205 1781 8.7 25 127.2
Hudetz, Tyler JCA Jr 14 176 1618 9.2 18 115.6
Nagel, Brett LEM Sr 14 205 1496 7.3 21 106.9
Smith, Erik BOL Sr 10 194 1403 7.2 11 140.3
Geiss, Brandon JCA Sr 13 160 1360 8.5 19 104.6
Tondini, Adam MOR Jr 14 184 1334 7.3 13 95.3
Krisch, Connor JCA Sr 14 174 1179 6.8 23 84.2
Gonsoulin, Greg LOCK Sr 8 192 936 4.9 5 117.0
Cebula, Dan LWE Sr 10 184 866 4.7 11 86.6
10  Lindbloom, Sean PC Sr 9 123 825 6.7 6 91.7
11  Arnold, Jake PFN Sr 9 163 808 5.0 11 89.8
12  Goodman, Mike LWC Sr 10 178 734 4.1 4 73.4
13  Hoffman, James MIN Sr 9 160 669 4.2 8 74.3
14  Abernathy, Drew PC Sr 7 108 663 6.1 5 94.7
15  Jones, Rakeem PFS Sr 8 97 613 6.3 9 76.6
16  Brown, Christopher PFS Sr 9 119 553 4.6 2 61.4
17  Saxen, Grant PFC Sr 10 103 509 4.9 2 50.9
18  Black, Abe MOR Sr 13 119 508 4.3 4 39.1
19  Tomala, Andrew LEM Jr 12 71 466 6.6 4 38.8
20  Burchett, Lloyd LWE Sr 12 51 392 7.7 2 32.7
21  Westerfield, Paul ROM Sr 8 64 365 5.7 2 45.6
22  Ruettiger, John JCA Sr 14 71 352 5.0 5 25.1
23  Wagner, Stephen MOR Sr 14 77 346 4.5 7 24.7
24  Hammond, Blake LWE Sr 12 93 340 3.7 3 28.3
25  Douglas, Brett PFC Sr 10 88 305 3.5 1 30.5


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Schultz, Cyle PFC Sr 10 213 129 6 .606 1729 16 172.9
Barry, Tom PC Sr 12 201 109 10 .542 1670 9 139.2
Ruettiger, John JCA Sr 14 130 73 7 .562 1507 15 107.6
Hanson, Drew MOR Sr 14 193 107 10 .554 1440 12 102.9
Glielmi, Robbie LWC Sr 10 197 108 10 .548 1391 9 139.1
Travis, Shadonta BOL Sr 11 184 104 12 .565 1339 10 121.7
Martin, Brian MIN Jr 9 166 83 9 .500 1198 9 133.1
Stephenson, Justin JOL Jr 7 228 97 11 .425 1062 5 151.7
Corrigan, Bryce PFN Jr 9 164 101 9 .616 898 6 99.8
10  Hammond, Blake LWE Sr 12 142 73 3 .514 867 6 72.3
11  Nagel, Brett LEM Sr 14 111 61 5 .550 729 9 52.1
12  Carroll, Scott LOCK Sr 9 150 65 14 .433 725 7 80.6
13  Kohl, Jeffrey PFS So 9 141 65 10 .461 604 3 67.1
14  Stanek, Spencer LWE Jr 7 76 41 3 .539 551 6 78.7
15  Ruther, James MIN Sr 6 45 23 4 .511 262 1 43.7


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Thetard, Zach MOR Sr 14 45 702 8 15.6 3.2
Schultz, Chris PFC Sr 10 44 513 3 11.7 4.4
Bodenlos, Jordan MIN Sr 9 38 586 5 15.4 4.2
Baltz, Brian MIN Sr 9 37 402 2 10.9 4.1
  Wilson, Brandon PFC Sr 10 37 533 6 14.4 3.7
Ruzich, Dan PC Sr 10 36 562 3 15.6 3.6
Sheppard, Sean JCA Sr 13 34 669 4 19.7 2.6
Grove, Hayden PC Sr 11 31 673 3 21.7 2.8
Brooks, Terrance JOL Sr 6 30 403 2 13.4 5.0
  Corsi, Peter LEM Sr 14 30 428 5 14.3 2.1
11  Fiorenza, Dan LWE Sr 12 29 306 4 10.6 2.4
  Helriegel, Alex PFN Jr 9 29 310 1 10.7 3.2
  Wieclaw, Jake LWC Sr 7 29 430 3 14.8 4.1
14  Sylvester, Alfonzo BOL Jr 10 28 452 3 16.1 2.8
15  Baron, Mark PFC Sr 9 27 410 6 15.2 3.0
  Harris, Kwame BOL Sr 11 27 373 3 13.8 2.5
  Taylor, Kevin LWC Sr 9 27 488 3 18.1 3.0
18  Burchett, Lloyd LWE Sr 12 25 339 1 13.6 2.1
  Sain, Jonathan JOL Sr 9 25 250 1 10.0 2.8
20  Mitchell, Ronald JOL Jr 9 24 243 2 10.1 2.7
  Sanchez, Robbie PFN Sr 9 24 266 2 11.1 2.7
22  Wagner, Stephen MOR Sr 14 23 352 0 15.3 1.6
23  Arnold, Jake PFN Sr 9 21 221 3 10.5 2.3
  Gunderson, Luke PFS Jr 7 21 216 1 10.3 3.0
25  Tondini, Adam MOR Jr 14 20 294 3 14.7 1.4
  Zenere, Austin LWE Sr 8 20 273 2 13.7 2.5


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Thetard, Zach MOR Sr 14 45 702 8 15.6 50.1
Grove, Hayden PC Sr 11 31 673 3 21.7 61.2
Sheppard, Sean JCA Sr 13 34 669 4 19.7 51.5
Bodenlos, Jordan MIN Sr 9 38 586 5 15.4 65.1
Ruzich, Dan PC Sr 10 36 562 3 15.6 56.2
Wilson, Brandon PFC Sr 10 37 533 6 14.4 53.3
Schultz, Chris PFC Sr 10 44 513 3 11.7 51.3
Taylor, Kevin LWC Sr 9 27 488 3 18.1 54.2
Sylvester, Alfonzo BOL Jr 10 28 452 3 16.1 45.2
10  Wieclaw, Jake LWC Sr 7 29 430 3 14.8 61.4
11  Corsi, Peter LEM Sr 14 30 428 5 14.3 30.6
12  Bennett, Tim JCA