Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Individual Stats

SPORTS

Individual Stats
2007
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Earnest, Bobby LEM Sr 14 205 1781 8.7 25 127.2
Hudetz, Tyler JCA Jr 14 176 1618 9.2 18 115.6
Nagel, Brett LEM Sr 14 205 1496 7.3 21 106.9
Smith, Erik BOL Sr 10 194 1403 7.2 11 140.3
Geiss, Brandon JCA Sr 13 160 1360 8.5 19 104.6
Tondini, Adam MOR Jr 14 184 1334 7.3 13 95.3
Krisch, Connor JCA Sr 14 174 1179 6.8 23 84.2
Gonsoulin, Greg LOCK Sr 8 192 936 4.9 5 117.0
Cebula, Dan LWE Sr 10 184 866 4.7 11 86.6
10  Lindbloom, Sean PC Sr 9 123 825 6.7 6 91.7
11  Arnold, Jake PFN Sr 9 163 808 5.0 11 89.8
12  Goodman, Mike LWC Sr 10 178 734 4.1 4 73.4
13  Hoffman, James MIN Sr 9 160 669 4.2 8 74.3
14  Abernathy, Drew PC Sr 7 108 663 6.1 5 94.7
15  Jones, Rakeem PFS Sr 8 97 613 6.3 9 76.6
16  Brown, Christopher PFS Sr 9 119 553 4.6 2 61.4
17  Saxen, Grant PFC Sr 10 103 509 4.9 2 50.9
18  Black, Abe MOR Sr 13 119 508 4.3 4 39.1
19  Tomala, Andrew LEM Jr 12 71 466 6.6 4 38.8
20  Burchett, Lloyd LWE Sr 12 51 392 7.7 2 32.7
21  Westerfield, Paul ROM Sr 8 64 365 5.7 2 45.6
22  Ruettiger, John JCA Sr 14 71 352 5.0 5 25.1
23  Wagner, Stephen MOR Sr 14 77 346 4.5 7 24.7
24  Hammond, Blake LWE Sr 12 93 340 3.7 3 28.3
25  Douglas, Brett PFC Sr 10 88 305 3.5 1 30.5


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Schultz, Cyle PFC Sr 10 213 129 6 .606 1729 16 172.9
Barry, Tom PC Sr 12 201 109 10 .542 1670 9 139.2
Ruettiger, John JCA Sr 14 130 73 7 .562 1507 15 107.6
Hanson, Drew MOR Sr 14 193 107 10 .554 1440 12 102.9
Glielmi, Robbie LWC Sr 10 197 108 10 .548 1391 9 139.1
Travis, Shadonta BOL Sr 11 184 104 12 .565 1339 10 121.7
Martin, Brian MIN Jr 9 166 83 9 .500 1198 9 133.1
Stephenson, Justin JOL Jr 7 228 97 11 .425 1062 5 151.7
Corrigan, Bryce PFN Jr 9 164 101 9 .616 898 6 99.8
10  Hammond, Blake LWE Sr 12 142 73 3 .514 867 6 72.3
11  Nagel, Brett LEM Sr 14 111 61 5 .550 729 9 52.1
12  Carroll, Scott LOCK Sr 9 150 65 14 .433 725 7 80.6
13  Kohl, Jeffrey PFS So 9 141 65 10 .461 604 3 67.1
14  Stanek, Spencer LWE Jr 7 76 41 3 .539 551 6 78.7
15  Ruther, James MIN Sr 6 45 23 4 .511 262 1 43.7


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Thetard, Zach MOR Sr 14 45 702 8 15.6 3.2
Schultz, Chris PFC Sr 10 44 513 3 11.7 4.4
Bodenlos, Jordan MIN Sr 9 38 586 5 15.4 4.2
Baltz, Brian MIN Sr 9 37 402 2 10.9 4.1
  Wilson, Brandon PFC Sr 10 37 533 6 14.4 3.7
Ruzich, Dan PC Sr 10 36 562 3 15.6 3.6
Sheppard, Sean JCA Sr 13 34 669 4 19.7 2.6
Grove, Hayden PC Sr 11 31 673 3 21.7 2.8
Brooks, Terrance JOL Sr 6 30 403 2 13.4 5.0
  Corsi, Peter LEM Sr 14 30 428 5 14.3 2.1
11  Fiorenza, Dan LWE Sr 12 29 306 4 10.6 2.4
  Helriegel, Alex PFN Jr 9 29 310 1 10.7 3.2
  Wieclaw, Jake LWC Sr 7 29 430 3 14.8 4.1
14  Sylvester, Alfonzo BOL Jr 10 28 452 3 16.1 2.8
15  Baron, Mark PFC Sr 9 27 410 6 15.2 3.0
  Harris, Kwame BOL Sr 11 27 373 3 13.8 2.5
  Taylor, Kevin LWC Sr 9 27 488 3 18.1 3.0
18  Burchett, Lloyd LWE Sr 12 25 339 1 13.6 2.1
  Sain, Jonathan JOL Sr 9 25 250 1 10.0 2.8
20  Mitchell, Ronald JOL Jr 9 24 243 2 10.1 2.7
  Sanchez, Robbie PFN Sr 9 24 266 2 11.1 2.7
22  Wagner, Stephen MOR Sr 14 23 352 0 15.3 1.6
23  Arnold, Jake PFN Sr 9 21 221 3 10.5 2.3
  Gunderson, Luke PFS Jr 7 21 216 1 10.3 3.0
25  Tondini, Adam MOR Jr 14 20 294 3 14.7 1.4
  Zenere, Austin LWE Sr 8 20 273 2 13.7 2.5


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Thetard, Zach MOR Sr 14 45 702 8 15.6 50.1
Grove, Hayden PC Sr 11 31 673 3 21.7 61.2
Sheppard, Sean JCA Sr 13 34 669 4 19.7 51.5
Bodenlos, Jordan MIN Sr 9 38 586 5 15.4 65.1
Ruzich, Dan PC Sr 10 36 562 3 15.6 56.2
Wilson, Brandon PFC Sr 10 37 533 6 14.4 53.3
Schultz, Chris PFC Sr 10 44 513 3 11.7 51.3
Taylor, Kevin LWC Sr 9 27 488 3 18.1 54.2
Sylvester, Alfonzo BOL Jr 10 28 452 3 16.1 45.2
10  Wieclaw, Jake LWC Sr 7 29 430 3 14.8 61.4
11  Corsi, Peter LEM Sr 14 30 428 5 14.3 30.6
12  Bennett, Tim JCA Sr 11 19 412 5 21.7 37.5
13  Baron, Mark PFC Sr 9 27 410 6 15.2 45.6
14  Brooks, Terrance JOL Sr 6 30 403 2 13.4 67.2
15  Baltz, Brian MIN Sr 9 37 402 2 10.9 44.7
16  Harris, Kwame BOL Sr 11 27 373 3 13.8 33.9
17  Wagner, Stephen MOR Sr 14 23 352 0 15.3 25.1
18  Burchett, Lloyd LWE Sr 12 25 339 1 13.6 28.3
19  Voltarel, John LOCK Sr 8 15 328 4 21.9 41.0
20  Helriegel, Alex PFN Jr 9 29 310 1 10.7 34.4
21  Fiorenza, Dan LWE Sr 12 29 306 4 10.6 25.5
22  Tondini, Adam MOR Jr 14 20 294 3 14.7 21.0
23  Allen, Elliott MIN Jr 6 9 280 3 31.1 46.7
24  Zenere, Austin LWE Sr 8 20 273 2 13.7 34.1
25  Sanchez, Robbie PFN Sr 9 24 266 2 11.1 29.6


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Earnest, Bobby LEM Sr 14 28 0 0 0 168 12.0
Krisch, Connor JCA Sr 14 27 0 2 0 166 11.9
Hudetz, Tyler JCA Jr 14 20 0 5 0 130 9.3
Nagel, Brett LEM Sr 14 21 0 0 0 126 9.0
Geiss, Brandon JCA Sr 13 19 0 1 0 116 8.9
Tondini, Adam MOR Jr 14 16 0 1 0 98 7.0
Arnold, Jake PFN Sr 9 14 0 0 0 84 9.3
Smith, Erik BOL Sr 10 11 0 1 0 68 6.8
Cebula, Dan LWE Sr 10 11 0 0 0 66 6.6
10  Kazimierczuk, Tom LEM Sr 14 0 60 0 0 60 4.3
  Thetard, Zach MOR Sr 14 10 0 0 0 60 4.3
12  Thomaston, Brett LWE Jr 12 0 32 0 9 59 4.9
  Wieclaw, Jake LWC Sr 7 3 14 0 9 59 8.4
14  Suhadolc, Gabe JCA Sr 12 0 54 0 1 57 4.8
15  Jones, Rakeem PFS Sr 8 9 0 0 0 54 6.8
16  Harris, Kwame BOL Sr 11 8 0 1 0 50 4.5
17  Hoffman, James MIN Sr 9 8 0 0 0 48 5.3
  Schultz, Cyle PFC Sr 10 8 0 0 0 48 4.8
  Wagner, Stephen MOR Sr 14 8 0 0 0 48 3.4
20  Sodic, Mike PC Sr 10 0 32 0 5 47 4.7
21  Balzer, David MOR Jr 13 0 36 0 2 42 3.2
22  Hyerdall, John BOL Sr 10 0 28 0 4 40 4.0
23  Baron, Mark PFC Sr 9 6 0 0 0 36 4.0
  Bodenlos, Jordan MIN Sr 9 6 0 0 0 36 4.0
  Joerger, Kyle MIN Sr 9 0 21 0 5 36 4.0
  Lindbloom, Sean PC Sr 9 6 0 0 0 36 4.0
  Slattery, Nathan MOR Sr 10 6 0 0 0 36 3.6
  Wilson, Brandon PFC Sr 10 6 0 0 0 36 3.6


Scoring (TDs)     (Min. 0.1/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Earnest, Bobby LEM Sr 14 28 25 1 2 0 168 12.0
Krisch, Connor JCA Sr 14 27 23 4 0 2 166 11.9
Hudetz, Tyler JCA Jr 14 20 18 2 0 5 130 9.3
Nagel, Brett LEM Sr 14 21 21 0 0 0 126 9.0
Geiss, Brandon JCA Sr 13 19 19 0 0 1 116 8.9
Tondini, Adam MOR Jr 14 16 13 3 0 1 98 7.0
Arnold, Jake PFN Sr 9 14 11 3 0 0 84 9.3
Smith, Erik BOL Sr 10 11 11 0 0 1 68 6.8
Cebula, Dan LWE Sr 10 11 11 0 0 0 66 6.6
10  Thetard, Zach MOR Sr 14 10 0 8 2 0 60 4.3
11  Jones, Rakeem PFS Sr 8 9 9 0 0 0 54 6.8
12  Harris, Kwame BOL Sr 11 8 5 3 0 1 50 4.5
13  Hoffman, James MIN Sr 9 8 8 0 0 0 48 5.3
  Schultz, Cyle PFC Sr 10 8 8 0 0 0 48 4.8
  Wagner, Stephen MOR Sr 14 8 7 0 1 0 48 3.4
16  Baron, Mark PFC Sr 9 6 0 6 0 0 36 4.0
  Bodenlos, Jordan MIN Sr 9 6 0 5 1 0 36 4.0
  Lindbloom, Sean PC Sr 9 6 6 0 0 0 36 4.0
  Slattery, Nathan MOR Sr 10 6 6 0 0 0 36 3.6
  Wilson, Brandon PFC Sr 10 6 0 6 0 0 36 3.6
21  Bennett, Tim JCA Sr 11 5 0 5 0 1 32 2.9
  Corsi, Peter LEM Sr 14 5 0 5 0 1 32 2.3
  Ruettiger, John JCA Sr 14 5 5 0 0 1 32 2.3
24  Abernathy, Drew PC Sr 7 5 5 0 0 0 30 4.3
  Gonsoulin, Greg LOCK Sr 8 5 5 0 0 0 30 3.8
  Hanson, Drew MOR Sr 14 5 5 0 0 0 30 2.1
  Lilja, Tom LWE Sr 6 5 4 1 0 0 30 5.0
  Martin, Jamel BOL So 8 5 4 0 1 0 30 3.8
  McDonald, Bobby PC Jr 6 5 5 0 0 0 30 5.0


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Kazimierczuk, Tom LEM Sr 14 60 0 60 4.3
Thomaston, Brett LWE Jr 12 32 9 59 4.9
Suhadolc, Gabe JCA Sr 12 54 1 57 4.8
Sodic, Mike PC Sr 10 32 5 47 4.7
Balzer, David MOR Jr 13 36 2 42 3.2
Wieclaw, Jake LWC Sr 7 14 9 41 5.9
Hyerdall, John BOL Sr 10 28 4 40 4.0
Joerger, Kyle MIN Sr 9 21 5 36 4.0
Eulitz, Tim PFN Jr 7 22 2 28 4.0
  Scheuber, Charlie PFC Sr 9 22 2 28 3.1


Field Goals     (Min. 0.001/game)
 #  Player Team Cl G FG FGA Pct FG/G

Thomaston, Brett LWE Jr 12 9 9 100.000 0.8
  Wieclaw, Jake LWC Sr 7 9 9 100.000 1.3
Joerger, Kyle MIN Sr 9 5 5 100.000 0.6
  Sodic, Mike PC Sr 10 5 5 100.000 0.5
Hyerdall, John BOL Sr 10 4 4 100.000 0.4
Balzer, David MOR Jr 13 2 2 100.000 0.2
  Eulitz, Tim PFN Jr 7 2 2 100.000 0.3
  Scheuber, Charlie PFC Sr 9 2 2 100.000 0.2
  Secor, LWC 3 2 2 100.000 0.7
10  Boyadijan, Paul LOCK 5 1 1 100.000 0.2
  Cavanaugh, Patrick LOCK Jr 2 1 1 100.000 0.5
  Suhadolc, Gabe JCA Sr 12 1 1 100.000 0.1


DakStats 3000 by Daktronics Inc. Brookings, SD