Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Stats

SPORTS

Team Stats
2007
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Team Stats

Scoring Offense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Joliet Catholic Academy 14 93 66 11 0 1 0 649 46.4
Lemont 14 71 60 2 0 0 0 490 35.0
Morris 14 53 36 3 0 2 1 368 26.3
Bolingbrook 11 43 29 2 0 4 0 303 27.5
Providence Catholic 12 38 32 2 0 5 1 281 23.4
Lincoln-Way East 12 36 32 0 0 9 2 279 23.3
Plainfield Central 10 28 22 0 0 2 0 196 19.6
Lincoln-Way Central 10 23 20 1 0 11 0 193 19.3
Minooka 9 26 21 0 0 5 0 192 21.3
10  Plainfield North 9 25 22 1 0 2 1 182 20.2
11  Lockport 9 18 9 1 0 2 1 127 14.1
12  Plainfield South 9 17 13 1 0 0 0 117 13.0
13  Romeoville 9 15 5 2 0 0 0 99 11.0
14  Joliet Township 9 11 6 1 0 0 0 74 8.2


Scoring Defense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Bolingbrook 11 15 10 2 0 5 0 119 10.8
Lincoln-Way Central 10 15 10 1 0 7 0 123 12.3
Lockport 9 19 18 0 0 4 0 144 16.0
Lincoln-Way East 12 19 12 2 0 5 0 145 12.1
Joliet Catholic Academy 14 22 14 3 0 1 0 155 11.1
Plainfield Central 10 21 16 1 0 5 0 159 15.9
Plainfield South 9 25 20 2 0 1 0 177 19.7
Providence Catholic 12 28 20 0 0 3 0 197 16.4
  Lemont 14 28 21 3 0 0 1 197 14.1
10  Morris 14 29 14 5 0 4 0 210 15.0
11  Plainfield North 9 31 16 0 0 3 0 211 23.4
12  Minooka 9 30 22 3 0 1 1 213 23.7
13  Joliet Township 9 33 29 1 0 3 0 238 26.4
14  Romeoville 9 41 32 2 0 1 3 291 32.3


Total Offense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Joliet Catholic Academy 14 5053 1598 6651 802 8.3 90 475.1
Lemont 14 4134 729 4863 682 7.1 62 347.4
Morris 14 2585 1441 4026 716 5.6 49 287.6
Providence Catholic 12 2123 1670 3793 580 6.5 34 316.1
Bolingbrook 11 2301 1346 3647 574 6.4 36 331.5
Lincoln-Way East 12 2085 1418 3503 681 5.1 34 291.9
Plainfield Central 10 1196 1732 2928 558 5.2 28 292.8
Minooka 9 1136 1460 2596 503 5.2 23 288.4
Lincoln-Way Central 10 1173 1391 2564 541 4.7 21 256.4
10  Lockport 9 1468 725 2193 500 4.4 17 243.7
11  Plainfield North 9 1105 963 2068 432 4.8 23 229.8
12  Plainfield South 9 1331 604 1935 446 4.3 16 215.0
13  Joliet Township 9 405 1320 1725 464 3.7 11 191.7
14  Romeoville 9 1352 273 1625 381 4.3 15 180.6


Total Defense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Lockport 9 1099 822 1921 442 4.3 16 213.4
Plainfield South 9 1598 671 2269 446 5.1 25 252.1
Bolingbrook 11 1541 789 2330 586 4.0 15 211.8
Lincoln-Way East 12 799 1675 2474 606 4.1 19 206.2
Romeoville 9 1746 742 2488 429 5.8 39 276.4
Joliet Township 9 1816 726 2542 489 5.2 32 282.4
Lincoln-Way Central 10 1324 1230 2554 531 4.8 13 255.4
Plainfield Central 10 1553 1028 2581 526 4.9 20 258.1
Plainfield North 9 1567 1185 2752 520 5.3 30 305.8
10  Lemont 14 1227 1622 2849 681 4.2 26 203.5
11  Joliet Catholic Academy 14 1047 1849 2896 687 4.2 21 206.9
12  Minooka 9 2020 890 2910 494 5.9 29 323.3
13  Providence Catholic 12 1660 1571 3231 618 5.2 28 269.3
14  Morris 14 1856 1398 3254 714 4.6 26 232.4


Rushing Offense
 #  Team G Rushes Yards Avg TD Yds/G

Joliet Catholic Academy 14 665 5053 7.6 75 360.9
Lemont 14 571 4134 7.2 53 295.3
Morris 14 517 2585 5.0 37 184.6
Bolingbrook 11 388 2301 5.9 26 209.2
Providence Catholic 12 379 2123 5.6 25 176.9
Lincoln-Way East 12 462 2085 4.5 22 173.8
Lockport 9 346 1468 4.2 10 163.1
Romeoville 9 297 1352 4.6 13 150.2
Plainfield South 9 300 1331 4.4 13 147.9
10  Plainfield Central 10 343 1196 3.5 12 119.6
11  Lincoln-Way Central 10 343 1173 3.4 12 117.3
12  Minooka 9 292 1136 3.9 13 126.2
13  Plainfield North 9 253 1105 4.4 16 122.8
14  Joliet Township 9 191 405 2.1 4 45.0


Rushing Defense
 #  Team G Rushes Yards Avg TD Yds/G

Lincoln-Way East 12 346 799 2.3 11 66.6
Joliet Catholic Academy 14 386 1047 2.7 9 74.8
Lockport 9 258 1099 4.3 13 122.1
Lemont 14 422 1227 2.9 12 87.6
Lincoln-Way Central 10 319 1324 4.2 8 132.4
Bolingbrook 11 378 1541 4.1 8 140.1
Plainfield Central 10 356 1553 4.4 15 155.3
Plainfield North 9 334 1567 4.7 20 174.1
Plainfield South 9 333 1598 4.8 19 177.6
10  Providence Catholic 12 390 1660 4.3 16 138.3