Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
LINCOLN-WAY CENTRAL
2007 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

East St. Louis 30 / 27 18 / 16 45 / 34 119 / 163 24 / 33 9 / 14 1 / 1 190 / 288 69 / 67 309 / 451 0 / 0 35 / 112 2 / 2
Sandburg 24 / 0 17 / 7 29 / 25 146 / 51 20 / 23 17 / 9 0 / 2 197 / 116 49 / 48 343 / 167 0 / 0 40 / 50 1 / 4
Bolingbrook 6 / 7 8 / 9 30 / 38 104 / 121 22 / 15 10 / 7 1 / 0 94 / 85 52 / 53 198 / 206 0 / 0 30 / 25 2 / 2
Lockport 21 / 3 11 / 8 30 / 30 116 / 54 17 / 21 10 / 6 0 / 2 73 / 94 47 / 51 189 / 148 0 / 0 80 / 40 1 / 2
Bradley-Bourbonnais 34 / 7 17 / 9 32 / 28 157 / 125 17 / 25 10 / 11 0 / 4 153 / 94 49 / 53 310 / 219 0 / 0 55 / 45 1 / 6
Homewood-Flossmoor 17 / 6 20 / 13 42 / 24 147 / 141 13 / 21 7 / 13 0 / 1 102 / 139 55 / 45 249 / 280 0 / 0 36 / 120 1 / 2
Lincoln-Way East 13 / 16 13 / 8 39 / 31 41 / 98 26 / 21 15 / 9 3 / 0 219 / 109 65 / 52 260 / 207 0 / 0 15 / 42 3 / 0
Andrew 10 / 20 16 / 12 28 / 28 106 / 122 33 / 27 14 / 17 5 / 0 160 / 205 61 / 55 266 / 327 0 / 0 26 / 65 7 / 1
Stagg 35 / 6 16 / 10 38 / 39 152 / 138 13 / 16 8 / 4 0 / 0 164 / 29 51 / 55 316 / 167 0 / 0 30 / 20 0 / 0
Bolingbrook 3 / 31 7 / 14 30 / 42 85 / 311 13 / 10 8 / 7 0 / 2 39 / 71 43 / 52 124 / 382 0 / 0 5 / 32 2 / 3

Totals 193 / 123 143 / 106 343 / 319 1173 / 1324 198 / 212 108 / 97 10 / 12 1391 / 1230 541 / 531 2564 / 2554 0 / 0 352 / 551 20 / 22

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

East St. Louis 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.6 / 4.8 7.9 / 8.7 4.5 / 6.7 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.0 / 2.0 9.8 / 5.0 7.0 / 3.5 0 / 0 0.0 / 0.0
Bolingbrook 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 3.2 4.3 / 5.7 3.8 / 3.9 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.9 / 1.8 4.3 / 4.5 4.0 / 2.9 0 / 0 0.0 / 0.0
Bradley-Bourbonnais 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.9 / 4.5 9.0 / 3.8 6.3 / 4.1 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 5.9 7.8 / 6.6 4.5 / 6.2 0 / 0 0.0 / 0.0
Lincoln-Way East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.1 / 3.2 8.4 / 5.2 4.0 / 4.0 0 / 0 0.0 / 0.0
Andrew 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.8 / 4.4 4.8 / 7.6 4.4 / 5.9 0 / 0 0.0 / 0.0
Stagg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.0 / 3.5 12.6 / 1.8 6.2 / 3.0 0 / 0 0.0 / 0.0
Bolingbrook 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.8 / 7.4 3.0 / 7.1 2.9 / 7.3 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.4 / 4.2 7.0 / 5.8 4.7 / 4.8 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD