Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
PLAINFIELD CENTRAL
2007 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Elgin 18 / 27 24 / 12 36 / 25 170 / 150 33 / 14 19 / 8 1 / 0 246 / 184 69 / 39 416 / 334 0 / 0 70 / 35 1 / 0
Neuqua Valley 21 / 17 16 / 11 36 / 33 128 / 148 23 / 15 14 / 9 1 / 2 218 / 166 59 / 48 346 / 314 0 / 0 70 / 80 1 / 2
Oswego East 27 / 8 13 / 15 33 / 41 177 / 156 16 / 21 10 / 7 0 / 4 149 / 83 49 / 62 326 / 239 0 / 0 64 / 17 0 / 6
Plainfield South 28 / 0 21 / 5 55 / 27 238 / 20 15 / 13 8 / 6 2 / 0 110 / 53 70 / 40 348 / 73 0 / 0 62 / 41 3 / 2
Morris 7 / 14 9 / 12 28 / 37 13 / 152 27 / 11 16 / 6 1 / 1 217 / 82 55 / 48 230 / 234 0 / 0 105 / 45 2 / 2
Oswego 10 / 27 10 / 20 27 / 46 105 / 268 24 / 12 16 / 7 0 / 1 149 / 101 51 / 58 254 / 369 0 / 0 26 / 60 1 / 1
Romeoville 34 / 6 14 / 12 27 / 46 92 / 200 23 / 17 16 / 7 0 / 4 260 / 69 50 / 63 352 / 269 0 / 0 12 / 30 2 / 5
Minooka 27 / 13 18 / 16 35 / 24 159 / 86 22 / 35 14 / 17 0 / 3 210 / 152 57 / 59 369 / 238 0 / 0 39 / 0 0 / 3
Plainfield North 21 / 6 12 / 16 31 / 37 68 / 172 18 / 27 12 / 16 0 / 0 102 / 125 49 / 64 170 / 297 0 / 0 51 / 98 1 / 2
Brother Rice 3 / 41 6 / 14 35 / 40 46 / 201 14 / 5 5 / 1 1 / 0 71 / 13 49 / 45 117 / 214 0 / 0 65 / 57 1 / 0

Totals 196 / 159 143 / 133 343 / 356 1196 / 1553 215 / 170 130 / 84 6 / 15 1732 / 1028 558 / 526 2928 / 2581 0 / 0 564 / 463 12 / 23

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Elgin 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.7 / 6.0 7.5 / 13.1 6.0 / 8.6 0 / 0 0.0 / 0.0
Neuqua Valley 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.6 / 4.5 9.5 / 11.1 5.9 / 6.5 0 / 0 0.0 / 0.0
Oswego East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.4 / 3.8 9.3 / 4.0 6.7 / 3.9 0 / 0 0.0 / 0.0
Plainfield South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.3 / 0.7 7.3 / 4.1 5.0 / 1.8 0 / 0 0.0 / 0.0
Morris 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 0.5 / 4.1 8.0 / 7.5 4.2 / 4.9 0 / 0 0.0 / 0.0
Oswego 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.9 / 5.8 6.2 / 8.4 5.0 / 6.4 0 / 0 0.0 / 0.0
Romeoville 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.4 / 4.3 11.3 / 4.1 7.0 / 4.3 0 / 0 0.0 / 0.0
Minooka 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.5 / 3.6 9.5 / 4.3 6.5 / 4.0 0 / 0 0.0 / 0.0
Plainfield North 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.2 / 4.6 5.7 / 4.6 3.5 / 4.6 0 / 0 0.0 / 0.0
Brother Rice 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 1.3 / 5.0 5.1 / 2.6 2.4 / 4.8 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 4.4 8.1 / 6.0 5.2 / 4.9 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD