Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
BOLINGBROOK
2007 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Downers Grove South 7 / 10 11 / 14 29 / 34 70 / 147 21 / 13 11 / 5 2 / 1 111 / 52 50 / 47 181 / 199 0 / 0 30 / 50 4 / 2
Vincent 62 / 6 8 / 9 24 / 33 135 / 108 8 / 8 5 / 2 0 / 3 51 / 13 32 / 41 186 / 121 0 / 0 15 / 25 2 / 8
Lincoln-Way Central 7 / 6 9 / 8 38 / 30 121 / 104 15 / 22 7 / 10 0 / 1 85 / 94 53 / 52 206 / 198 0 / 0 25 / 30 2 / 2
Bradley-Bourbonnais 47 / 0 14 / 8 29 / 28 373 / 73 14 / 24 6 / 8 2 / 1 100 / 48 43 / 52 473 / 121 0 / 0 102 / 5 4 / 4
Homewood-Flossmoor 17 / 20 18 / 12 42 / 38 231 / 113 24 / 18 11 / 8 1 / 0 116 / 91 66 / 56 347 / 204 0 / 0 111 / 5 2 / 1
Lincoln-Way East 19 / 7 18 / 14 33 / 37 129 / 172 25 / 20 16 / 11 0 / 0 260 / 117 58 / 57 389 / 289 0 / 0 25 / 25 0 / 1
Lockport 24 / 7 10 / 13 32 / 38 240 / 100 14 / 22 9 / 6 2 / 2 101 / 69 46 / 60 341 / 169 0 / 0 40 / 5 3 / 2
Joliet Township 44 / 8 26 / 5 51 / 16 325 / 21 17 / 23 10 / 7 1 / 1 102 / 60 68 / 39 427 / 81 0 / 0 54 / 19 2 / 4
Sandburg 31 / 15 15 / 20 37 / 54 251 / 253 9 / 25 4 / 7 0 / 1 126 / 92 46 / 79 377 / 345 0 / 0 20 / 31 0 / 1
Lincoln-Way Central 31 / 3 14 / 7 42 / 30 311 / 85 10 / 13 7 / 8 2 / 0 71 / 39 52 / 43 382 / 124 0 / 0 32 / 5 3 / 2
Naperville North 14 / 37 18 / 21 31 / 40 115 / 365 29 / 20 19 / 10 2 / 0 223 / 114 60 / 60 338 / 479 0 / 0 10 / 15 3 / 1

Totals 303 / 119 161 / 131 388 / 378 2301 / 1541 186 / 208 105 / 82 12 / 10 1346 / 789 574 / 586 3647 / 2330 0 / 0 464 / 215 25 / 28

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Downers Grove South 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 2.4 / 4.3 5.3 / 4.0 3.6 / 4.2 0 / 0 0.0 / 0.0
Vincent 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.6 / 3.3 6.4 / 1.6 5.8 / 3.0 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.2 / 3.5 5.7 / 4.3 3.9 / 3.8 0 / 0 0.0 / 0.0
Bradley-Bourbonnais 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 12.9 / 2.6 7.1 / 2.0 11.0 / 2.3 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.5 / 3.0 4.8 / 5.1 5.3 / 3.6 0 / 0 0.0 / 0.0
Lincoln-Way East 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.9 / 4.6 10.4 / 5.8 6.7 / 5.1 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.5 / 2.6 7.2 / 3.1 7.4 / 2.8 0 / 0 0.0 / 0.0
Joliet Township 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.4 / 1.3 6.0 / 2.6 6.3 / 2.1 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.8 / 4.7 14.0 / 3.7 8.2 / 4.4 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.4 / 2.8 7.1 / 3.0 7.3 / 2.9 0 / 0 0.0 / 0.0
Naperville North 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.7 / 9.1 7.7 / 5.7 5.6 / 8.0 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.9 / 4.1 7.2 / 3.8 6.4 / 4.0 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD