Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LEMONT
2007 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/24/07 h Hope 67-0 W 7:30 pm 0
08/31/07 a Sterling 27-7 W 7:30 pm 0
09/07/07 a Evergreen Park 48-0 W 7:00 pm 0
09/14/07 h Richards 22-23 L 7:00 pm 0
09/21/07 a Shepard 42-0 W 7:00 pm 0
09/28/07 h Tinley Park 49-0 W 7:00 pm 0
10/05/07 a Hillcrest 35-8 W 7:00 pm 0
10/12/07 h Oak Forest 7-14 L 7:00 pm 0
10/19/07 h Bremen 42-0 W 7:00 pm 0
10/27/07 h Highland Park 48-35 W 6:00 pm 0
11/03/07 a Grant 21-7 W 7:00 pm 0
11/10/07 h Prairie Ridge 48-34 W 6:00 pm 0
11/17/07 a Oak Forest 27-20 W 7:00 pm 0
11/24/07 n Joliet Catholic Academy 7-49 L 1:00 pm 0


TEAM STATISTICS LEM OPP

SCORING 490 197
--Points Per Game 35.0 14.1
FIRST DOWNS 225 144
--Rushing 225 144
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 4134 1227
--Yards Gained Rushing 4150 1320
--Yards Lost Rushing 16 93
--Rushing Attempts 571 422
--Average Per Rush 7.2 2.9
--Average Per Game 295.3 87.6
--TDs Rushing 53 12
PASSING YARDAGE 729 1622
--Att/Comp/Int 111/61/5 259/115/12
--Average Per Pass 6.6 6.3
--Average Per Catch 12.0 14.1
--Average Per Game 52.1 115.9
--TDs Passing 9 14
TOTAL OFFENSE 4863 2849
--Total Plays 682 681
--Average Per Play 7.1 4.2
--Average Per Game 347.4 203.5
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 12/0 5/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 23/14 31/17
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 90/763 63/437
--Average Per Game 54.5 31.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lemont 170 167 62 91 490
Opponents 55 50 38 54 197

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Earnest, Bobby 14 205 1781 0 1781 8.7 25 0 127.2
Nagel, Brett 14 205 1496 0 1496 7.3 21 0 106.9
Tomala, Andrew 12 71 466 0 466 6.6 4 0 38.8
Smith, Julian 5 40 164 0 164 4.1 1 0 32.8
Burns, Tyler 5 22 121 0 121 5.5 0 0 24.2
Lawrence, Nick 7 21 81 0 81 3.9 2 0 11.6
Corsi, Peter 14 3 36 6 30 10.0 0 0 2.1
Kickels, Gordon 3 2 5 0 5 2.5 0 0 1.7
Hayes, Willie 2 1 0 0 0 0.0 0 0 0.0
Kazimierczuk, Tom 14 1 0 10 -10 -10.0 0 0 -0.7

Total 14 571 4150 16 4134 7.2 53 0 295.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Nagel, Brett 14 128 111 61 5 0.55 729 9 0 52.1

Total 14 128 111 61 5 0.5 729 9 0 52.1

Receiving G No. Yds Avg TD Long Avg/G

Corsi, Peter 14 30 428 14.3 5 0 30.6
Shredl, Steve 9 18 125 6.9 2 0 13.9
Earnest, Bobby 14 8 95 11.9 1 0 6.8
Taylor, Lee 2 2 45 22.5 1 0 22.5
Groselak, Bobby 1 1 15 15.0 0 0 15.0
Bathani, Achyut 1 1 11 11.0 0 0 11.0
Hernandez, Justin 1 1 10 10.0 0 0 10.0

Total 14 61 729 12.0 9 0 52.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Earnest, Bobby 28 0/0 0/0 0/0 0 0/0 0 0 168
Nagel, Brett 21 0/0 0/0 0/0 0 0/0 0 0 126
Kazimierczuk, Tom 0 0/0 60/60 0/0 0 0/0 0 0 60
Corsi, Peter 5 0/0 0/0 1/1 0 0/0 0 0 32
Tomala, Andrew 4 0/0 0/0 0/0 0 0/0 0 0 24
Lawrence, Nick 3 0/0 0/0 0/0 0 0/0 0 0 18
Shredl, Steve 2 0/0 0/0 0/0 0 0/0 0 0 12
Taylor, Lee 1 0/0 0/0 0/0 0 0/0 0 0 6
Maronic, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Kickels, Gordon 1 0/0 0/0 0/0 0 0/0 0 0 6
Kash, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Bylaitis, Bryan 1 0/0 0/0 0/0 0 0/0 0 0 6
Westferro, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Anderson, Luke 1 0/0 0/0 0/0 0 0/0 0 0 6
Smith, Julian 1 0/0 0/0 0/0 0 0/0 0 0 6
Hayes, Willie 0 0/0 0/0 0/0 1 1/1 0 0 2
TEAM, 0 0/0 0/9 0/0 0 0/0 0 0 0

Total 71 0/0 60/69 1/1 1 1/1 0 0 490

Interceptions No. Yds Avg TD Long

TEAM, 12 0 0.0 0 0
Westferro, James 0 0 0.0 1 0

Total 12 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Earnest, Bobby 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Earnest, Bobby 14 1781 95 0 0 0 0 1876 134.0
Nagel, Brett 14 1496 0 0 0 0 0 1496 106.9
Tomala, Andrew 12 466 0 0 0 0 0 466