Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
MINOOKA
2007 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/07 h Oak Lawn 33-7 W 7:00 pm 0
08/31/07 a Marist 10-25 L 7:30 pm 0
09/07/07 h Plainfield South 14-20 L 7:00 pm 0
09/14/07 a Oswego East 17-21 L 7:00 pm 0
09/21/07 h Plainfield North 37-29 W 7:00 pm 0
09/28/07 h Romeoville 47-14 W 7:00 pm 0
10/05/07 a Oswego 14-28 L 7:00 pm 0
10/12/07 a Plainfield Central 13-27 L 7:00 pm 0
10/19/07 h Morris 7-42 L 7:00 pm 0


TEAM STATISTICS MIN OPP

SCORING 192 213
--Points Per Game 21.3 23.7
FIRST DOWNS 148 145
--Rushing 148 145
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1136 2020
--Yards Gained Rushing 1228 2027
--Yards Lost Rushing 92 7
--Rushing Attempts 292 370
--Average Per Rush 3.9 5.5
--Average Per Game 126.2 224.4
--TDs Rushing 13 25
PASSING YARDAGE 1460 890
--Att/Comp/Int 211/106/13 124/69/6
--Average Per Pass 6.9 7.2
--Average Per Catch 13.8 12.9
--Average Per Game 162.2 98.9
--TDs Passing 10 4
TOTAL OFFENSE 2596 2910
--Total Plays 503 494
--Average Per Play 5.2 5.9
--Average Per Game 288.4 323.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 6/0 13/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 16/9 20/9
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 44/301 57/429
--Average Per Game 33.4 47.7
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Minooka 73 58 21 40 192
Opponents 63 49 52 49 213

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hoffman, James 9 160 669 0 669 4.2 8 0 74.3
Cappellett, Dominic 6 27 162 0 162 6.0 1 0 27.0
Rossi, Nicholas 9 18 136 0 136 7.6 1 0 15.1
Liberatore, 1 2 10 0 10 5.0 0 0 10.0
Ruther, James 6 16 62 11 51 3.2 1 0 8.5
Chamorro, Michael 3 4 22 0 22 5.5 1 0 7.3
Ragan, Joseph 7 13 56 7 49 3.8 0 0 7.0
Allen, Elliott 6 8 42 7 35 4.4 1 0 5.8
Johnson, Duawan 1 3 4 0 4 1.3 0 0 4.0
Martin, Brian 9 38 64 46 18 0.5 0 0 2.0
Joerger, Kyle 9 3 1 21 -20 -6.7 0 0 -2.2

Total 9 292 1228 92 1136 3.9 13 0 126.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Martin, Brian 9 118 166 83 9 0.50 1198 9 0 133.1
Ruther, James 6 90 45 23 4 0.51 262 1 0 43.7

Total 9 112 211 106 13 0.5 1460 10 0 162.2

Receiving G No. Yds Avg TD Long Avg/G

Bodenlos, Jordan 9 38 586 15.4 5 0 65.1
Baltz, Brian 9 37 402 10.9 2 0 44.7
Allen, Elliott 6 9 280 31.1 3 0 46.7
Crombie, Aaron 4 5 42 8.4 0 0 10.5
Hoffman, James 9 5 37 7.4 0 0 4.1
Cappellett, Dominic 6 4 56 14.0 0 0 9.3
Stewart, Ryan 2 3 27 9.0 0 0 13.5
Ragan, Joseph 7 3 12 4.0 0 0 1.7
Williams, Casey 1 1 11 11.0 0 0 11.0
Haldeman, David 1 1 7 7.0 0 0 7.0

Total 9 106 1460 13.8 10 0 162.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Joerger, Kyle 5/5 100% 0/0 3/3 1/1 1/1 0/0 40/40 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hoffman, James 8 0/0 0/0 0/0 0 0/0 0 0 48
Joerger, Kyle 0 5/5 21/21 0/0 0 0/0 0 0 36
Bodenlos, Jordan 6 0/0 0/0 0/0 0 0/0 0 0 36
Allen, Elliott 4 0/0 0/0 0/0 0 0/0 0 0 24
Baltz, Brian 2 0/0 0/0 0/0 0 0/0 0 0 12
Dahman, Robert 1 0/0 0/0 0/0 0 0/0 0 0 6
Ruther, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Rossi, Nicholas 1 0/0 0/0 0/0 0 0/0 0 0 6
Hutchins, Terrence 1 0/0 0/0 0/0 0 0/0 0 0 6
Chamorro, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Cappellett, Dominic 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/4 0/1 0 0/0 0 0 0

Total 26 5/5 21/25 0/1 0 0/0 0 0 192

Interceptions No. Yds Avg TD Long

TEAM, 6 0 0.0 0 0

Total 6 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Hutchins, Terrence 0 0 0.0 1 0
Bodenlos, Jordan 0 0 0.0 1 0

Total 0 0 0.0 2 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Hoffman, James 9 669 37 0 0 0 0 706 78.4
Bodenlos, Jordan 9 0 586 0 0 0 0 586 65.1
Baltz, Brian 9 0 402 0 0 0 0 402 44.7
Allen, Elliott 6 35 280 0 0 0 0 315 52.5
Cappellett, Dominic 6 162 56 0 0 0 0 218 36.3
Rossi, Nicholas 9 136 0 0 0 0 0 136 15.1
Ragan, Joseph 7 49