Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
MORRIS
2007 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/07 h Pontiac 13-16 L 7:00 pm 0
08/31/07 a Joliet Catholic Academy 15-51 L 7:30 pm 0
09/07/07 a Oswego 30-19 W 7:00 pm 0
09/14/07 h Romeoville 42-13 W 7:00 pm 0
09/21/07 a Plainfield Central 14-7 W 7:00 pm 0
09/28/07 h Plainfield South 28-14 W 7:00 pm 0
10/05/07 a Oswego East 33-12 W 7:00 pm 0
10/12/07 h Plainfield North 33-0 W 7:00 pm 0
10/19/07 a Minooka 42-7 W 7:00 pm 0
10/26/07 h Burlington Central 41-12 W 7:00 pm 0
11/03/07 a Rochelle 21-7 W 1:30 pm 0
11/10/07 h Belvidere 32-27 W 6:00 pm 0
11/17/07 h Marian Central 10-9 W 6:00 pm 0
11/24/07 n Metamora 14-17 L 10:00 am 0


TEAM STATISTICS MOR OPP

SCORING 368 211
--Points Per Game 26.3 15.1
FIRST DOWNS 196 161
--Rushing 196 161
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2585 1856
--Yards Gained Rushing 2692 1934
--Yards Lost Rushing 107 78
--Rushing Attempts 517 474
--Average Per Rush 5.0 3.9
--Average Per Game 184.6 132.6
--TDs Rushing 37 22
PASSING YARDAGE 1441 1398
--Att/Comp/Int 199/110/11 240/112/14
--Average Per Pass 7.2 5.8
--Average Per Catch 13.1 12.5
--Average Per Game 102.9 99.9
--TDs Passing 12 4
TOTAL OFFENSE 4026 3254
--Total Plays 716 714
--Average Per Play 5.6 4.6
--Average Per Game 287.6 232.4
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 14/0 11/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 9/6 26/18
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 80/648 75/642
--Average Per Game 46.3 45.9
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Morris 118 71 98 81 368
Opponents 36 49 60 66 211

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Tondini, Adam 14 184 1334 0 1334 7.3 13 0 95.3
Black, Abe 13 119 508 0 508 4.3 4 0 39.1
Perry, 1 2 26 0 26 13.0 0 0 26.0
Wagner, Stephen 14 77 347 1 346 4.5 7 0 24.7
Slattery, Nathan 10 27 200 0 200 7.4 6 0 20.0
Hicks, Ryan 5 9 66 14 52 5.8 0 0 10.4
Matteson, Tyler 1 1 10 0 10 10.0 0 0 10.0
Hanson, Drew 14 72 172 77 95 1.3 5 0 6.8
Porter, Justin 1 1 3 0 3 3.0 1 0 3.0
Gronek, 1 1 3 0 3 3.0 0 0 3.0
Doran, Tom 3 2 7 0 7 3.5 0 0 2.3
Allen, Jack 5 13 15 7 8 0.6 0 0 1.6
Yard, Mark 1 2 1 0 1 0.5 0 0 1.0
Bailey, Steve 1 1 0 0 0 0.0 0 0 0.0
Hussey, Matt 2 5 0 2 -2 -0.4 1 0 -1.0
Bruyn, 1 1 0 6 -6 -6.0 0 0 -6.0

Total 14 517 2692 107 2585 5.0 37 0 2585.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hanson, Drew 14 128 193 107 10 0.55 1440 12 0 102.9
Hussey, Matt 2 22 5 3 1 0.60 1 0 0 0.5
Tondini, Adam 14 0 1 0 0 0.00 0 0 0 0.0

Total 14 125 199 110 11 0.6 1441 12 0 102.9

Receiving G No. Yds Avg TD Long Avg/G

Thetard, Zach 14 45 702 15.6 8 0 50.1
Wagner, Stephen 14 23 352 15.3 0 0 25.1
Tondini, Adam 14 20 294 14.7 3 0 21.0
Enervold, Kyle 4 5 17 3.4 0 0 4.3
Black, Abe 13 4 16 4.0 0 0 1.2
Hicks, Ryan 5 3 20 6.7 0 0 4.0
Bell, Kevin 2 2 7 3.5 0 0 3.5
Polson, Jay 2 2 2 1.0 0 0 1.0
Slattery, Nathan 10 2 0 0.0 0 0 0.0
Doran, Tom 3 1 13 13.0 0 0 4.3
Sereno, Tim 1 1 11 11.0 0 0 11.0
Burling, Ryan 1 1 5 5.0 0 0 5.0
Henry, Mike 1 1 2 2.0 1 0 2.0

Total 14 110 1441 13.1 12 0 102.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Balzer, David 2/2 100% 0/0 0/0 2/2 0/0 0/0 36/36 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Tondini, Adam 16 0/0 0/0 0/0 1 1/1 0 0 98
Thetard, Zach 10 0/0 0/0 0/0 0 0/0 0 0 60
Wagner, Stephen 8 0/0 0/0 0/0 0 0/0 0 0 48
Balzer, David 0 2/2 36/36 0/0 0 0/0 0 0 42
Slattery, Nathan 6 0/0 0/0 0/0 0 0/0 0 0 36
Hanson, Drew 5 0/0 0/0 0/0 0 0/0 0 0 30
Black, Abe 4 0/0 0/0 1/1 0 0/0 0 0 26
Henry, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Porter, Justin 1 0/0 0/0 0/0 0 0/0 0 0 6
Hussey, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Hicks, Ryan 1 0/0 0/0 0/0 0 0/0 0 0 6
Enervold, Kyle 0 0/0 0/0 0/0 1 1/1 0 0 2
TEAM, 0 0/0 0/9 0/3 0 0/2 0 1 2

Total 53 2/2 36/45 1/4 2 2/4 0 1 368

Interceptions No. Yds Avg TD Long

TEAM, 14 0 0.0 0 0
Hicks, Ryan 0 0 0.0 1 0
Thetard, Zach 0 0 0.0 1 0

Total 14 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Thetard, Zach 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long

Wagner, Stephen 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Tondini, Adam 14 1334 294 0 0 0 0 1628 116.3
Thetard, Zach 14 0 702 0 0 0 0 702 50.1
Wagner, Stephen 14 346 352 0 0 0 0 698 49.9
Black, Abe 13 508 16 0 0 0 0 524 40.3
Slattery, Nathan 10 200 0 0 0 0 0 200 20.0
Hanson, Drew 14 95 0 0 0 0 0 95 6.8
Hicks, Ryan 5 52 20 0 0 0 0 72 14.4
Perry, 1 26 0 0 0 0 0 26 26.0
Doran, Tom 3 7 13 0 0 0 0 20 6.7
Enervold, Kyle 4 0 17 0 0 0 0 17 4.3
Sereno, Tim 1 0 11 0 0 0 0 11 11.0
Matteson, Tyler 1 10 0 0 0 0 0 10 10.0
Allen, Jack 5 8 0 0 0 0 0 8 1.6
Bell, Kevin 2 0 7 0 0 0 0 7 3.5
Burling, Ryan 1 0 5 0 0 0 0 5 5.0
Gronek, 1 3 0 0 0 0 0 3 3.0
Porter, Justin 1 3 0 0 0 0 0 3 3.0
Henry, Mike 1 0 2 0 0 0 0 2 2.0
Polson, Jay 2 0 2 0 0 0 0 2 1.0
Yard, Mark 1 1 0 0 0 0 0 1 1.0
Hussey, Matt 2 -2 0 0 0 0 0 -2 -1.0
Bruyn, 1 -6 0 0 0 0 0 -6 -6.0

Total 14 2585 1441 0 0 0 0 4026 287.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hanson, Drew 14 265 95 1440 1535 109.6
Tondini, Adam 14 185 1334 0 1334 95.3
Black, Abe 13 119 508 0 508 39.1
Wagner, Stephen 14 77 346 0 346 24.7
Slattery, Nathan 10 27 200 0 200 20.0
Hicks, Ryan 5 9 52 0 52 10.4
Perry, 1 2 26 0 26 26.0
Matteson, Tyler 1 1 10 0 10 10.0
Allen, Jack 5 13 8 0 8 1.6
Doran, Tom 3 2 7 0 7 2.3
Porter, Justin 1 1 3 0 3 3.0
Gronek, 1 1 3 0 3 3.0
Yard, Mark 1 2 1 0 1 1.0
Bailey, Steve 1 1 0 0 0 0.0
Hussey, Matt 2 10 -2 1 -1 -0.5
Bruyn, 1 1 -6 0 -6 -6.0

Total 14 716 2585 1441 4026 287.6

DakStats 3000 by Daktronics Inc. Brookings, SD