Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
ROMEOVILLE
2007 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/24/07 a Reavis 12-14 L 7:30 pm 0
08/31/07 a Evergreen Park 13-12 W 7:00 pm 0
09/07/07 h Plainfield North 13-37 L 7:00 pm 0
09/14/07 a Morris 13-42 L 7:00 pm 0
09/21/07 h Oswego East 7-20 L 7:00 pm 0
09/28/07 a Minooka 14-47 L 7:00 pm 0
10/05/07 h Plainfield Central 6-34 L 7:00 pm 0
10/12/07 h Oswego 7-43 L 7:00 pm 0
10/19/07 a Plainfield South 14-42 L 7:00 pm 0


TEAM STATISTICS ROM OPP

SCORING 99 291
--Points Per Game 11.0 32.3
FIRST DOWNS 72 133
--Rushing 72 133
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1352 1746
--Yards Gained Rushing 1425 1781
--Yards Lost Rushing 73 35
--Rushing Attempts 297 318
--Average Per Rush 4.6 5.5
--Average Per Game 150.2 194.0
--TDs Rushing 13 29
PASSING YARDAGE 273 742
--Att/Comp/Int 84/31/11 111/61/3
--Average Per Pass 3.3 6.7
--Average Per Catch 8.8 12.2
--Average Per Game 30.3 82.4
--TDs Passing 2 10
TOTAL OFFENSE 1625 2488
--Total Plays 381 429
--Average Per Play 4.3 5.8
--Average Per Game 180.6 276.4
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 3/0 11/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 23/10 14/8
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 62/414 60/448
--Average Per Game 46.0 49.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Romeoville 19 6 21 53 99
Opponents 88 102 63 38 291

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Westerfield, Paul 8 64 365 0 365 5.7 2 0 45.6
Brown, DeAndre 4 27 159 0 159 5.9 3 0 39.8
Emery, Emmett 8 68 322 30 292 4.3 2 0 36.5
Williams, Terrance 6 37 186 0 186 5.0 3 0 31.0
Johnson, Tim 4 7 82 2 80 11.4 1 0 20.0
Miller, Charles 5 17 92 5 87 5.1 0 0 17.4
Pierce, Kentaro 8 38 122 0 122 3.2 1 0 15.3
Fowler, Aaron 4 5 39 0 39 7.8 1 0 9.8
Giganti, Michael 3 2 23 0 23 11.5 0 0 7.7
Stelmar, Michael 1 1 3 0 3 3.0 0 0 3.0
Pyzalski, Christopher 7 2 15 0 15 7.5 0 0 2.1
Ayala, Austin 5 18 11 15 -4 -0.2 0 0 -0.8
Taylor, Michael 1 2 0 2 -2 -1.0 0 0 -2.0
Wirkus, Westin 2 9 6 19 -13 -1.4 0 0 -6.5

Total 8 297 1425 73 1352 4.6 13 0 676.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Ayala, Austin 5 64 24 10 3 0.42 96 1 0 19.2
Westerfield, Paul 8 22 36 11 8 0.31 115 1 0 14.4
Emery, Emmett 8 68 18 8 0 0.44 50 0 0 6.3
Wirkus, Westin 2 50 6 2 0 0.33 12 0 0 6.0

Total 8 46 84 31 11 0.4 273 2 0 34.1

Receiving G No. Yds Avg TD Long Avg/G

Pyzalski, Christopher 7 12 105 8.8 1 0 15.0
Fine, Matthew 3 3 30 10.0 0 0 10.0
Emery, Emmett 8 3 14 4.7 0 0 1.8
Brooks, Julian 2 3 9 3.0 0 0 4.5
Pierce, Kentaro 8 2 42 21.0 1 0 5.3
Westerfield, Paul 8 2 13 6.5 0 0 1.6
Pena, Angel 1 1 23 23.0 0 0 23.0
Giganti, Michael 3 1 23 23.0 0 0 7.7
Speedy, Leo 5 1 7 7.0 0 0 1.4
Miller, Charles 5 1 4 4.0 0 0 0.8
Ayala, Austin 5 1 2 2.0 0 0 0.4
Pulliam, Mario 1 1 1 1.0 0 0 1.0

Total 8 31 273 8.8 2 0 34.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Brown, DeAndre 3 0/0 0/0 0/0 0 0/0 0 0 18
Williams, Terrance 3 0/0 0/0 0/0 0 0/0 0 0 18
Westerfield, Paul 2 0/0 0/0 1/1 0 0/0 0 0 14
Emery, Emmett 2 0/0 0/0 0/0 0 0/0 0 0 12
Pierce, Kentaro 2 0/0 0/0 0/0 0 0/0 0 0 12
Fowler, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Pyzalski, Christopher 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnson, Tim 1 0/0 0/0 0/0 0 0/0 0 0 6
Speedy, Leo 0 0/0 4/4 0/0 0 0/0 0 0 4
Ayala, Austin 0 0/0 1/1 1/1 0 0/0 0 0 3
TEAM, 0 0/0 0/5 0/1 0 0/2 0 0 0

Total 15 0/0 5/10 2/3 0 0/2 0 0 99

Interceptions No. Yds Avg TD Long

TEAM, 3 0 0.0 0 0

Total 3 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Westerfield, Paul 8 365 13 0 0 0 0 378 47.3
Emery, Emmett 8 292 14 0 0 0 0 306 38.3
Williams, Terrance 6 186 0 0 0 0 0