Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
BOLINGBROOK
2007 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/25/07 a Downers Grove South 7-10 L 7:00 pm 0
09/01/07 h Vincent 62-6 W 3:00 pm 0
09/07/07 h Lincoln-Way Central 7-6 W 7:30 pm 0
09/14/07 a Bradley-Bourbonnais 47-0 W 7:30 pm 0
09/21/07 h Homewood-Flossmoor 17-20 L 7:30 pm 0
09/28/07 h Lincoln-Way East 19-7 W 7:30 pm 0
10/05/07 a Lockport 24-7 W 7:00 pm 0
10/12/07 a Joliet Township 44-8 W 7:30 pm 0
10/19/07 h Sandburg 31-15 W 7:30 pm 0
10/27/07 h Lincoln-Way Central 31-3 W 1:00 pm 0
11/02/07 a Naperville North 14-37 L 7:00 pm 0


TEAM STATISTICS BOL OPP

SCORING 303 119
--Points Per Game 27.5 10.8
FIRST DOWNS 161 131
--Rushing 161 131
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2301 1541
--Yards Gained Rushing 2325 1580
--Yards Lost Rushing 24 39
--Rushing Attempts 388 378
--Average Per Rush 5.9 4.1
--Average Per Game 209.2 140.1
--TDs Rushing 26 8
PASSING YARDAGE 1346 789
--Att/Comp/Int 186/105/12 208/82/10
--Average Per Pass 7.2 3.8
--Average Per Catch 12.8 9.6
--Average Per Game 122.4 71.7
--TDs Passing 10 7
TOTAL OFFENSE 3647 2330
--Total Plays 574 586
--Average Per Play 6.4 4.0
--Average Per Game 331.5 211.8
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 10/0 12/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 25/13 31/18
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 52/464 32/215
--Average Per Game 42.2 19.5
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Bolingbrook 86 107 56 51 3 303
Opponents 13 46 23 31 6 119

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Smith, Erik 10 194 1403 0 1403 7.2 11 0 140.3
Seigler, John 3 25 153 0 153 6.1 1 0 51.0
Martin, Jamel 8 28 293 0 293 10.5 4 0 36.6
Travis, Shadonta 11 89 300 9 291 3.3 4 0 26.5
Wolff, Barry 3 7 33 0 33 4.7 0 0 11.0
Robinson, Elliott 2 5 13 0 13 2.6 0 0 6.5
Harris, Kwame 11 15 69 0 69 4.6 5 0 6.3
Davis, Antwon 1 2 4 0 4 2.0 0 0 4.0
Sylvester, Alfonzo 10 4 32 0 32 8.0 0 0 3.2
Campbell, Kenny 1 1 3 0 3 3.0 0 0 3.0
Jackson, 2 5 14 12 2 0.4 0 0 1.0
Boatright, Davie 7 1 6 0 6 6.0 0 0 0.9
Sarpong, Lord 1 2 0 0 0 0.0 0 0 0.0
Brown, 1 1 0 0 0 0.0 0 0 0.0
Streaker, Josh 4 9 2 3 -1 -0.1 1 0 -0.3

Total 11 388 2325 24 2301 5.9 26 0 575.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Travis, Shadonta 11 123 184 104 12 0.57 1339 10 0 121.7
Wolff, Barry 3 159 1 1 0 1.00 7 0 0 2.3
Streaker, Josh 4 0 1 0 0 0.00 0 0 0 0.0

Total 11 122 186 105 12 0.6 1346 10 0 122.4

Receiving G No. Yds Avg TD Long Avg/G

Sylvester, Alfonzo 10 28 452 16.1 3 0 45.2
Harris, Kwame 11 27 373 13.8 3 0 33.9
Tewksbury, Brent 10 16 227 14.2 3 0 22.7
Smith, Erik 10 15 112 7.5 0 0 11.2
Boatright, Davie 7 10 87 8.7 1 0 12.4
Williams, Chris 3 3 51 17.0 0 0 17.0
Martin, Jamel 8 3 23 7.7 0 0 2.9
TEAM, 11 2 14 7.0 0 0 1.3
Thomas, Orlando 1 1 7 7.0 0 0 7.0

Total 11 105 1346 12.8 10 0 122.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Hyerdall, John 4/4 100% 0/0 2/2 1/1 1/1 0/0 41/41 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Smith, Erik 11 0/0 0/0 1/1 0 0/0 0 0 68
Harris, Kwame 8 0/0 0/0 1/1 0 0/0 0 0 50
Hyerdall, John 0 4/4 28/28 0/0 0 0/0 0 0 40
Martin, Jamel 5 0/0 0/0 0/0 0 0/0 0 0 30
Travis, Shadonta 4 0/0 0/0 0/0 0 0/0 0 0 24
Sylvester, Alfonzo 3 0/0 0/0 0/0 0 0/0 0 0 18
Tewksbury, Brent 3 0/0 0/0 0/0 0 0/0 0 0 18
Burrell, Marius 1 0/0 0/0 0/0 0 0/0 0 0 6
Abdullah, Devin 1 0/0 0/0 0/0 0 0/0 0 0 6
Burge, Perry 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Dario 1 0/0 0/0 0/0 0 0/0 0 0 6
Harbin, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Seigler, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Streaker, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Boatright, Davie 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
Guzman, Adrian 0 0/0 1/2 0/1 0 0/0 0 0 1
TEAM, 0 0/0 0/5 0/3 0 0/2 0 0 0

Total 43 4/4 29/35 2/6 0 0/2 0 0 303

Interceptions No. Yds Avg TD Long

TEAM, 10 0 0.0 0 0
Abdullah, Devin 0 0 0.0 1 0

Total 10 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Williams, Chris 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long

Martin, Jamel 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Smith, Erik 10 1403 112 0 0 0 0 1515 151.5
Sylvester, Alfonzo 10 32 452 0 0 0 0 484 48.4
Harris, Kwame 11 69 373 0 0 0 0 442 40.2
Martin, Jamel 8 293 23 0 0 0 0 316 39.5
Travis, Shadonta 11 291 0 0 0 0 0 291 26.5
Tewksbury, Brent 10 0 227 0 0 0 0 227 22.7
Seigler, John 3 153 0 0 0 0 0 153 51.0
Boatright, Davie 7 6 87 0 0 0 0 93 13.3
Williams, Chris 3 0 51 0 0 0 0 51 17.0
Wolff, Barry 3 33 0 0 0 0 0 33 11.0
TEAM, 11 0 14 0 0 0 0 14 1.3
Robinson, Elliott 2 13 0 0 0 0 0 13 6.5
Thomas, Orlando 1 0 7 0 0 0 0 7 7.0
Davis, Antwon 1 4 0 0 0 0 0 4 4.0
Campbell, Kenny 1 3 0 0 0 0 0 3 3.0
Jackson, 2 2 0 0 0 0 0 2 1.0
Streaker, Josh 4 -1 0 0 0 0 0 -1 -0.3

Total 11 2301 1346 0 0 0 0 3647 331.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Travis, Shadonta 11 273 291 1339 1630 148.2
Smith, Erik 10 194 1403 0 1403 140.3
Martin, Jamel 8 28 293 0 293 36.6
Seigler, John 3 25 153 0 153 51.0
Harris, Kwame 11 15 69 0 69 6.3
Wolff, Barry 3 8 33 7 40 13.3
Sylvester, Alfonzo 10 4 32 0 32 3.2
Robinson, Elliott 2 5 13 0 13 6.5
Boatright, Davie 7 1 6 0 6 0.9
Davis, Antwon 1 2 4 0 4 4.0
Campbell, Kenny 1 1 3 0 3 3.0
Jackson, 2 5 2 0 2 1.0
Sarpong, Lord 1 2 0 0 0 0.0
Brown, 1 1 0 0 0 0.0
Streaker, Josh 4 10 -1 0 -1 -0.3

Total 11 574 2301 1346 3647 331.5

DakStats 3000 by Daktronics Inc. Brookings, SD