Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Individual Stats

SPORTS

Individual Stats
2008
HERALD NEWS FOOTBALL STATS
FINAL STATISTICS
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Hanrahan, Tim PC Jr 13 279 1923 6.9 17 147.9
Hayes, Danny LEM Jr 14 291 1886 6.5 27 134.7
Hudetz, Tyler JCA Sr 11 280 1760 6.3 23 160.0
Brown, Christopher PFS Sr 9 234 1117 4.8 8 124.1
O'Donnell, Ryan LOCK Sr 9 204 942 4.6 6 104.7
Davis, Chase LWC Sr 9 169 927 5.5 6 103.0
Tondini, Adam MOR Sr 11 178 844 4.7 13 76.7
Meeks, Brian PFC Jr 10 124 825 6.7 9 82.5
VanDuyne, John WILM Sr 12 83 812 9.8 6 67.7
10  Garbin, Ryan RC Jr 10 165 811 4.9 9 81.1
11  Kroeger, Bobby CC Jr 11 161 791 4.9 8 71.9
12  Salerno, Tony PEOT Sr 9 133 782 5.9 9 86.9
13  Allen, Elliot MIN Sr 9 114 754 6.6 11 83.8
14  Martin, Jamel BOL Jr 10 112 752 6.7 10 75.2
15  Scheel, Cort WILM Jr 12 90 733 8.1 6 61.1
16  Seigler, John BOL Sr 10 94 651 6.9 4 65.1
17  Tomala, Andrew LEM Sr 14 103 638 6.2 11 45.6
18  Walsh, Jared SEN Sr 8 117 620 5.3 3 77.5
19  Starke, Kevin LWE Jr 11 110 604 5.5 13 54.9
20  Sandefur, Garrett RC Jr 8 111 591 5.3 6 73.9
21  Higgins, Josh SEN Jr 8 105 541 5.2 6 67.6
22  Smith, Calvin JCA Sr 11 98 537 5.5 6 48.8
23  Lancor, Matt PFC Sr 10 77 498 6.5 5 49.8
24  Starks, Andrew PFN Sr 9 98 490 5.0 7 54.4
25  Bjorklund, Anthony PFC Sr 9 92 480 5.2 6 53.3
26  Damiani, Pietro LWC Sr 8 88 469 5.3 7 58.6
27  Bailey, Josh WILM Sr 12 68 468 6.9 13 39.0
28  Lawrence, Nick LEM Sr 14 100 463 4.6 12 33.1
29  Wittl, Justin LWE Sr 11 79 462 5.8 2 42.0
30  Geever, Brad BOL Jr 11 83 449 5.4 9 40.8


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Stanek, Spencer LWE Sr 11 196 126 7 .643 1937 18 176.1
Geever, Brad BOL Jr 11 158 93 7 .589 1550 17 140.9
Lawrence, Nick LEM Sr 14 155 83 10 .535 1396 13 99.7
Webb, Colin WILM Jr 12 118 67 6 .568 1242 14 103.5
Hoffmeister, Mike PC Jr 13 176 90 6 .511 1169 9 89.9
Kohl, Jeffrey PFS Jr 9 159 91 10 .572 1117 9 124.1
Smith, Colt CC Jr 11 153 80 10 .523 1069 9 97.2
Stephenson, Justin JT Sr 6 166 81 6 .488 1039 7 173.2
Romanchik, Nic PEOT Jr 9 154 75 11 .487 952 5 105.8
10  Hussey, Matt MOR Sr 12 158 77 3 .487 836 3 69.7
11  Billig, Kyle LOCK Jr 9 171 76 13 .444 797 4 88.6
12  Plarski, Kyle LWC Sr 9 84 46 7 .548 676 3 75.1
13  Harper, Jake LWN So 5 144 57 9 .396 571 3 114.2
14  Corrigan, Bryce PFN Jr 9 101 44 5 .436 569 8 63.2
15  Barnes, Casey RC Sr 10 79 35 8 .443 523 6 52.3
16  Ginnetti, Matt JCA Sr 11 72 35 5 .486 520 5 47.3
17  Parks, Alex PFC Sr 10 86 36 5 .419 442 2 44.2
18  Hall, Josh DWI Sr 4 65 34 2 .523 438 4 109.5
19  Erikson, Tait LWN Jr 4 87 35 7 .402 388 0 97.0
20  Starks, Andrew PFN Sr 9 66 29 3 .439 374 2 41.6


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Kottmeyer, Joe PEOT Sr 9 46 629 5 13.7 5.1
Jordan, Ronald JT Sr 8 42 478 2 11.4 5.3
Turk, Andrew PFS Sr 9 38 403 2 10.6 4.2
Murphy, Brendan LOCK Sr 9 36 443 2 12.3 4.0
Sawicki, Eric LWE Sr 10 35 642 6 18.3 3.5
Sawicki, Joe PC Jr 11 33 531 1 16.1 3.0
  Taylor, Lee LEM So 12 33 593 8 18.0 2.8
Foster, DJ JT Sr 8 32 415 4 13.0 4.0
Gunderson, Luke PFS Sr 8 31 402 6 13.0 3.9
10  Gabehart, Kevin CC Sr 11 27 256 3 9.5 2.5
  Sylvester, Alfonzo BOL Sr 11 27 424 4 15.7 2.5
12  Evans, Alex LWE Jr 8 25 374 3 15.0 3.1
  Gronek, Matt MOR Jr 10 25 158 0 6.3 2.5
14  Starke, Kevin LWE Jr 11 24 304 4 12.7 2.2
15  Williams, Chris BOL Sr 9 23 461 5 20.0 2.6
16  Davis, Devonta PFN 6 18 275 2 15.3 3.0
17  Helriegel, Alex PFN Sr 8 17 299 4 17.6 2.1
  Majchrzak, Kevin LWN Jr 6 17 178 0 10.5 2.8
  Shelton, Brent PFN Jr 9 17 159 2 9.4 1.9
  Shredl, Steve LEM Sr 9 17 300 1 17.6 1.9
  Tondini, Adam MOR Sr 11 17 176 0 10.4 1.5
22  Arthurs, Steve PC Jr 11 15 222 2 14.8 1.4
  Beniac, Bo LWN So 6 15 134 0 8.9 2.5
  Davis, Steven RC Jr 8 15 236 4 15.7 1.9
  Hermle, Jimmy LWN Jr 9 15 118 2 7.9 1.7
  Kershaw, Alex JT Sr 6 15 198 0 13.2 2.5
  Scheel, Cort WILM Jr 12 15 267 5 17.8 1.3
  VanDuyne, John WILM Sr 12 15 364 4 24.3 1.3
29  Davis, Chase LWC Sr 9 14 128 1 9.1 1.6
  Greene, Anthony BOL Jr 8 14 234 3 16.7 1.8
  Heintz, Rich WILM Jr 8 14 201 2 14.4 1.8
  Sylvester, David LWN Jr 7 14 219 0 15.6 2.0


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Sawicki, Eric LWE Sr 10 35 642 6 18.3 64.2
Kottmeyer, Joe PEOT Sr 9 46 629 5 13.7 69.9
Taylor, Lee LEM So 12 33 593 8 18.0 49.4
Sawicki, Joe PC Jr 11 33 531 1 16.1 48.3
Jordan, Ronald JT Sr 8 42 478 2 11.4 59.8
Williams, Chris BOL Sr 9 23 461 5 20.0 51.2
Murphy, Brendan LOCK Sr 9 36 443 2 12.3 49.2
Sylvester, Alfonzo BOL Sr 11 27 424 4 15.7 38.5
Foster, DJ JT Sr 8 32 415 4 13.0 51.9
10  Turk, Andrew PFS Sr 9 38 403 2 10.6 44.8
11  Gunderson, Luke PFS Sr 8 31 402 6 13.0 50.3
12  Evans, Alex LWE Jr 8 25 374 3 15.0 46.8
13  VanDuyne, John WILM Sr 12 15 364 4 24.3 30.3
14  Starke, Kevin LWE Jr 11 24 304 4 12.7 27.6
15  Shredl, Steve LEM Sr 9 17 300 1 17.6 33.3
16  Helriegel, Alex PFN Sr 8 17 299 4 17.6 37.4
17  Davis, Devonta PFN 6 18 275 2 15.3 45.8
18  Scheel, Cort WILM Jr 12 15 267 5 17.8 22.3
19  Gabehart, Kevin CC Sr 11 27 256 3 9.5 23.3
20  Wittl, Justin LWE Sr 11 12 246 4 20.5 22.4
21  Davis, Steven RC Jr 8 15 236 4 15.7 29.5
22  Greene, Anthony BOL Jr 8 14 234 3 16.7 29.3
23  Burns, Tyler LEM Sr 14 13 233 3 17.9 16.6
24  Arthurs, Steve PC Jr 11 15 222 2 14.8 20.2
25  Sylvester, David LWN Jr 7 14 219 0 15.6 31.3
26  Smith, Alec CC Jr 7 11 209 3 19.0 29.9
27  Heintz, Rich WILM Jr 8 14 201 2 14.4 25.1
28  Groselak, Bob LEM Sr 6 12 199 0 16.6 33.2
29  Kershaw, Alex JT Sr 6 15 198 0 13.2 33.0
30  Kaplan, Jeremy LWC Sr 4 11 197 1 17.9 49.3


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Hayes, Danny LEM Jr 14 27 0 0 0 162 11.6
Hudetz, Tyler JCA Sr 11 25 0 2 0 154 14.0
Hanrahan, Tim PC Jr 13 17 0 1 0 104 8.0
Starke, Kevin LWE Jr 11 17 0 0 0 102 9.3
Allen, Elliot MIN Sr 9 14 0 1 0 86 9.6
Tondini, Adam MOR Sr 11 14 0 0 0 84 7.6
Bailey, Josh WILM Sr 12 13 2 0 0 80 6.7
Lawrence, Nick LEM Sr 14 12 0 0 0 72 5.1
  Wright, Pat PC Sr 12 1 33 0 11 72 6.0
10  Orszulak, Mike LEM So 13 0 53 0 5 68 5.2
  Tomala, Andrew LEM Sr 14 11 0 1 0 68 4.9
12  Martin, Jamel BOL Jr 10 11 0 0 0 66 6.6
  Scheel, Cort WILM Jr 12 11 0 0 0 66 5.5
  VanDuyne, John WILM Sr 12 11 0 0 0 66 5.5
15  Barnes, Casey RC Sr 10 10 0 1 0 62 6.2
16  Salerno, Tony PEOT Sr 9 10 0 0 0 60 6.7
17  Garbin, Ryan RC Jr 10 9 0 2 0 58 5.8
18  Thomaston, Brett LWE Sr 10 0 45 0 4 57 5.7
19  Meeks, Brian PFC Jr 10 9 0 1 0 56 5.6
20  Davis, Steven RC Jr 8 9 0 0 0 54 6.8
  Geever, Brad BOL Jr 11 9 0 0 0 54 4.9
  Morgan, Alonzo PFC Jr 10 9 0 0 0 54 5.4
23  Brown, Christopher PFS Sr 9 8 1 2 0 53 5.9
  Marlin, Dan CC Sr 11 3 23 0 4 53 4.8
25  Bjorklund, Anthony PFC Sr 9 8 0 0 0 48 5.3
  Burns, Tyler LEM Sr 14 8 0 0 0 48 3.4
  Kroeger, Bobby CC Jr 11 8 0 0 0 48 4.4
  Taylor, Lee LEM So 12 8 0 0 0 48 4.0
29  Higgins, Josh SEN Jr 8 7 3 0 0 45 5.6
30  Hermle, Jimmy LWN Jr 9 7 0 1 0 44 4.9
  Robinson, Chris RC 8 2 22 2 2 44 5.5


Scoring (TDs)     (Min. 0.1/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Hayes, Danny LEM Jr 14 27 27 0 0 0 162 11.6
Hudetz, Tyler JCA Sr 11 25 23 2 0 2 154 14.0
Hanrahan, Tim PC Jr 13 17 17 0 0 1 104 8.0
Starke, Kevin LWE Jr 11 17 13 4 0 0 102 9.3
Allen, Elliot MIN Sr 9 14 11 0 3 1 86 9.6
Tondini, Adam MOR Sr 11 14 13 0 1 0 84 7.6
Bailey, Josh WILM Sr 12 13 13 0 0 0 78 6.5
Lawrence, Nick LEM Sr 14 12 12 0 0 0 72 5.1
Tomala, Andrew LEM Sr 14 11 11 0 0 1 68 4.9
10  Martin, Jamel BOL Jr 10 11 10 1 0 0 66 6.6
  Scheel, Cort WILM Jr 12 11 6 5 0 0 66 5.5
  VanDuyne, John WILM Sr 12 11 6 4 1 0 66 5.5
13  Barnes, Casey RC Sr 10 10 10 0 0 1 62 6.2
14  Salerno, Tony PEOT Sr 9 10 9 0 1 0 60 6.7
15  Garbin, Ryan RC Jr 10 9 9 0 0 2 58 5.8
16  Meeks, Brian PFC Jr 10 9 9 0 0 1 56 5.6
17  Davis, Steven RC Jr 8 9 4 4 1 0 54 6.8
  Geever, Brad BOL Jr 11 9 9 0 0 0 54 4.9
  Morgan, Alonzo PFC Jr 10 9 8 1 0 0 54 5.4
20  Brown, Christopher PFS Sr 9 8 8 0 0 2 52 5.8
21  Bjorklund, Anthony PFC Sr 9 8 6 0 2 0 48 5.3
  Burns, Tyler LEM Sr 14 8 5 3 0 0 48 3.4
  Kroeger, Bobby CC Jr 11 8 8 0 0 0 48 4.4
  Taylor, Lee LEM So 12 8 0 8 0 0 48 4.0
25  Hermle, Jimmy LWN Jr 9 7 5 2 0 1 44 4.9
26  Conrad, Luke PC Sr 13 7 6 1 0 0 42 3.2
  Damiani, Pietro LWC Sr 8 7 7 0 0 0 42 5.3
  Davis, Chase LWC Sr 9 7 6 1 0 0 42 4.7
  Higgins, Josh SEN Jr 8 7 6 0 1 0 42 5.3
  Sawicki, Eric LWE Sr 10 7 0 6 1 0 42 4.2
  Smith, Calvin JCA Sr 11 7 6 1 0 0 42 3.8
  Starks, Andrew PFN Sr 9 7 7 0 0 0 42 4.7


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G

Orszulak, Mike LEM So 13 53 5 68 5.2
Wright, Pat PC Sr 12 33 11 66 5.5
Thomaston, Brett LWE Sr 10 45 4 57 5.7
Berndt, T WILM 9 36 2 42 4.7
  Knutson, Nick BOL Jr 11 36 2 42 3.8
Marlin, Dan CC Sr 11 23 4 35 3.2
Eulitz, Tim PFN Sr 9 24 3 33 3.7
Cranmer, Rob JCA Jr 8 26 2 32 4.0
  Secor, Scott LWC Jr 9 23 3 32 3.6
10  Balzer, David MOR Sr 8 25 1 28 3.5
  Engelsen, Evan PFC Jr 10 22 2 28 2.8
  Robinson, Chris RC 8 22 2 28 3.5
13  Polacek, Robert PEOT Sr 7 19 2 25 3.6
14  Zalewski, AJ MIN Jr 6 16 2 22 3.7
15  Cavanaugh, Patrick LOCK Sr 5 7 2 13 2.6


Field Goals     (Min. 0.001/game)
 #  Player Team Cl G FG FGA Pct FG/G

Wright, Pat PC Sr 12 11 11 100.000 0.9
Orszulak, Mike LEM So 13 5 5 100.000 0.4
Marlin, Dan CC Sr 11 4 4 100.000 0.4
  Thomaston, Brett LWE Sr 10 4 4 100.000 0.4
Eulitz, Tim PFN Sr 9 3 3 100.000 0.3
  Secor, Scott LWC Jr 9 3 3 100.000 0.3
Berndt, T WILM 9 2 2 100.000 0.2
  Cavanaugh, Patrick LOCK Sr 5 2 2 100.000 0.4
  Cranmer, Rob JCA Jr 8 2 2 100.000 0.3
  Engelsen, Evan PFC Jr 10 2 2 100.000 0.2
  Knutson, Nick BOL Jr 11 2 2 100.000 0.2
  Pergolizzi, Joe LWN Jr 5 2 2 100.000 0.4
  Polacek, Robert PEOT Sr 7 2 2 100.000 0.3
  Robinson, Chris RC 8 2 2 100.000 0.3
  Zalewski, AJ MIN Jr 6 2 2 100.000 0.3
16  Balzer, David MOR Sr 8 1 1 100.000 0.1
  Garcia, Leo PFS Jr 6 1 1 100.000 0.2


DakStats by Daktronics Inc. Brookings, SD