Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
LINCOLN-WAY EAST
2008 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Providence Catholic 18 / 14 23 / 14 48 / 31 211 / 206 21 / 21 11 / 5 0 / 1 96 / 66 69 / 52 307 / 272 0 / 0 45 / 25 0 / 2
Lincoln-Way North 45 / 7 22 / 8 49 / 19 375 / 23 11 / 20 9 / 9 1 / 1 150 / 151 60 / 39 525 / 174 0 / 0 120 / 15 1 / 1
Homewood-Flossmoor 29 / 0 19 / 3 41 / 23 226 / -12 16 / 16 7 / 6 0 / 1 85 / 11 57 / 39 311 / -1 0 / 0 30 / 45 1 / 2
Bradley-Bourbonnais 41 / 0 19 / 5 40 / 29 140 / 73 14 / 11 13 / 3 0 / 2 154 / 19 54 / 40 294 / 92 0 / 0 35 / 5 2 / 2
Lincoln-Way Central 42 / 14 21 / 10 36 / 39 169 / 199 15 / 7 14 / 2 1 / 1 206 / 9 51 / 46 375 / 208 0 / 0 50 / 5 2 / 1
Lockport 48 / 20 19 / 16 30 / 31 95 / 91 20 / 26 14 / 14 0 / 2 249 / 137 50 / 57 344 / 228 0 / 0 88 / 1 1 / 3
Bolingbrook 17 / 27 24 / 6 32 / 25 119 / 73 45 / 19 25 / 8 3 / 1 347 / 133 77 / 44 466 / 206 0 / 0 0 / 15 6 / 1
Joliet Township 63 / 7 17 / 8 27 / 22 222 / 54 8 / 19 7 / 8 0 / 2 162 / 118 35 / 41 384 / 172 0 / 0 23 / 45 0 / 2
Sandburg 36 / 0 18 / 10 36 / 25 175 / 22 14 / 26 10 / 11 0 / 3 145 / 114 50 / 51 320 / 136 0 / 0 70 / 10 0 / 3
Waubonsie Valley 35 / 17 25 / 22 47 / 21 260 / 105 14 / 39 10 / 21 1 / 1 182 / 169 61 / 60 442 / 274 0 / 0 101 / 20 2 / 1
Mt. Carmel 31 / 34 16 / 17 26 / 48 119 / 320 27 / 9 13 / 5 1 / 0 253 / 51 53 / 57 372 / 371 0 / 0 41 / 52 2 / 0

Totals 405 / 140 223 / 119 412 / 313 2111 / 1154 205 / 213 133 / 92 7 / 15 2029 / 978 617 / 526 4140 / 2132 0 / 0 603 / 238 17 / 18

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Providence Catholic 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.4 / 6.6 4.6 / 3.1 4.4 / 5.2 0 / 0 0.0 / 0.0
Lincoln-Way North 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.7 / 1.2 13.6 / 7.5 8.8 / 4.5 0 / 0 0.0 / 0.0
Homewood-Flossmoor 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.5 / -0.5 5.3 / 0.7 5.5 / -0.0 0 / 0 0.0 / 0.0
Bradley-Bourbonnais 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.5 / 2.5 11.0 / 1.7 5.4 / 2.3 0 / 0 0.0 / 0.0
Lincoln-Way Central 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.7 / 5.1 13.7 / 1.3 7.4 / 4.5 0 / 0 0.0 / 0.0
Lockport 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.2 / 2.9 12.4 / 5.3 6.9 / 4.0 0 / 0 0.0 / 0.0
Bolingbrook 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 3.7 / 2.9 7.7 / 7.0 6.1 / 4.7 0 / 0 0.0 / 0.0
Joliet Township 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 8.2 / 2.5 20.3 / 6.2 11.0 / 4.2 0 / 0 0.0 / 0.0
Sandburg 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.9 / 0.9 10.4 / 4.4 6.4 / 2.7 0 / 0 0.0 / 0.0
Waubonsie Valley 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.5 / 5.0 13.0 / 4.3 7.2 / 4.6 0 / 0 0.0 / 0.0
Mt. Carmel 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.6 / 6.7 9.4 / 5.7 7.0 / 6.5 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.1 / 3.7 9.9 / 4.6 6.7 / 4.1 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats by Daktronics Inc. Brookings, SD