Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Team Comparison Game by Game

SPORTS

Team Comparison Game by Game
REED-CUSTER
2008 Statistics
FINAL STATISTICS
Team Comparison Game by Game

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Lisle 21 / 12 13 / 16 50 / 30 268 / 114 4 / 16 2 / 11 0 / 0 42 / 147 54 / 46 310 / 261 0 / 0 5 / 20 2 / 2
Seneca 26 / 19 11 / 12 36 / 50 146 / 196 11 / 3 5 / 1 2 / 0 121 / 7 47 / 53 267 / 203 0 / 0 45 / 25 4 / 3
Wilmington 0 / 21 8 / 13 33 / 33 -26 / 200 13 / 5 5 / 2 0 / 0 30 / 44 46 / 38 4 / 244 0 / 0 25 / 35 0 / 1
Peotone 49 / 14 17 / 13 50 / 29 312 / 109 5 / 19 4 / 6 0 / 1 76 / 58 55 / 48 388 / 167 0 / 0 70 / 133 1 / 2
Sandwich 14 / 15 10 / 7 37 / 43 147 / 171 13 / 5 2 / 0 3 / 0 46 / 0 50 / 48 193 / 171 0 / 0 25 / 25 4 / 3
Herscher 33 / 7 12 / 6 42 / 0 223 / 0 8 / 0 2 / 8 2 / 3 12 / 13 50 / 0 235 / 13 0 / 0 25 / 30 2 / 3
Manteno 48 / 12 23 / 8 58 / 19 309 / -11 2 / 20 2 / 6 0 / 2 51 / 177 60 / 39 360 / 166 0 / 0 71 / 55 1 / 3
Coal City 26 / 0 16 / 2 48 / 24 210 / 2 8 / 7 5 / 0 0 / 0 82 / 0 56 / 31 292 / 2 0 / 0 55 / 35 2 / 4
Dwight 33 / 6 13 / 8 50 / 29 364 / 140 2 / 11 0 / 4 0 / 0 0 / 50 52 / 40 364 / 190 0 / 0 45 / 40 0 / 2
Richmond-Burton 24 / 35 21 / 14 43 / 37 220 / 237 18 / 7 10 / 3 2 / 0 150 / 89 61 / 44 370 / 326 0 / 0 80 / 50 2 / 0

Totals 274 / 141 144 / 99 447 / 294 2173 / 1158 84 / 93 37 / 41 9 / 6 610 / 585 531 / 387 2783 / 1743 0 / 0 446 / 448 18 / 23

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Lisle 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.4 / 3.8 10.5 / 9.2 5.7 / 5.7 0 / 0 0.0 / 0.0
Seneca 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.1 / 3.9 11.0 / 2.3 5.7 / 3.8 0 / 0 0.0 / 0.0
Wilmington 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 -0.8 / 6.1 2.3 / 8.8 0.1 / 6.4 0 / 0 0.0 / 0.0
Peotone 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 6.2 / 3.8 15.2 / 3.1 7.1 / 3.5 0 / 0 0.0 / 0.0
Sandwich 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.0 / 4.0 3.5 / 0.0 3.9 / 3.6 0 / 0 0.0 / 0.0
Herscher 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5 / 1 2 / 1 5 / 1 0 / 0 0.0 / 0.0
Manteno 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.3 / -0.6 25.5 / 8.8 6.0 / 4.3 0 / 0 0.0 / 0.0
Coal City 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.4 / 0.1 10.3 / 0.0 5.2 / 0.1 0 / 0 0.0 / 0.0
Dwight 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 7.3 / 4.8 0.0 / 4.5 7.0 / 4.8 0 / 0 0.0 / 0.0
Richmond-Burton 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 5.1 / 6.4 8.3 / 12.7 6.1 / 7.4 0 / 0 0.0 / 0.0

Totals 0 / 0 0 / 0 0 / 0 0 / 0 00:00 / 00:00 00:00 4.9 / 3.9 7.3 / 6.3 5.2 / 4.5 0 / 0 0.0 / 0.0

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats by Daktronics Inc. Brookings, SD