Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
JOLIET TOWNSHIP
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Richards 21-28 L 7:00 pm 0
09/05/08 a Plainfield South 7-37 L 7:00 pm 0
09/12/08 a Andrew 13-34 L 7:00 pm 0
09/20/08 a St. Ignatius 28-24 W 7:30 pm 0
09/26/08 a Bolingbrook 0-48 L 7:00 pm 0
10/04/08 h Sandburg 7-35 L 1:00 pm 0
10/11/08 h Lockport 7-14 L 1:00 pm 0
10/17/08 a Lincoln-Way East 7-63 L 7:00 pm 0
10/25/08 h Lincoln-Way Central 0-1 Lf 1:00 pm 0


TEAM STATISTICS JT OPP

SCORING 90 283
--Points Per Game 10.0 31.4
FIRST DOWNS 93 138
--Rushing 93 138
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 243 1953
--Yards Gained Rushing 415 1959
--Yards Lost Rushing 172 6
--Rushing Attempts 186 304
--Average Per Rush 1.3 6.4
--Average Per Game 27.0 217.0
--TDs Rushing 4 28
PASSING YARDAGE 1233 742
--Att/Comp/Int 210/99/9 65/39/2
--Average Per Pass 5.9 11.4
--Average Per Catch 12.5 19.0
--Average Per Game 137.0 82.4
--TDs Passing 8 9
TOTAL OFFENSE 1476 2695
--Total Plays 396 369
--Average Per Play 3.7 7.3
--Average Per Game 164.0 299.4
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 2/0 9/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 18/9 15/9
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 21/181 35/283
--Average Per Game 20.1 31.4
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Joliet Township 27 35 14 14 90
Opponents 94 87 63 39 283

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Sharpe, Jerome 6 61 168 0 168 2.8 1 0 28.0
Jordan, Ronald 8 29 148 3 145 5.0 2 0 18.1
Olson, Mike 3 13 43 0 43 3.3 0 0 14.3
Larkins, Maurice 6 29 52 3 49 1.7 0 0 8.2
Ward, Brandon 1 1 0 1 -1 -1.0 0 0 -1.0
TEAM, 8 1 0 17 -17 -17.0 0 0 -2.1
Broadway, Jordan 5 9 0 19 -19 -2.1 0 0 -3.8
Stephenson, Justin 6 23 4 48 -44 -1.9 0 0 -7.3
Woods, John 4 12 0 37 -37 -3.1 1 0 -9.3
Guzman, Rudy 1 1 0 10 -10 -10.0 0 0 -10.0
Allen, Isaiah 1 6 0 11 -11 -1.8 0 0 -11.0
Cannon, Nahum 1 1 0 23 -23 -23.0 0 0 -23.0

Total 8 186 415 172 243 1.3 4 0 243.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Stephenson, Justin 6 108 166 81 6 0.49 1039 7 0 173.2
Woods, John 4 95 30 14 1 0.47 156 1 0 39.0
Allen, Isaiah 1 27 12 4 2 0.33 38 0 0 38.0
Broadway, Jordan 5 0 2 0 0 0.00 0 0 0 0.0

Total 6 100 210 99 9 0.5 1233 8 0 205.5

Receiving G No. Yds Avg TD Long Avg/G

Jordan, Ronald 8 42 478 11.4 2 0 59.8
Foster, DJ 8 32 415 13.0 4 0 51.9
Kershaw, Alex 6 15 198 13.2 0 0 33.0
Broadway, Jordan 5 4 57 14.3 1 0 11.4
Hunter, Merrick 1 3 48 16.0 1 0 48.0
Sharpe, Jerome 6 2 37 18.5 0 0 6.2
Olson, Mike 3 1 0 0.0 0 0 0.0

Total 8 99 1233 12.5 8 0 154.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Jordan, Ronald 4 0/0 0/0 0/0 0 0/0 0 0 24
Foster, DJ 4 0/0 0/0 0/0 0 0/0 0 0 24
Kelly, Tyler 0 0/0 12/12 0/0 0 0/0 0 0 12
Woods, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Broadway, Jordan 1 0/0 0/0 0/0 0 0/0 0 0 6
Powell, Wesley 1 0/0 0/0 0/0 0 0/0 0 0 6
Hunter, Merrick 1 0/0 0/0 0/0 0 0/0 0 0 6
Sharpe, Jerome 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 13 0/0 12/13 0/0 0 0/0 0 0 90

Interceptions No. Yds Avg TD Long

TEAM, 2 0 0.0 0 0

Total 2 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Powell, Wesley 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Jordan, Ronald 8 145 478 0 0 0 0 623 77.9
Foster, DJ 8 0 415 0 0 0 0 415 51.9
Sharpe, Jerome 6 168 37 0 0 0 0 205 34.2
Kershaw, Alex 6 0 198 0 0 0 0 198 33.0
Larkins, Maurice 6 49 0 0 0 0 0 49 8.2
Hunter, Merrick 1 0 48 0 0 0 0 48 48.0
Olson, Mike 3 43 0 0 0 0 0 43 14.3
Broadway, Jordan 5 -19 57 0 0 0 0 38 7.6
Ward, Brandon 1 -1 0 0 0 0 0 -1 -1.0
Guzman, Rudy 1 -10 0 0 0 0 0 -10 -10.0
Allen, Isaiah 1 -11 0 0 0 0 0 -11 -11.0
TEAM, 8 -17 0 0 0 0 0 -17 -2.1
Cannon, Nahum 1 -23 0 0 0 0 0 -23 -23.0
Woods, John 4 -37 0 0 0 0 0 -37 -9.3
Stephenson, Justin 6 -44 0 0 0 0 0 -44 -7.3

Total 8 243 1233 0 0 0 0 1476 184.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Stephenson, Justin 6 189 -44 1039 995 165.8
Sharpe, Jerome 6 61 168 0 168 28.0
Jordan, Ronald 8 29 145 0 145 18.1
Woods, John 4 42 -37 156 119 29.8
Larkins, Maurice 6 29 49 0 49 8.2
Olson, Mike 3 13 43 0 43 14.3
Allen, Isaiah 1 18 -11 38 27 27.0
Ward, Brandon 1 1 -1 0 -1 -1.0
Guzman, Rudy 1 1 -10 0 -10 -10.0
TEAM, 8 1 -17 0 -17 -2.1
Broadway, Jordan 5 11 -19 0 -19 -3.8
Cannon, Nahum 1 1 -23 0 -23 -23.0

Total 8 396 243 1233 1476 184.5

DakStats by Daktronics Inc. Brookings, SD