Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LEMONT
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Hope 47-6 W 7:30 pm 0
09/05/08 h Sterling 34-17 W 7:30 pm 0
09/12/08 h Reavis 32-7 W 7:00 pm 0
09/19/08 a Richards 43-0 W 7:00 pm 0
09/26/08 h Shepard 42-7 W 7:00 pm 0
10/03/08 a Tinley Park 42-12 W 7:00 pm 0
10/10/08 h Hillcrest 27-0 W 7:00 pm 0
10/17/08 a Oak Forest 31-7 W 7:00 pm 0
10/24/08 a Bremen 34-3 W 7:00 pm 0
11/01/08 h Lake Forest 39-14 W 6:00 pm 0
11/08/08 n Morgan Park 21-7 W 3:00 pm 0
11/15/08 h Grant 35-14 W 6:00 pm 0
11/22/08 h Antioch 38-14 W 6:00 pm 0
11/29/08 n Sacred Heart-Griffin 15-37 L 1:00 pm 0


TEAM STATISTICS LEM OPP

SCORING 480 145
--Points Per Game 34.3 10.4
FIRST DOWNS 269 110
--Rushing 269 110
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 3592 939
--Yards Gained Rushing 3605 964
--Yards Lost Rushing 13 25
--Rushing Attempts 620 437
--Average Per Rush 5.8 2.1
--Average Per Game 256.6 67.1
--TDs Rushing 55 11
PASSING YARDAGE 1396 1022
--Att/Comp/Int 155/83/10 203/76/11
--Average Per Pass 9.0 5.0
--Average Per Catch 16.8 13.4
--Average Per Game 99.7 73.0
--TDs Passing 13 7
TOTAL OFFENSE 4988 1961
--Total Plays 775 640
--Average Per Play 6.4 3.1
--Average Per Game 356.3 140.1
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 11/0 10/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 31/12 32/21
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 77/635 72/575
--Average Per Game 45.4 41.1
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lemont 81 193 135 71 480
Opponents 14 58 31 42 145

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hayes, Danny 14 291 1886 0 1886 6.5 27 0 134.7
Tomala, Andrew 14 103 638 0 638 6.2 11 0 45.6
Lawrence, Nick 14 100 469 6 463 4.6 12 0 33.1
Burns, Tyler 14 70 375 0 375 5.4 5 0 26.8
Kamberos, Cody 8 39 177 0 177 4.5 0 0 22.1
Fejedelem, Ryan 2 4 30 0 30 7.5 0 0 15.0
Motyka, Bryan 1 1 10 0 10 10.0 0 0 10.0
Morelos, Chris 3 8 11 0 11 1.4 0 0 3.7
Taylor, Lee 12 1 9 0 9 9.0 0 0 0.8
Aleman, Matthew 3 3 0 7 -7 -2.3 0 0 -2.3

Total 14 620 3605 13 3592 5.8 55 0 1197.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lawrence, Nick 14 144 155 83 10 0.54 1396 13 0 99.7

Total 14 144 155 83 10 0.5 1396 13 0 99.7

Receiving G No. Yds Avg TD Long Avg/G

Taylor, Lee 12 33 593 18.0 8 0 49.4
Shredl, Steve 9 17 300 17.6 1 0 33.3
Burns, Tyler 14 13 233 17.9 3 0 16.6
Groselak, Bob 6 12 199 16.6 0 0 33.2
Hayes, Danny 14 5 36 7.2 0 0 2.6
Aboukheir, Tarek 3 3 35 11.7 1 0 11.7

Total 14 83 1396 16.8 13 0 99.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Orszulak, Mike 5/5 100% 0/0 2/2 3/3 0/0 0/0 38/38 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hayes, Danny 27 0/0 0/0 0/0 0 0/0 0 0 162
Lawrence, Nick 12 0/0 0/0 0/0 0 0/0 0 0 72
Tomala, Andrew 11 0/0 0/0 0/0 1 1/1 0 0 68
Orszulak, Mike 0 5/5 53/53 0/0 0 0/0 0 0 68
Taylor, Lee 8 0/0 0/0 0/0 0 0/0 0 0 48
Burns, Tyler 8 0/0 0/0 0/0 0 0/0 0 0 48
Shredl, Steve 1 0/0 0/0 0/0 0 0/0 0 0 6
Aboukheir, Tarek 1 0/0 0/0 0/0 0 0/0 0 0 6
Walaszek, Matt 0 0/0 0/0 0/0 1 1/1 0 0 2
TEAM, 0 0/0 0/6 0/3 0 0/4 0 0 0

Total 68 5/5 53/59 0/3 2 2/6 0 0 480

Interceptions No. Yds Avg TD Long

TEAM, 11 0 0.0 0 0

Total 11 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Hayes, Danny 14 1886 36 0 0 0 0 1922 137.3
Tomala, Andrew 14 638 0 0 0 0 0 638 45.6
Burns, Tyler 14 375 233 0 0 0 0 608 43.4
Taylor, Lee 12 9 593 0 0 0 0 602 50.2
Lawrence, Nick 14 463 0 0 0 0 0 463 33.1
Shredl, Steve 9 0 300 0 0 0 0 300 33.3
Groselak, Bob 6 0 199 0 0 0 0 199 33.2
Kamberos, Cody 8 177 0 0 0 0 0 177 22.1
Aboukheir, Tarek 3 0 35 0 0 0 0 35 11.7
Fejedelem, Ryan 2 30 0 0 0 0 0 30 15.0
Morelos, Chris 3 11 0 0 0 0 0 11 3.7
Motyka, Bryan 1 10 0 0 0 0 0 10 10.0
Aleman, Matthew 3 -7 0 0 0 0 0 -7 -2.3

Total 14 3592 1396 0 0 0 0 4988 356.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Hayes, Danny 14 291 1886 0 1886 134.7
Lawrence, Nick 14 255 463 1396 1859 132.8
Tomala, Andrew 14 103 638 0 638 45.6
Burns, Tyler 14 70 375 0 375 26.8
Kamberos, Cody 8 39 177 0 177 22.1
Fejedelem, Ryan 2 4 30 0 30 15.0
Morelos, Chris 3 8 11 0 11 3.7
Motyka, Bryan 1 1 10 0 10 10.0
Taylor, Lee 12 1 9 0 9 0.8
Aleman, Matthew 3 3 -7 0 -7 -2.3

Total 14 775 3592 1396 4988 356.3

DakStats by Daktronics Inc. Brookings, SD