Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LINCOLN-WAY CENTRAL
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Simeon 23-6 W 7:00 pm 0
09/05/08 h Andrew 38-3 W 7:30 pm 0
09/12/08 a Bradley-Bourbonnais 20-3 W 7:00 pm 0
09/19/08 h Stagg 28-16 W 7:30 pm 0
09/26/08 a Lincoln-Way East 14-42 L 7:00 pm 0
10/03/08 h Bolingbrook 3-14 L 7:30 pm 0
10/10/08 h Sandburg 13-14 L 7:30 pm 0
10/17/08 a Lockport 34-7 W 7:30 pm 0
10/25/08 a Joliet Township 1-0 Wf 1:00 pm 0
10/31/08 a Marist 21-42 L 8:00 pm 0


TEAM STATISTICS LWC OPP

SCORING 194 147
--Points Per Game 19.4 14.7
FIRST DOWNS 121 118
--Rushing 121 118
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1919 1066
--Yards Gained Rushing 1976 1087
--Yards Lost Rushing 57 21
--Rushing Attempts 340 275
--Average Per Rush 5.6 3.9
--Average Per Game 191.9 106.6
--TDs Rushing 23 9
PASSING YARDAGE 683 1370
--Att/Comp/Int 93/47/8 167/87/10
--Average Per Pass 7.3 8.2
--Average Per Catch 14.5 15.7
--Average Per Game 68.3 137.0
--TDs Passing 3 10
TOTAL OFFENSE 2602 2436
--Total Plays 433 442
--Average Per Play 6.0 5.5
--Average Per Game 260.2 243.6
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 10/0 8/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 12/3 20/12
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 49/425 42/362
--Average Per Game 42.5 36.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lincoln-Way Central 37 54 48 55 194
Opponents 35 61 28 23 147

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Davis, Chase 9 169 927 0 927 5.5 6 0 103.0
Leone, Vincenzo 2 8 125 0 125 15.6 1 0 62.5
Mahoney, John 4 16 241 1 240 15.0 3 0 60.0
Damiani, Pietro 8 88 469 0 469 5.3 7 0 58.6
Plarski, Kyle 9 52 167 0 167 3.2 6 0 18.6
Kaplan, Brandon 3 1 28 0 28 28.0 0 0 9.3
Kaplan, Jeremy 4 3 19 3 16 5.3 0 0 4.0
Hennessy, Bryan 2 1 0 6 -6 -6.0 0 0 -3.0
Secor, Scott 9 2 0 47 -47 -23.5 0 0 -5.2

Total 9 340 1976 57 1919 5.6 23 0 213.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Plarski, Kyle 9 117 84 46 7 0.55 676 3 0 75.1
Hennessy, Bryan 2 20 8 1 0 0.13 7 0 0 3.5
Taylor, Matthew 6 -200 1 0 1 0.00 0 0 0 0.0

Total 9 106 93 47 8 0.5 683 3 0 75.9

Receiving G No. Yds Avg TD Long Avg/G

Davis, Chase 9 14 128 9.1 1 0 14.2
Kaplan, Jeremy 4 11 197 17.9 1 0 49.3
Goshorn, Michael 5 7 101 14.4 0 0 20.2
Taylor, Matthew 6 6 100 16.7 0 0 16.7
Kaplan, Brandon 3 5 68 13.6 1 0 22.7
Strimel, Joe 2 4 89 22.3 0 0 44.5

Total 9 47 683 14.5 3 0 75.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Secor, Scott 3/3 100% 0/0 2/2 1/1 0/0 0/0 36/36 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Davis, Chase 7 0/0 0/0 0/0 0 0/0 0 0 42
Damiani, Pietro 7 0/0 0/0 0/0 0 0/0 0 0 42
Plarski, Kyle 6 0/0 0/0 0/0 0 0/0 0 0 36
Secor, Scott 0 3/3 23/23 0/0 0 0/0 0 0 32
Mahoney, John 3 0/0 0/0 0/0 0 0/0 0 0 18
Leone, Vincenzo 1 0/0 0/0 0/0 0 0/0 0 0 6
Townsend, Terrence 1 0/0 0/0 0/0 0 0/0 0 0 6
Kaplan, Jeremy 1 0/0 0/0 0/0 0 0/0 0 0 6
Kaplan, Brandon 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/4 0/0 0 0/0 0 0 0

Total 27 3/3 23/27 0/0 0 0/0 0 0 194

Interceptions No. Yds Avg TD Long

TEAM, 10 0 0.0 0 0

Total 10 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Davis, Chase 9 927 128 0 0 0 0 1055 117.2
Damiani, Pietro 8 469 0 0 0 0 0 469 58.6
Mahoney, John 4 240 0 0 0 0 0 240 60.0
Kaplan, Jeremy 4 16 197 0 0 0 0 213 53.3
Plarski, Kyle 9 167 0 0 0 0 0 167 18.6
Leone, Vincenzo 2 125 0 0 0 0 0 125 62.5
Goshorn, Michael 5 0 101 0 0 0 0 101 20.2
Taylor, Matthew 6 0 100 0 0 0 0 100 16.7
Kaplan, Brandon 3 28 68 0 0 0 0 96 32.0
Strimel, Joe 2 0 89 0 0 0 0 89 44.5
Hennessy, Bryan 2 -6 0 0 0 0 0 -6 -3.0
Secor, Scott 9 -47 0 0 0 0 0 -47 -5.2

Total 9 1919 683 0 0 0 0 2602 289.1

Total Offensive Yds G Plays Rush Pass Total Avg/G

Davis, Chase 9 169 927 0 927 103.0
Plarski, Kyle 9 136 167 676 843 93.7
Damiani, Pietro 8 88 469 0 469 58.6
Mahoney, John 4 16 240 0 240 60.0
Leone, Vincenzo 2 8 125 0 125 62.5
Kaplan, Brandon 3 1 28 0 28 9.3
Kaplan, Jeremy 4 3 16 0 16 4.0
Hennessy, Bryan 2 9 -6 7 1 0.5
Taylor, Matthew 6 1 0 0 0 0.0
Secor, Scott 9 2 -47 0 -47 -5.2

Total 9 433 1919 683 2602 289.1

DakStats by Daktronics Inc. Brookings, SD