Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
LOCKPORT
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Plainfield North 20-14 W 7:30 pm 0
09/05/08 h Thornton 13-40 L 7:30 pm 0
09/12/08 a Lincoln-Way North 19-0 W 7:00 pm 0
09/19/08 h Homewood-Flossmoor 23-6 W 7:30 pm 0
09/26/08 a Sandburg 0-10 L 7:30 pm 0
10/03/08 h Lincoln-Way East 20-48 L 7:30 pm 0
10/11/08 a Joliet Township 14-7 W 1:00 pm 0
10/17/08 h Lincoln-Way Central 7-34 L 7:30 pm 0
10/24/08 h Bolingbrook 0-29 L 7:30 pm 0


TEAM STATISTICS LOCK OPP

SCORING 116 188
--Points Per Game 12.9 20.9
FIRST DOWNS 119 131
--Rushing 119 131
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1388 1433
--Yards Gained Rushing 1405 1461
--Yards Lost Rushing 17 28
--Rushing Attempts 331 321
--Average Per Rush 4.2 4.5
--Average Per Game 154.2 159.2
--TDs Rushing 11 16
PASSING YARDAGE 943 928
--Att/Comp/Int 191/86/15 145/74/10
--Average Per Pass 4.9 6.4
--Average Per Catch 11.0 12.5
--Average Per Game 104.8 103.1
--TDs Passing 4 7
TOTAL OFFENSE 2331 2361
--Total Plays 522 466
--Average Per Play 4.5 5.1
--Average Per Game 259.0 262.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 10/0 15/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 17/12 17/9
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 39/336 47/371
--Average Per Game 37.3 41.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lockport 41 28 20 27 116
Opponents 24 69 52 43 188

Rushing G Att Gain Lost Net Avg TD Long Avg/G

O'Donnell, Ryan 9 204 942 0 942 4.6 6 0 104.7
Liutkus, Anthony 5 25 132 0 132 5.3 0 0 26.4
Forristall, louis 2 9 41 0 41 4.6 0 0 20.5
Billig, Kyle 9 55 148 0 148 2.7 5 0 16.4
Pleva, Nick 8 23 108 0 108 4.7 0 0 13.5
Forristall, Louis 1 3 12 0 12 4.0 0 0 12.0
Idelah, Basil 1 1 4 0 4 4.0 0 0 4.0
Williams, Ryan 8 9 18 3 15 1.7 0 0 1.9
Cavanaugh, Patrick 5 1 0 6 -6 -6.0 0 0 -1.2
McMahon, Kevin 4 1 0 8 -8 -8.0 0 0 -2.0

Total 9 331 1405 17 1388 4.2 11 0 347.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Billig, Kyle 9 76 171 76 13 0.44 797 4 0 88.6
McMahon, Kevin 4 91 20 10 2 0.50 146 0 0 36.5

Total 9 78 191 86 15 0.5 943 4 0 104.8

Receiving G No. Yds Avg TD Long Avg/G

Murphy, Brendan 9 36 443 12.3 2 0 49.2
O'Donnell, Ryan 9 11 85 7.7 0 0 9.4
Pleva, Nick 8 10 47 4.7 0 0 5.9
Williams, Ryan 8 9 40 4.4 0 0 5.0
Pattison, Brandon 4 7 85 12.1 0 0 21.3
Hir, Mike 2 4 95 23.8 2 0 47.5
Cavanaugh, Patrick 5 2 43 21.5 0 0 8.6
Handley, Adam 2 2 13 6.5 0 0 6.5
Mayes, Andrei 1 1 30 30.0 0 0 30.0
Tholl, Joe 1 1 19 19.0 0 0 19.0
Liutkus, Anthony 5 1 19 19.0 0 0 3.8
Smith, Austin 1 1 14 14.0 0 0 14.0
Barker, Pat 1 1 10 10.0 0 0 10.0

Total 9 86 943 11.0 4 0 104.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Cavanaugh, Patrick 2/2 100% 0/0 2/2 0/0 0/0 0/0 23/23 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

O'Donnell, Ryan 6 0/0 0/0 0/0 0 0/0 0 0 36
Billig, Kyle 5 0/0 0/0 0/0 0 0/0 0 0 30
Cavanaugh, Patrick 0 2/2 7/7 0/0 0 0/0 0 0 13
Murphy, Brendan 2 0/0 0/0 0/0 0 0/0 0 0 12
Hir, Mike 2 0/0 0/0 0/0 0 0/0 0 0 12
Muszynski, Jon 1 0/0 0/0 0/0 0 0/0 0 0 6
Varsek, Phillip 0 0/0 3/3 0/0 0 0/0 0 0 3
Zeller, 0 0/0 2/2 0/0 0 0/0 0 0 2
TEAM, 0 0/0 0/4 0/0 0 0/0 0 1 2

Total 16 2/2 12/16 0/0 0 0/0 0 1 116

Interceptions No. Yds Avg TD Long

TEAM, 8 0 0.0 0 0
Mayes, Andrei 2 0 0.0 0 0
Muszynski, Jon 0 0 0.0 1 0

Total 10 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

O'Donnell, Ryan 9 942 85 0 0 0 0 1027 114.1
Murphy, Brendan 9 0 443 0 0 0 0 443 49.2
Pleva, Nick 8 108 47 0 0 0 0 155 19.4
Liutkus, Anthony 5 132 19 0 0 0 0 151 30.2
Billig, Kyle 9 148 0 0 0 0 0 148 16.4
Hir, Mike 2 0 95 0 0 0 0 95 47.5
Pattison, Brandon 4 0 85 0 0 0 0 85 21.3
Williams, Ryan 8 15 40 0 0 0 0 55 6.9
Forristall, louis 2 41 0 0 0 0 0 41 20.5
Cavanaugh, Patrick 5 -6 43 0 0 0 0 37 7.4
Mayes, Andrei 1 0 30 0 0 0 0 30 30.0
Tholl, Joe 1 0 19 0 0 0 0 19 19.0
Smith, Austin 1 0 14 0 0 0 0 14 14.0
Handley, Adam 2 0 13 0 0 0 0 13 6.5
Forristall, Louis 1 12 0 0 0 0 0 12 12.0
Barker, Pat 1 0 10 0 0 0 0 10 10.0
Idelah, Basil 1 4 0 0 0 0 0 4 4.0
McMahon, Kevin 4 -8 0 0 0 0 0 -8 -2.0

Total 9 1388 943 0 0 0 0 2331 259.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Billig, Kyle 9 226 148 797 945 105.0
O'Donnell, Ryan 9 204 942 0 942 104.7
McMahon, Kevin 4 21 -8 146 138 34.5
Liutkus, Anthony 5 25 132 0 132 26.4
Pleva, Nick 8 23 108 0 108 13.5
Forristall, louis 2 9 41 0 41 20.5
Williams, Ryan 8 9 15 0 15 1.9
Forristall, Louis 1 3 12 0 12 12.0
Idelah, Basil 1 1 4 0 4 4.0
Cavanaugh, Patrick 5 1 -6 0 -6 -1.2

Total 9 522 1388 943 2331 259.0

DakStats by Daktronics Inc. Brookings, SD