Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PLAINFIELD CENTRAL
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Elgin 47-25 W 7:30 pm 0
09/05/08 a Neuqua Valley 21-36 L 7:30 pm 0
09/12/08 h Plainfield North 16-14 W 7:00 pm 0
09/19/08 a Oswego East 29-3 W 7:00 pm 0
09/27/08 h Plainfield South 28-21 W 2:00 pm 0
10/03/08 a Morris 7-0 W 7:00 pm 0
10/10/08 a Oswego 22-6 W 7:00 pm 0
10/17/08 h Romeoville 41-6 W 7:00 pm 0
10/24/08 a Minooka 53-15 W 7:00 pm 0
10/31/08 h Belleville East 15-17 L 7:00 pm 0


TEAM STATISTICS PFC OPP

SCORING 279 143
--Points Per Game 27.9 14.3
FIRST DOWNS 150 95
--Rushing 150 95
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2440 918
--Yards Gained Rushing 2543 980
--Yards Lost Rushing 103 62
--Rushing Attempts 458 310
--Average Per Rush 5.3 3.0
--Average Per Game 244.0 91.8
--TDs Rushing 33 12
PASSING YARDAGE 442 822
--Att/Comp/Int 86/36/5 155/54/14
--Average Per Pass 5.1 5.3
--Average Per Catch 12.3 15.2
--Average Per Game 44.2 82.2
--TDs Passing 2 5
TOTAL OFFENSE 2882 1740
--Total Plays 544 465
--Average Per Play 5.3 3.7
--Average Per Game 288.2 174.0
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 14/0 5/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 25/15 19/12
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 60/505 41/366
--Average Per Game 50.5 36.6
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 50/7
--3rd Down Pct. 0% 714.3%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Plainfield Central 60 85 103 31 279
Opponents 31 60 25 27 143

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Meeks, Brian 10 124 825 0 825 6.7 9 0 82.5
Bjorklund, Anthony 9 92 480 0 480 5.2 6 0 53.3
Lancor, Matt 10 77 498 0 498 6.5 5 0 49.8
Morgan, Alonzo 10 65 435 0 435 6.7 8 0 43.5
Douglas, Brock 10 51 250 0 250 4.9 5 0 25.0
Faidy, Brandon 4 13 42 0 42 3.2 0 0 10.5
Mangino, Ty 2 3 6 0 6 2.0 0 0 3.0
Smith, Alce 6 3 4 0 4 1.3 0 0 0.7
TEAM, 10 1 0 1 -1 -1.0 0 0 -0.1
Dunworth, Nathan 3 3 3 4 -1 -0.3 0 0 -0.3
Parks, Alex 10 26 0 98 -98 -3.8 0 0 -9.8

Total 10 458 2543 103 2440 5.3 33 0 244.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Parks, Alex 10 81 86 36 5 0.42 442 2 0 44.2

Total 10 81 86 36 5 0.4 442 2 0 44.2

Receiving G No. Yds Avg TD Long Avg/G

Smith, Alce 6 8 106 13.3 0 0 17.7
Morgan, Alonzo 10 7 106 15.1 1 0 10.6
Douglas, Brock 10 7 83 11.9 1 0 8.3
Cialoni, Nick 4 5 39 7.8 0 0 9.8
Lancor, Matt 10 3 59 19.7 0 0 5.9
Bjorklund, Anthony 9 3 19 6.3 0 0 2.1
Meeks, Brian 10 2 23 11.5 0 0 2.3
Mangino, Ty 2 1 7 7.0 0 0 3.5

Total 10 36 442 12.3 2 0 44.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Engelsen, Evan 2/2 100% 0/0 1/1 1/1 0/0 0/0 32/32 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Meeks, Brian 9 0/0 0/0 1/1 0 0/0 0 0 56
Morgan, Alonzo 9 0/0 0/0 0/0 0 0/0 0 0 54
Bjorklund, Anthony 8 0/0 0/0 0/0 0 0/0 0 0 48
Douglas, Brock 6 0/0 0/0 2/2 0 0/0 0 0 40
Lancor, Matt 5 0/0 0/0 0/0 0 0/0 0 0 30
Engelsen, Evan 0 2/2 22/22 0/0 0 0/0 0 0 28
Marry, Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Carr, Ryan 1 0/0 0/0 0/0 0 0/0 0 0 6
Whitley, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/10 0/3 0 0/1 0 2 4
Parks, Alex 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 40 2/2 23/33 3/6 0 0/1 0 2 279

Interceptions No. Yds Avg TD Long

TEAM, 14 0 0.0 0 0
Marry, Keith 0 0 0.0 1 0

Total 14 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Meeks, Brian 10 825 23 0 0 0 0 848 84.8
Lancor, Matt 10 498 59 0 0 0 0 557 55.7
Morgan, Alonzo 10 435 106 0 0 0 0 541 54.1
Bjorklund, Anthony 9 480 19 0 0 0 0 499 55.4
Douglas, Brock 10 250 83 0 0 0 0 333 33.3
Smith, Alce 6 4 106 0 0 0 0 110 18.3
Faidy, Brandon 4 42 0 0 0 0 0 42 10.5
Cialoni, Nick 4 0 39 0 0 0 0 39 9.8
Mangino, Ty 2 6 7 0 0 0 0 13 6.5
Dunworth, Nathan 3 -1 0 0 0 0 0 -1 -0.3
TEAM, 10 -1 0 0 0 0 0 -1 -0.1
Parks, Alex 10 -98 0 0 0 0 0 -98 -9.8

Total 10 2440 442 0 0 0 0 2882 288.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Meeks, Brian 10 124 825 0 825 82.5
Lancor, Matt 10 77 498 0 498 49.8
Bjorklund, Anthony 9 92 480 0 480 53.3
Morgan, Alonzo 10 65 435 0 435 43.5
Parks, Alex 10 112 -98 442 344 34.4
Douglas, Brock 10 51 250 0 250 25.0
Faidy, Brandon 4 13 42 0 42 10.5
Mangino, Ty 2 3 6 0 6 3.0
Smith, Alce 6 3 4 0 4 0.7
Dunworth, Nathan 3 3 -1 0 -1 -0.3
TEAM, 10 1 -1 0 -1 -0.1

Total 10 544 2440 442 2882 288.2

DakStats by Daktronics Inc. Brookings, SD