Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
PLAINFIELD SOUTH
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Rich South 28-22 W 7:00 pm 0
09/05/08 h Joliet Township 37-7 W 7:00 pm 0
09/12/08 a Romeoville 20-12 W 7:00 pm 0
09/19/08 h Minooka 19-7 W 7:00 pm 0
09/27/08 a Plainfield Central 21-28 L 2:00 pm 0
10/03/08 h Oswego 7-36 L 7:00 pm 0
10/10/08 h Morris 7-28 L 7:00 pm 0
10/17/08 a Plainfield North 7-14 L 7:00 pm 0
10/24/08 h Oswego East 16-0 W 7:00 pm 0


TEAM STATISTICS PFS OPP

SCORING 162 154
--Points Per Game 18.0 17.1
FIRST DOWNS 140 97
--Rushing 140 97
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1497 1051
--Yards Gained Rushing 1531 1087
--Yards Lost Rushing 34 36
--Rushing Attempts 337 308
--Average Per Rush 4.4 3.4
--Average Per Game 166.3 116.8
--TDs Rushing 13 15
PASSING YARDAGE 1141 581
--Att/Comp/Int 161/92/10 115/51/12
--Average Per Pass 7.1 5.1
--Average Per Catch 12.4 11.4
--Average Per Game 126.8 64.6
--TDs Passing 10 4
TOTAL OFFENSE 2638 1632
--Total Plays 498 423
--Average Per Play 5.3 3.9
--Average Per Game 293.1 181.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 12/0 10/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 19/11 21/7
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 46/424 58/461
--Average Per Game 47.1 51.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Plainfield South 15 58 41 48 162
Opponents 48 22 64 20 154

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Brown, Christopher 9 234 1117 0 1117 4.8 8 0 124.1
Johnson, Rodney 2 4 91 0 91 22.8 1 0 45.5
Cranley, Billy 2 10 51 0 51 5.1 0 0 25.5
Adams, Dondre 2 10 41 0 41 4.1 0 0 20.5
Casson, Sam 3 9 48 0 48 5.3 0 0 16.0
McKinney, Brantell 5 19 51 0 51 2.7 1 0 10.2
Kaput, Brad 5 16 46 0 46 2.9 0 0 9.2
Apollo, Phillip 1 2 6 0 6 3.0 0 0 6.0
Voda, Kyle 3 6 18 2 16 2.7 0 0 5.3
Kohl, Jeffrey 9 24 62 17 45 1.9 3 0 5.0
Gunderson, Luke 8 1 0 1 -1 -1.0 0 0 -0.1
TEAM, 9 2 0 14 -14 -7.0 0 0 -1.6

Total 9 337 1531 34 1497 4.4 13 0 166.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Kohl, Jeffrey 9 122 159 91 10 0.57 1117 9 0 124.1
Turk, Andrew 9 632 1 1 0 1.00 24 1 0 2.7
Brown, Christopher 9 0 1 0 0 0.00 0 0 0 0.0

Total 9 125 161 92 10 0.6 1141 10 0 126.8

Receiving G No. Yds Avg TD Long Avg/G

Turk, Andrew 9 38 403 10.6 2 0 44.8
Gunderson, Luke 8 31 402 13.0 6 0 50.3
Franklin, Todd 5 12 193 16.1 0 0 38.6
Brown, Christopher 9 3 68 22.7 0 0 7.6
Adams, Dondre 2 3 41 13.7 0 0 20.5
Kaput, Brad 5 3 29 9.7 1 0 5.8
McKinney, Brantell 5 1 4 4.0 1 0 0.8
Johnson, Rodney 2 1 1 1.0 0 0 0.5

Total 9 92 1141 12.4 10 0 126.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Garcia, Leo 1/1 100% 0/0 1/1 0/0 0/0 0/0 28/28 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Brown, Christopher 8 0/0 1/1 2/2 0 0/0 0 0 53
Gunderson, Luke 6 0/0 0/0 0/0 1 1/1 0 0 38
Kohl, Jeffrey 3 0/0 0/0 0/0 0 0/0 0 0 18
McKinney, Brantell 2 0/0 0/0 0/0 0 0/0 0 0 12
Turk, Andrew 2 0/0 0/0 0/0 0 0/0 0 0 12
Kaput, Brad 2 0/0 0/0 0/0 0 0/0 0 0 12
Garcia, Leo 0 1/1 6/6 0/0 0 0/0 0 0 9
Johnson, Rodney 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/7 0/1 1 1/6 0 0 2

Total 24 1/1 7/14 2/3 2 2/7 0 0 162

Interceptions No. Yds Avg TD Long

TEAM, 12 0 0.0 0 0

Total 12 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Brown, Christopher 9 1117 68 0 0 0 0 1185 131.7
Turk, Andrew 9 0 403 0 0 0 0 403 44.8
Gunderson, Luke 8 -1 402 0 0 0 0 401 50.1
Franklin, Todd 5 0 193 0 0 0 0 193 38.6
Johnson, Rodney 2 91 1 0 0 0 0 92 46.0
Adams, Dondre 2 41 41 0 0 0 0 82 41.0
Kaput, Brad 5 46 29 0 0 0 0 75 15.0
McKinney, Brantell 5 51 4 0 0 0 0 55 11.0
Cranley, Billy 2 51 0 0 0 0 0 51 25.5
Casson, Sam 3 48 0 0 0 0 0 48 16.0
Kohl, Jeffrey 9 45 0 0 0 0 0 45 5.0
Voda, Kyle 3 16 0 0 0 0 0 16 5.3
Apollo, Phillip 1 6 0 0 0 0 0 6 6.0
TEAM, 9 -14 0 0 0 0 0 -14 -1.6

Total 9 1497 1141 0 0 0 0 2638 293.1

Total Offensive Yds G Plays Rush Pass Total Avg/G

Kohl, Jeffrey 9 183 45 1117 1162 129.1
Brown, Christopher 9 235 1117 0 1117 124.1
Johnson, Rodney 2 4 91 0 91 45.5
Cranley, Billy 2 10 51 0 51 25.5
McKinney, Brantell 5 19 51 0 51 10.2
Casson, Sam 3 9 48 0 48 16.0
Kaput, Brad 5 16 46 0 46 9.2
Adams, Dondre 2 10 41 0 41 20.5
Turk, Andrew 9 1 0 24 24 2.7
Voda, Kyle 3 6 16 0 16 5.3
Apollo, Phillip 1 2 6 0 6 6.0
Gunderson, Luke 8 1 -1 0 -1 -0.1
TEAM, 9 2 -14 0 -14 -1.6

Total 9 498 1497 1141 2638 293.1

DakStats by Daktronics Inc. Brookings, SD