Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
ROMEOVILLE
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Waukegan 29-28 W 1:30 pm 0
09/05/08 h Evergreen Park 40-6 W 7:00 pm 0
09/12/08 h Plainfield South 12-20 L 7:00 pm 0
09/19/08 a Plainfield North 0-48 L 7:00 pm 0
09/26/08 h Morris 6-24 L 7:00 pm 0
10/03/08 a Oswego East 0-7 L 7:00 pm 0
10/10/08 h Minooka 14-36 L 7:00 pm 0
10/17/08 a Plainfield Central 6-41 L 7:00 pm 0
10/24/08 a Oswego 6-37 L 7:00 pm 0


TEAM STATISTICS ROM OPP

SCORING 113 247
--Points Per Game 12.6 27.4
FIRST DOWNS 96 126
--Rushing 96 126
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1079 1442
--Yards Gained Rushing 1195 1461
--Yards Lost Rushing 116 19
--Rushing Attempts 309 293
--Average Per Rush 3.5 4.9
--Average Per Game 119.9 160.2
--TDs Rushing 13 20
PASSING YARDAGE 519 1022
--Att/Comp/Int 124/42/6 126/68/3
--Average Per Pass 4.2 8.1
--Average Per Catch 12.4 15.0
--Average Per Game 57.7 113.6
--TDs Passing 3 11
TOTAL OFFENSE 1598 2464
--Total Plays 433 419
--Average Per Play 3.7 5.9
--Average Per Game 177.6 273.8
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 3/0 6/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 13/8 18/12
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 58/454 48/379
--Average Per Game 50.4 42.1
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 50/8 0/0
--3rd Down Pct. 625.0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Romeoville 40 26 20 27 113
Opponents 65 90 57 35 247

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Lewis, Derek 9 89 425 2 423 4.8 1 0 47.0
Stingily, Cameron 9 51 291 3 288 5.6 4 0 32.0
Pierce, Kentaro 8 65 277 36 241 3.7 2 0 30.1
Williams, Terrance 6 18 83 7 76 4.2 1 0 12.7
Pierce, Erick 8 39 69 24 45 1.2 3 0 5.6
Fowler, Aaron 2 5 11 0 11 2.2 0 0 5.5
Miller, Charles 7 10 22 0 22 2.2 1 0 3.1
Belay, Aaron 2 1 6 0 6 6.0 0 0 3.0
Wirkus, Westin 4 1 0 0 0 0.0 0 0 0.0
Gillis, Matt 5 30 11 44 -33 -1.1 1 0 -6.6

Total 9 309 1195 116 1079 3.5 13 0 215.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Gillis, Matt 5 59 80 23 4 0.29 270 3 0 54.0
Pierce, Erick 8 83 42 18 2 0.43 247 0 0 30.9
Pierce, Kentaro 8 58 2 1 0 0.50 2 0 0 0.3

Total 8 67 124 42 6 0.3 519 3 0 64.9

Receiving G No. Yds Avg TD Long Avg/G

Miller, Charles 7 9 174 19.3 1 0 24.9
Wirkus, Westin 4 7 132 18.9 1 0 33.0
Pierce, Erick 8 6 44 7.3 1 0 5.5
Stingily, Cameron 9 5 42 8.4 0 0 4.7
Lewis, Derek 9 5 29 5.8 0 0 3.2
Banks, Kolby 3 4 58 14.5 0 0 19.3
Garnett, Deandre 2 3 31 10.3 0 0 15.5
Dunn, Kevin 1 1 8 8.0 0 0 8.0
James, Martin 1 1 3 3.0 0 0 3.0
Julitz, Ryan 1 1 -2 -2.0 0 0 -2.0

Total 9 42 519 12.4 3 0 57.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Stingily, Cameron 4 0/0 0/0 0/0 0 0/0 0 0 24
Pierce, Erick 4 0/0 0/0 0/0 0 0/0 0 0 24
Pierce, Kentaro 2 0/0 7/7 0/0 0 0/0 0 0 19
Williams, Terrance 2 0/0 0/0 1/1 0 0/0 0 0 14
Miller, Charles 2 0/0 0/0 0/0 0 0/0 0 0 12
Gillis, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Wirkus, Westin 1 0/0 0/0 0/0 0 0/0 0 0 6
Lewis, Derek 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/7 0/1 0 0/1 0 1 2

Total 17 0/0 7/14 1/2 0 0/1 0 1 113

Interceptions No. Yds Avg TD Long

TEAM, 3 0 0.0 0 0

Total 3 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Lewis, Derek 9 423 29 0 0 0 0 452 50.2
Stingily, Cameron 9 288 42 0 0 0 0 330 36.7
Pierce, Kentaro 8 241 0 0 0 0 0 241 30.1
Miller, Charles 7 22 174 0 0 0 0 196 28.0
Wirkus, Westin 4 0 132 0 0 0 0 132 33.0
Pierce, Erick 8 45 44 0 0 0 0 89 11.1
Williams, Terrance 6 76 0 0 0 0 0 76 12.7
Banks, Kolby 3 0 58 0 0 0 0 58 19.3
Garnett, Deandre 2 0 31 0 0 0 0 31 15.5
Fowler, Aaron 2 11 0 0 0 0 0 11 5.5
Dunn, Kevin 1 0 8 0 0 0 0 8 8.0
Belay, Aaron 2 6 0 0 0 0 0 6 3.0
James, Martin 1 0 3 0 0 0 0 3 3.0
Julitz, Ryan 1 0 -2 0 0 0 0 -2 -2.0
Gillis, Matt 5 -33 0 0 0 0 0 -33 -6.6

Total 9 1079 519 0 0 0 0 1598 177.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Lewis, Derek 9 89 423 0 423 47.0
Pierce, Erick 8 81 45 247 292 36.5
Stingily, Cameron 9 51 288 0 288 32.0
Pierce, Kentaro 8 67 241 2 243 30.4
Gillis, Matt 5 110 -33 270 237 47.4
Williams, Terrance 6 18 76 0 76 12.7
Miller, Charles 7 10 22 0 22 3.1
Fowler, Aaron 2 5 11 0 11 5.5
Belay, Aaron 2 1 6 0 6 3.0
Wirkus, Westin 4 1 0 0 0 0.0

Total 9 433 1079 519 1598 177.6

DakStats by Daktronics Inc. Brookings, SD