Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
BOLINGBROOK
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Downers Grove South 21-20 W 7:30 pm 0
09/05/08 a Eisenhower 26-6 W 7:30 pm 0
09/12/08 h Morgan Park 29-21 W 7:30 pm 0
09/19/08 h Lincoln-Way North 47-7 W 7:00 pm 0
09/26/08 h Joliet Township 48-0 W 7:00 pm 0
10/03/08 a Lincoln-Way Central 14-3 W 7:30 pm 0
10/10/08 h Lincoln-Way East 27-17 W 7:00 pm 0
10/17/08 a Sandburg 33-7 W 7:30 pm 0
10/24/08 a Lockport 29-0 W 7:30 pm 0
10/31/08 h Curie 62-13 W 7:00 pm 0
11/07/08 a Hinsdale Central 14-35 L 7:00 pm 0


TEAM STATISTICS BOL OPP

SCORING 350 129
--Points Per Game 31.8 11.7
FIRST DOWNS 141 122
--Rushing 141 122
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2068 1030
--Yards Gained Rushing 2139 1086
--Yards Lost Rushing 71 56
--Rushing Attempts 347 317
--Average Per Rush 6.0 3.2
--Average Per Game 188.0 93.6
--TDs Rushing 31 11
PASSING YARDAGE 1550 1453
--Att/Comp/Int 161/93/7 244/114/21
--Average Per Pass 9.6 6.0
--Average Per Catch 16.7 12.7
--Average Per Game 140.9 132.1
--TDs Passing 17 4
TOTAL OFFENSE 3618 2483
--Total Plays 508 561
--Average Per Play 7.1 4.4
--Average Per Game 328.9 225.7
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 21/0 7/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 23/7 25/17
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 48/382 36/261
--Average Per Game 34.7 23.7
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Bolingbrook 66 132 84 68 350
Opponents 39 51 27 12 129

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Martin, Jamel 10 112 752 0 752 6.7 10 0 75.2
Seigler, John 10 94 653 2 651 6.9 4 0 65.1
Geever, Brad 11 83 495 46 449 5.4 9 0 40.8
Jones, Devonte 5 19 100 0 100 5.3 1 0 20.0
Seigler, Jaheem 3 11 42 0 42 3.8 2 0 14.0
Foreman, Mike 1 1 12 0 12 12.0 0 0 12.0
Wolff, Barry 6 11 52 0 52 4.7 5 0 8.7
Thomas, Orlando 8 2 11 0 11 5.5 0 0 1.4
Penny, Bryan 1 2 1 0 1 0.5 0 0 1.0
McConico, Ray 1 1 1 0 1 1.0 0 0 1.0
Sylvester, Alfonzo 11 2 14 8 6 3.0 0 0 0.5
Gordon, Ramone 1 1 0 0 0 0.0 0 0 0.0
Dutton, Chris 2 6 1 2 -1 -0.2 0 0 -0.5
Williams, Chris 9 2 5 13 -8 -4.0 0 0 -0.9

Total 11 347 2139 71 2068 6.0 31 0 229.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Geever, Brad 11 168 158 93 7 0.59 1550 17 0 140.9
Wolff, Barry 6 0 3 0 0 0.00 0 0 0 0.0

Total 11 165 161 93 7 0.6 1550 17 0 140.9

Receiving G No. Yds Avg TD Long Avg/G

Sylvester, Alfonzo 11 27 424 15.7 4 0 38.5
Williams, Chris 9 23 461 20.0 5 0 51.2
Greene, Anthony 8 14 234 16.7 3 0 29.3
Thomas, Orlando 8 12 135 11.3 2 0 16.9
Martin, Jamel 10 9 133 14.8 1 0 13.3
Jackson, Malcolm 3 3 61 20.3 1 0 20.3
Conley, Sean 1 2 18 9.0 0 0 18.0
Seigler, John 10 1 31 31.0 1 0 3.1
Fisher, Walter 1 1 28 28.0 0 0 28.0
Jones, Devonte 5 1 25 25.0 0 0 5.0

Total 11 93 1550 16.7 17 0 140.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Knutson, Nick 2/2 100% 0/0 1/1 1/1 0/0 0/0 34/34 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Martin, Jamel 11 0/0 0/0 0/0 0 0/0 0 0 66
Geever, Brad 9 0/0 0/0 0/0 0 0/0 0 0 54
Knutson, Nick 0 2/2 36/36 0/0 0 0/0 0 0 42
Williams, Chris 6 0/0 2/2 0/0 0 0/0 0 0 38
Wolff, Barry 5 0/0 0/0 0/0 0 0/0 0 0 30
Seigler, John 5 0/0 0/0 0/0 0 0/0 0 0 30
Sylvester, Alfonzo 4 0/0 0/0 0/0 0 0/0 0 0 24
Greene, Anthony 3 0/0 0/0 0/0 0 0/0 0 0 18
Seigler, Jaheem 2 0/0 0/0 0/0 0 0/0 0 0 12
Thomas, Orlando 2 0/0 0/0 0/0 0 0/0 0 0 12
Sapone, Mat 1 0/0 0/0 0/0 0 0/0 0 0 6
Jackson, Malcolm 1 0/0 0/0 0/0 0 0/0 0 0 6
Holliday, Roosevelt 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Devonte 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/10 0/1 0 0/2 0 0 0

Total 51 2/2 38/48 0/1 0 0/2 0 0 350

Interceptions No. Yds Avg TD Long

TEAM, 21 0 0.0 0 0

Total 21 0 0.0 0 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Williams, Chris 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Martin, Jamel 10 752 133 0 0 0 0 885 88.5
Seigler, John 10 651 31 0 0 0 0 682 68.2
Williams, Chris 9 -8 461 0 0 0 0 453 50.3
Geever, Brad 11 449 0 0 0 0 0 449 40.8
Sylvester, Alfonzo 11 6 424 0 0 0 0 430 39.1
Greene, Anthony 8 0 234 0 0 0 0 234 29.3
Thomas, Orlando 8 11 135 0 0 0 0 146 18.3
Jones, Devonte 5 100 25 0 0 0 0 125 25.0
Jackson, Malcolm 3 0 61 0 0 0 0 61 20.3
Wolff, Barry 6 52 0 0 0 0 0 52 8.7
Seigler, Jaheem 3 42 0 0 0 0 0 42 14.0
Fisher, Walter 1 0 28 0 0 0 0 28 28.0
Conley, Sean 1 0 18 0 0 0 0 18 18.0
Foreman, Mike 1 12 0 0 0 0 0 12 12.0
McConico, Ray 1 1 0 0 0 0 0 1 1.0
Penny, Bryan 1 1 0 0 0 0 0 1 1.0
Dutton, Chris 2 -1 0 0 0 0 0 -1 -0.5

Total 11 2068 1550 0 0 0 0 3618 328.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Geever, Brad 11 241 449 1550 1999 181.7
Martin, Jamel 10 112 752 0 752 75.2
Seigler, John 10 94 651 0 651 65.1
Jones, Devonte 5 19 100 0 100 20.0
Wolff, Barry 6 14 52 0 52 8.7
Seigler, Jaheem 3 11 42 0 42 14.0
Foreman, Mike 1 1 12 0 12 12.0
Thomas, Orlando 8 2 11 0 11 1.4
Sylvester, Alfonzo 11 2 6 0 6 0.5
Penny, Bryan 1 2 1 0 1 1.0
McConico, Ray 1 1 1 0 1 1.0
Gordon, Ramone 1 1 0 0 0 0.0
Dutton, Chris 2 6 -1 0 -1 -0.5
Williams, Chris 9 2 -8 0 -8 -0.9

Total 11 508 2068 1550 3618 328.9

DakStats by Daktronics Inc. Brookings, SD