Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
COAL CITY
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Seneca 10-7 W 7:30 pm 0
09/05/08 a Lisle 7-12 L 7:30 pm 0
09/12/08 h Westmont 37-0 W 7:30 pm 0
09/19/08 a Manteno 16-19 L 7:30 pm 0
09/26/08 h Peotone 28-21 W 7:30 pm 0
10/03/08 a Sandwich 35-14 W 7:30 pm 0
10/10/08 h Herscher 20-3 W 7:30 pm 0
10/17/08 a Reed-Custer 0-26 L 7:00 pm 0
10/24/08 a Plano 27-13 W 7:30 pm 0
11/01/08 h Sandwich 17-10 W 6:00 pm 0
11/08/08 a Aurora Christian 20-28 L 6:00 pm 0


TEAM STATISTICS CC OPP

SCORING 217 153
--Points Per Game 19.7 13.9
FIRST DOWNS 120 156
--Rushing 120 156
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 1450 1740
--Yards Gained Rushing 1538 1752
--Yards Lost Rushing 88 12
--Rushing Attempts 325 442
--Average Per Rush 4.5 3.9
--Average Per Game 131.8 158.2
--TDs Rushing 16 13
PASSING YARDAGE 1069 886
--Att/Comp/Int 157/80/10 146/76/16
--Average Per Pass 6.8 6.1
--Average Per Catch 13.4 11.7
--Average Per Game 97.2 80.5
--TDs Passing 9 9
TOTAL OFFENSE 2519 2626
--Total Plays 482 588
--Average Per Play 5.2 4.5
--Average Per Game 229.0 238.7
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 16/0 10/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 15/11 18/15
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 62/447 59/411
--Average Per Game 40.6 37.4
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Coal City 41 65 36 69 6 217
Opponents 39 39 8 61 6 153

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Kroeger, Bobby 11 161 791 0 791 4.9 8 0 71.9
Rankovich, Andrew 10 47 232 0 232 4.9 0 0 23.2
Smith, Colt 11 61 264 64 200 3.3 4 0 18.2
Agamy, Andy 3 12 38 0 38 3.2 0 0 12.7
Marlin, Dan 11 18 107 0 107 5.9 2 0 9.7
Grunauer, Eric 1 1 9 0 9 9.0 1 0 9.0
McLuckie, Robert 10 17 66 0 66 3.9 0 0 6.6
TEAM, 11 0 28 0 28 0.0 0 0 2.5
Jerz, Tanner 3 1 2 0 2 2.0 0 0 0.7
Carpenter, Nate 1 1 0 1 -1 -1.0 0 0 -1.0
Gabehart, Kevin 11 6 1 23 -22 -3.7 1 0 -2.0

Total 11 325 1538 88 1450 4.5 16 0 131.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Smith, Colt 11 117 153 80 10 0.52 1069 9 0 97.2
Gabehart, Kevin 11 0 4 0 0 0.00 0 0 0 0.0

Total 11 114 157 80 10 0.5 1069 9 0 97.2

Receiving G No. Yds Avg TD Long Avg/G

Gabehart, Kevin 11 27 256 9.5 3 0 23.3
Smith, Alec 7 11 209 19.0 3 0 29.9
Rankovich, Andrew 10 10 152 15.2 1 0 15.2
Kroeger, Bobby 11 10 128 12.8 0 0 11.6
McLuckie, Robert 10 7 123 17.6 0 0 12.3
Hibler, Mitch 3 4 90 22.5 1 0 30.0
TEAM, 11 3 25 8.3 0 0 2.3
Evans, Mark 2 3 19 6.3 0 0 9.5
Green, Nick 1 2 37 18.5 0 0 37.0
Shugart, Kyle 1 1 14 14.0 0 0 14.0
Taylor, Tom 1 1 9 9.0 0 0 9.0
Jerz, Tanner 3 1 8 8.0 1 0 2.7
Marlin, Dan 11 1 7 7.0 0 0 0.6

Total 11 81 1077 13.3 9 0 97.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Marlin, Dan 4/4 100% 0/0 2/2 2/2 0/0 0/0 30/30 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Marlin, Dan 3 4/4 23/23 0/0 0 0/0 0 0 53
Kroeger, Bobby 8 0/0 0/0 0/0 0 0/0 0 0 48
Gabehart, Kevin 6 0/0 0/0 0/0 0 0/0 0 0 36
Smith, Colt 4 0/0 0/0 0/0 0 0/0 0 0 24
Smith, Alec 3 0/0 0/0 0/0 0 0/0 0 0 18
Hibler, Mitch 1 0/0 0/0 0/0 1 1/1 0 0 8
Grunauer, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Olson, Taylor 1 0/0 0/0 0/0 0 0/0 0 0 6
Jerz, Tanner 1 0/0 0/0 0/0 0 0/0 0 0 6
Rankovich, Andrew 1 0/0 0/0 0/0 0 0/0 0 0 6
McLuckie, Robert 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/5 0/1 0 0/0 0 0 0

Total 30 4/4 23/28 0/1 1 1/1 0 0 217

Interceptions No. Yds Avg TD Long

TEAM, 12 0 0.0 0 0
Jerz, Tanner 4 0 0.0 0 0
Olson, Taylor 0 0 0.0 1 0
Marlin, Dan 0 0 0.0 1 0

Total 16 0 0.0 2 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long

Gabehart, Kevin 0 0 0.0 1 0

Total 0 0 0.0 1 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Kroeger, Bobby 11 791 128 0 0 0 0 919 83.5
Rankovich, Andrew 10 232 152 0 0 0 0 384 38.4
Gabehart, Kevin 11 -22 256 0 0 0 0 234 21.3
Smith, Alec 7 0 209 0 0 0 0 209 29.9
Smith, Colt 11 200 0 0 0 0 0 200 18.2
McLuckie, Robert 10 66 123 0 0 0 0 189 18.9
Marlin, Dan 11 107 7 0 0 0 0 114 10.4
Hibler, Mitch 3 0 90 0 0 0 0 90 30.0
TEAM, 11 28 25 0 0 0 0 53 4.8
Agamy, Andy 3 38 0 0 0 0 0 38 12.7
Green, Nick 1 0 37 0 0 0 0 37 37.0
Evans, Mark 2 0 19 0 0 0 0 19 9.5
Shugart, Kyle 1 0 14 0 0 0 0 14 14.0
Jerz, Tanner 3 2 8 0 0 0 0 10 3.3
Taylor, Tom 1 0 9 0 0 0 0 9 9.0
Grunauer, Eric 1 9 0 0 0 0 0 9 9.0
Carpenter, Nate 1 -1 0 0 0 0 0 -1 -1.0

Total 11 1450 1077 0 0 0 0 2527 229.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Smith, Colt 11 214 200 1069 1269 115.4
Kroeger, Bobby 11 161 791 0 791 71.9
Rankovich, Andrew 10 47 232 0 232 23.2
Marlin, Dan 11 18 107 0 107 9.7
McLuckie, Robert 10 17 66 0 66 6.6
Agamy, Andy 3 12 38 0 38 12.7
Grunauer, Eric 1 1 9 0 9 9.0
Jerz, Tanner 3 1 2 0 2 0.7
Carpenter, Nate 1 1 -1 0 -1 -1.0
Gabehart, Kevin 11 10 -22 0 -22 -2.0

Total 11 482 1422 1069 2491 226.5

DakStats by Daktronics Inc. Brookings, SD