Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
REED-CUSTER
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Lisle 21-12 W 7:00 pm 0
09/05/08 a Seneca 26-19 W 7:30 pm 0
09/12/08 h Wilmington 0-21 L 7:00 pm 0
09/19/08 a Peotone 49-14 W 7:30 pm 0
09/26/08 h Sandwich 14-15 L 7:30 pm 0
10/03/08 a Herscher 33-7 W 7:30 pm 0
10/10/08 a Manteno 48-12 W 7:30 pm 0
10/17/08 h Coal City 26-0 W 7:00 pm 0
10/24/08 a Dwight 33-6 W 7:30 pm 0
11/01/08 h Richmond-Burton 24-35 L 6:00 pm 0


TEAM STATISTICS RC OPP

SCORING 274 141
--Points Per Game 27.4 14.1
FIRST DOWNS 144 99
--Rushing 144 99
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 2173 1158
--Yards Gained Rushing 2237 1230
--Yards Lost Rushing 64 72
--Rushing Attempts 447 294
--Average Per Rush 4.9 3.9
--Average Per Game 217.3 115.8
--TDs Rushing 30 14
PASSING YARDAGE 610 585
--Att/Comp/Int 84/37/9 93/41/6
--Average Per Pass 7.3 6.3
--Average Per Catch 16.5 14.3
--Average Per Game 61.0 58.5
--TDs Passing 7 6
TOTAL OFFENSE 2783 1743
--Total Plays 531 387
--Average Per Play 5.2 4.5
--Average Per Game 278.3 174.3
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 6/0 9/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 17/9 20/17
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 55/446 55/448
--Average Per Game 44.6 44.8
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Reed-Custer 72 82 63 50 7 274
Opponents 21 33 26 61 0 141

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Garbin, Ryan 10 165 811 0 811 4.9 9 0 81.1
Sandefur, Garrett 8 111 591 0 591 5.3 6 0 73.9
Davis, Steven 8 52 391 1 390 7.5 4 0 48.8
Barnes, Casey 10 79 290 62 228 2.9 10 0 22.8
Scaglione, Anthony 6 2 80 0 80 40.0 1 0 13.3
Barrow, Brandon 2 4 12 0 12 3.0 0 0 6.0
Roach, Kyle 6 22 31 0 31 1.4 0 0 5.2
Benson, Jim 3 3 15 0 15 5.0 0 0 5.0
Jones, 1 1 4 0 4 4.0 0 0 4.0
Perry, 3 6 7 0 7 1.2 0 0 2.3
Albin, Zach 4 2 5 1 4 2.0 0 0 1.0

Total 10 447 2237 64 2173 4.9 30 0 543.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Barnes, Casey 10 105 79 35 8 0.44 523 6 0 52.3
Albin, Zach 4 212 5 2 1 0.40 87 1 0 21.8

Total 10 111 84 37 9 0.4 610 7 0 61.0

Receiving G No. Yds Avg TD Long Avg/G

Davis, Steven 8 15 236 15.7 4 0 29.5
Robinson, Chris 8 6 142 23.7 2 0 17.8
Scaglione, Anthony 6 6 96 16.0 0 0 16.0
Bolatto, Jake 5 4 39 9.8 1 0 7.8
Benson, Jim 3 3 61 20.3 0 0 20.3
Garbin, Ryan 10 3 35 11.7 0 0 3.5
TEAM, 10 0 1 0.0 0 0 0.1

Total 10 37 610 16.5 7 0 61.0

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Robinson, Chris 2/2 100% 0/0 2/2 0/0 0/0 0/0 27/27 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Barnes, Casey 10 0/0 0/0 1/1 0 0/0 0 0 62
Garbin, Ryan 9 0/0 0/0 2/2 0 0/0 0 0 58
Davis, Steven 9 0/0 0/0 0/0 0 0/0 0 0 54
Robinson, Chris 2 2/2 22/22 0/0 2 2/2 0 0 44
Sandefur, Garrett 6 0/0 0/0 0/0 0 0/0 0 0 36
Bolatto, Jake 1 0/0 0/0 0/0 1 1/1 0 0 8
Benson, Jim 1 0/0 0/0 0/0 0 0/0 0 0 6
Scaglione, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/6 0/4 0 0/1 0 0 0

Total 39 2/2 22/28 3/7 3 3/4 0 0 274

Interceptions No. Yds Avg TD Long

TEAM, 6 0 0.0 0 0
Benson, Jim 0 0 0.0 1 0

Total 6 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long

Davis, Steven 0 0 0.0 1 0

Total 0 0 0.0 1 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Garbin, Ryan 10 811 35 0 0 0 0 846 84.6
Davis, Steven 8 390 236 0 0 0 0 626 78.3
Sandefur, Garrett 8 591 0 0 0 0 0 591 73.9
Barnes, Casey 10 228 0 0 0 0 0 228 22.8
Scaglione, Anthony 6 80 96 0 0 0 0 176 29.3
Robinson, Chris 8 0 142 0 0 0 0 142 17.8
Benson, Jim 3 15 61 0 0 0 0 76 25.3
Bolatto, Jake 5 0 39 0 0 0 0 39 7.8
Roach, Kyle 6 31 0 0 0 0 0 31 5.2
Barrow, Brandon 2 12 0 0 0 0 0 12 6.0
Perry, 3 7 0 0 0 0 0 7 2.3
Jones, 1 4 0 0 0 0 0 4 4.0
Albin, Zach 4 4 0 0 0 0 0 4 1.0
TEAM, 10 0 1 0 0 0 0 1 0.1

Total 10 2173 610 0 0 0 0 2783 278.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Garbin, Ryan 10 165 811 0 811 81.1
Barnes, Casey 10 158 228 523 751 75.1
Sandefur, Garrett 8 111 591 0 591 73.9
Davis, Steven 8 52 390 0 390 48.8
Albin, Zach 4 7 4 87 91 22.8
Scaglione, Anthony 6 2 80 0 80 13.3
Roach, Kyle 6 22 31 0 31 5.2
Benson, Jim 3 3 15 0 15 5.0
Barrow, Brandon 2 4 12 0 12 6.0
Perry, 3 6 7 0 7 2.3
Jones, 1 1 4 0 4 4.0

Total 10 531 2173 610 2783 278.3

DakStats by Daktronics Inc. Brookings, SD