Your local news source ::
      Select a community or newspaper »


jobs media kit advertising info restaurant reviews eating in roger ebert obits yellow pages video blogs tv listings centerstage

STATS

Combined Season Stats

SPORTS

Overall Combined Stats
WILMINGTON
2008 Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/29/08 a Manteno 40-6 W 7:30 pm 0
09/05/08 h Peotone 41-0 W 7:30 pm 0
09/12/08 a Reed-Custer 21-0 W 7:00 pm 0
09/19/08 a Westmont 47-21 W 7:30 pm 0
09/26/08 h Dwight 35-7 W 7:30 pm 0
10/03/08 a Seneca 37-14 W 7:30 pm 0
10/10/08 n Lisle 24-0 W 7:15 pm 0
10/17/08 h Plano 42-13 W 7:30 pm 0
10/24/08 a Herscher 21-0 W 7:30 pm 0
11/01/08 h St. Joe - Ogden 41-6 W 6:00 pm 0
11/08/08 h Sterling Newman Central C 6-0 W 5:30 pm 0
11/15/08 a Oregon 14-21 L 1:00 pm 0


TEAM STATISTICS WILM OPP

SCORING 369 88
--Points Per Game 30.8 7.3
FIRST DOWNS 167 103
--Rushing 167 103
--Passing 0 0
--Penalty 0 0
RUSHING YARDAGE 3064 990
--Yards Gained Rushing 3092 1046
--Yards Lost Rushing 28 56
--Rushing Attempts 458 335
--Average Per Rush 6.7 3.0
--Average Per Game 255.3 82.5
--TDs Rushing 37 8
PASSING YARDAGE 1247 812
--Att/Comp/Int 120/68/6 183/71/18
--Average Per Pass 10.4 4.4
--Average Per Catch 18.3 11.4
--Average Per Game 103.9 67.7
--TDs Passing 14 4
TOTAL OFFENSE 4311 1802
--Total Plays 578 518
--Average Per Play 7.5 3.5
--Average Per Game 359.3 150.2
KICK RETURNS: NUMBER/YARDS 0/0 0/0
PUNTS RETURNS: NUMBER/YARDS 0/0 0/0
INTS RETURNS: NUMBER/YARDS 18/0 6/0
KICK RETURN AVERAGE 0 0
PUNT RETURN AVERAGE 0 0
INT RETURN AVERAGE 0.0 0.0
FUMBLES/LOST 14/9 17/6
PUNTS/YARDS 0/0 0/0
--Average Per Punt 0 0
--Net Punt Average 0 0
PENALTIES/YARDS 62/606 42/325
--Average Per Game 50.5 27.1
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Wilmington 81 158 101 29 369
Opponents 21 13 27 27 88

Rushing G Att Gain Lost Net Avg TD Long Avg/G

VanDuyne, John 12 83 812 0 812 9.8 6 0 67.7
Scheel, Cort 12 90 733 0 733 8.1 6 0 61.1
Bailey, Josh 12 68 468 0 468 6.9 13 0 39.0
McWilliams, Zach 12 53 386 1 385 7.3 2 0 32.1
Olsen, 1 2 21 0 21 10.5 0 0 21.0
Hazelton, Jake 3 8 49 0 49 6.1 1 0 16.3
Russell, Matt 7 11 112 0 112 10.2 1 0 16.0
Webb, Colin 12 57 192 2 190 3.3 6 0 15.8
Liaromatis, S 8 29 125 0 125 4.3 0 0 15.6
Michelkamp, Robert 2 5 23 0 23 4.6 0 0 11.5
Saulters, Matt 2 6 23 0 23 3.8 0 0 11.5
Gruca, Justin 7 15 82 2 80 5.3 0 0 11.4
Heino, Steve 3 4 27 0 27 6.8 1 0 9.0
Conlin, 1 2 6 0 6 3.0 0 0 6.0
Anderson, T 5 13 25 9 16 1.2 1 0 3.2
Saulters, G 2 2 2 0 2 1.0 0 0 1.0
Skoryi, 1 1 1 0 1 1.0 0 0 1.0
Kane, T 4 5 5 7 -2 -0.4 0 0 -0.5
TEAM, 12 4 0 7 -7 -1.8 0 0 -0.6

Total 12 458 3092 28 3064 6.7 37 0 255.3

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Webb, Colin 12 174 118 67 6 0.57 1242 14 0 103.5
TEAM, 12 142 1 1 0 1.00 5 0 0 0.4
Anderson, T 5 0 1 0 0 0.00 0 0 0 0.0

Total 12 172 120 68 6 0.6 1247 14 0 103.9

Receiving G No. Yds Avg TD Long Avg/G

VanDuyne, John 12 15 364 24.3 4 0 30.3
Scheel, Cort 12 15 267 17.8 5 0 22.3
Heintz, Rich 8 14 201 14.4 2 0 25.1
Crutchfield, Andy 7 9 128 14.2 2 0 18.3
Howard, Trevor 5 6 111 18.5 0 0 22.2
McWilliams, Zach 12 3 89 29.7 0 0 7.4
Bailey, Josh 12 2 47 23.5 0 0 3.9
Heino, Steve 3 1 21 21.0 0 0 7.0
Hazelton, Jake 3 1 10 10.0 1 0 3.3
TEAM, 12 1 9 9.0 0 0 0.8
Russell, Matt 7 1 0 0.0 0 0 0.0

Total 12 68 1247 18.3 14 0 103.9

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Berndt, T 2/2 100% 0/0 1/1 1/1 0/0 0/0 30/30 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Bailey, Josh 13 0/0 2/2 0/0 0 0/0 0 0 80
VanDuyne, John 11 0/0 0/0 0/0 0 0/0 0 0 66
Scheel, Cort 11 0/0 0/0 0/0 0 0/0 0 0 66
Berndt, T 0 2/2 36/36 0/0 0 0/0 0 0 42
Webb, Colin 6 0/0 3/3 0/0 1 1/1 0 0 41
Heintz, Rich 3 0/0 0/0 0/0 0 0/0 0 0 18
McWilliams, Zach 2 0/0 0/0 0/0 0 0/0 0 0 12
Hazelton, Jake 2 0/0 0/0 0/0 0 0/0 0 0 12
Crutchfield, Andy 2 0/0 0/0 0/0 0 0/0 0 0 12
Russell, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Heino, Steve 1 0/0 0/0 0/0 0 0/0 0 0 6
Anderson, T 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/10 0/0 0 0/0 0 1 2
Howard, Trevor 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 53 2/2 41/52 0/0 1 1/1 0 1 369

Interceptions No. Yds Avg TD Long

TEAM, 16 0 0.0 0 0
Howard, Trevor 2 0 0.0 0 0
VanDuyne, John 0 0 0.0 1 0

Total 18 0 0.0 1 0

Punting No. Yds Avg Long TB FC I20 Blkd


Total 0 0 0.0 0 0 0 0 0

Punt Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

Kick Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

VanDuyne, John 12 812 364 0 0 0 0 1176 98.0
Scheel, Cort 12 733 267 0 0 0 0 1000 83.3
Bailey, Josh 12 468 47 0 0 0 0 515 42.9
McWilliams, Zach 12 385 89 0 0 0 0 474 39.5
Heintz, Rich 8 0 201 0 0 0 0 201 25.1
Webb, Colin 12 190 0 0 0 0 0 190 15.8
Crutchfield, Andy 7 0 128 0 0 0 0 128 18.3
Liaromatis, S 8 125 0 0 0 0 0 125 15.6
Russell, Matt 7 112 0 0 0 0 0 112 16.0
Howard, Trevor 5 0 111 0 0 0 0 111 22.2
Gruca, Justin 7 80 0 0 0 0 0 80 11.4
Hazelton, Jake 3 49 10 0 0 0 0 59 19.7
Heino, Steve 3 27 21 0 0 0 0 48 16.0
Michelkamp, Robert 2 23 0 0 0 0 0 23 11.5
Saulters, Matt 2 23 0 0 0 0 0 23 11.5
Olsen, 1 21 0 0 0 0 0 21 21.0
Anderson, T 5 16 0 0 0 0 0 16 3.2
Conlin, 1 6 0 0 0 0 0 6 6.0
Saulters, G 2 2 0 0 0 0 0 2 1.0
TEAM, 12 -7 9 0 0 0 0 2 0.2
Skoryi, 1 1 0 0 0 0 0 1 1.0
Kane, T 4 -2 0 0 0 0 0 -2 -0.5

Total 12 3064 1247 0 0 0 0 4311 359.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Webb, Colin 12 175 190 1242 1432 119.3
VanDuyne, John 12 83 812 0 812 67.7
Scheel, Cort 12 90 733 0 733 61.1
Bailey, Josh 12 68 468 0 468 39.0
McWilliams, Zach 12 53 385 0 385 32.1
Liaromatis, S 8 29 125 0 125 15.6
Russell, Matt 7 11 112 0 112 16.0
Gruca, Justin 7 15 80 0 80 11.4
Hazelton, Jake 3 8 49 0 49 16.3
Heino, Steve 3 4 27 0 27 9.0
Michelkamp, Robert 2 5 23 0 23 11.5
Saulters, Matt 2 6 23 0 23 11.5
Olsen, 1 2 21 0 21 21.0
Anderson, T 5 14 16 0 16 3.2
Conlin, 1 2 6 0 6 6.0
Saulters, G 2 2 2 0 2 1.0
Skoryi, 1 1 1 0 1 1.0
TEAM, 12 5 -7 5 -2 -0.2
Kane, T 4 5 -2 0 -2 -0.5

Total 12 578 3064 1247 4311 359.3

DakStats by Daktronics Inc. Brookings, SD